N7QME-2 messages


fromtotime message
N7QME-2 N7QME 10/27 08:05:12z Send another bms B2 13.29 28 0.0 64.4 65.3 0
N7QME-2 N7QME 10/27 07:46:19z Send another bms B1 13.24 21 0.0 64.0 65.5 0
N7QME-2 N7QME 10/27 07:24:54z Send another system phv 13.24 bv 13.27 bc 0.00 bp 0.0 tp 2915 rt -1146 SOC 77.4
N7QME-2 N7QME 10/27 06:10:14z Send another bms B2 13.26 29 -2.1 64.6 65.5 0
N7QME-2 N7QME 10/27 04:52:27z Send another hum g 13. v .66 o 86. e .58 f 43. b 58 w 56 h .29
N7QME-2 N7QME 10/27 04:32:04z Send another temps g 65.4 v 56.5 o .44.9 e 62.7 f 30.6. b 62.0 w 64.2 h 88.8. 75.0.
N7QME-2 N7QME 10/27 04:14:19z Send another bms B2 13.29 28 0.0 64.2 65.5 0
N7QME-2 N7QME 10/27 01:38:29z Send another system phv 13.24 bv 13.27 bc 0.00 bp 0.0 tp 2917 rt -1144 SOC 77.5
N7QME-2 N7QME 10/27 00:57:24z Send another hum g 13. v 67 o .85 e 59 f 37. b 58 w 57 h 48.
N7QME-2 N7QME 10/27 00:38:49z Send another temps g 65.2 v 59.0 o .52.5 e 62.4 f 31.4. b 61.6 w 65.8 h .62.9 75.0.
N7QME-2 N7QME 10/27 00:20:44z Send another bms B2 13.29 30 0.0 64.8 65.7 0
N7QME-2 N7QME 10/27 00:02:29z Send another bms B1 13.25 24 0.0 64.4 65.8 0
N7QME-2 N7QME 10/26 23:41:19z Send another system phv 13.27 bv 13.29 bc 0.00 bp 0.0 tp 2918 rt -24223 SOC 79.1
N7QME-2 N7QME 10/26 23:00:39z Send another hum g 15. v .66 o .89 e 58 f 43. b 58 w 57 h 41.
N7QME-2 N7QME 10/26 22:39:09z Send another temps g .66.0 v 59.1 o 54.7. e 63.2 f 30.5 b .62.8 w 65.8 h .68.6 75.0.
N7QME-2 N7QME 10/26 22:19:29z Send another bms B2 13.37 30 2.7 64.8 65.8 0
N7QME-2 N7QME 10/26 22:01:40z Send another bms B1 13.30 22 1.4 64.6 66.0 0
N7QME-2 N7QME 10/26 21:43:14z Send another system phv 13.28 bv 13.29 bc 0.00 bp 0.0 tp 2796 rt -24345 SOC 79.0
N7QME-2 N7QME 10/26 21:04:39z Send another hum g 13 v 67 o 92 e 58 f .39 b 57 w 57 h .24
N7QME-2 N7QME 10/26 20:43:49z Send another temps g 66.8 v 58.2 o 50.4 e 63.9 f 29.1 b 63.8 w 65.6. h 91.5. 75.0.
N7QME-2 N7QME 10/26 20:22:20z Send another bms B2 13.29 30 0.0 64.6 65.7 0
N7QME-2 N7QME 10/26 20:02:49z Send another bms B1 13.24 24 0.0 64.4 66.0 0
N7QME-2 N7QME 10/26 19:43:49z Send another system phv 13.25 bv 13.27 bc 0.00 bp 0.0 tp 2777 rt -24364 SOC 77.5
N7QME-2 N7QME 10/26 19:01:30z Send another hum g 10 v 67 o 92. e 58 f 38 b 57 w 56 h 25
N7QME-2 N7QME 10/26 18:39:44z Send another temps g 66.8 v 57.6 o 49.2 e 63.9 f 31.6. b 63.7 w 65.6 h 90.4 75.0.
N7QME-2 N7QME 10/26 18:18:39z Send another bms B2 13.28 29 0.0 64.9 65.8 0
N7QME-2 N7QME 10/26 18:00:09z Send another bms B1 13.24 24 0.0 64.2 65.8 0
N7QME-2 N7QME 10/26 17:38:39z Send another system phv 13.26 bv 13.27 bc 0.00 bp 0.0 tp 2775 rt -24366 SOC 77.5
N7QME-2 N7QME 10/26 17:01:59z Send another hum g 11 v 67 o 91 e 58 f 42. b 57 w 56 h 25
N7QME-2 N7QME 10/26 16:44:24z Send another temps g 66.8 v 57.5 o 48.4 e 63.9 f 29.9 b 63.8 w 65.4 h 89.7 75.0.
N7QME-2 N7QME 10/26 16:26:39z Send another bms B2 13.29 27 0.0 64.9 65.8 0
N7QME-2 N7QME 10/26 16:06:54z Send another bms B1 13.24 23 0.0 64.4 66.0 0
N7QME-2 N7QME 10/26 15:47:00z Send another system phv 13.24 bv 13.27 bc 0.00 bp 0.0 tp 2738 rt -24403 SOC 77.4
N7QME-2 N7QME 10/26 15:07:29z Send another hum g 10 v 67 o 91 e 58 f 37 b 57 w 56 h 25
N7QME-2 N7QME 10/26 14:47:09z Send another temps g 66.6 v 57.4 o 48.1 e 63.7 f 29.6. b 63.9 w 65.4 h 90.2 75.0.
N7QME-2 N7QME 10/26 14:28:20z Send another bms B2 13.29 28 0.0 65.1 65.8 0
N7QME-2 N7QME 10/26 14:10:19z Send another bms B1 13.24 21 -1.2 64.6 66.0 0
N7QME-2 N7QME 10/26 13:50:59z Send another system phv 13.26 bv 13.29 bc 0.00 bp 0.0 tp 2756 rt -24385 SOC 79.0
N7QME-2 N7QME 10/26 13:09:29z Send another hum g 11. v 67 o 91 e 58 f 41. b 57 w 56 h 25
N7QME-2 N7QME 10/26 12:51:14z Send another temps g 66.4 v 57.3 o 48.2 e 63.5. f 31.6 b 63.9 w 65.2 h 90.7 75.0.
N7QME-2 N7QME 10/26 12:31:39z Send another bms B2 13.31 26 0.0 64.9 66.0 0
N7QME-2 N7QME 10/26 12:14:00z Send another bms B1 13.27 21 0.0 64.6 66.2 0
N7QME-2 N7QME 10/26 11:52:44z Send another system phv 13.26 bv 13.29 bc 0.00 bp 0.0 tp 268 rt -817 SOC 79.1
N7QME-2 N7QME 10/26 11:12:34z Send another hum g 10. v 66 o 91 e 58 f .41 b 57 w 57 h 26
N7QME-2 N7QME 10/26 10:51:09z Send another temps g 66.2 v 57.2 o 47.9 e 63.3 f 29.4 b 64.0 w 65.1 h 90.7 75.0.
N7QME-2 N7QME 10/26 10:29:54z Send another bms B2 13.31 28 0.0 65.1 66.0 0
N7QME-2 N7QME 10/26 10:11:59z Send another bms B1 13.24 24 -2.5 64.6 65.8 0
N7QME-2 N7QME 10/26 09:52:54z Send another system phv 13.27 bv 13.29 bc 0.10 bp 1.3 tp 274 rt -811 SOC 79.0
N7QME-2 N7QME 10/26 09:12:04z Send another hum g 11. v 67 o 91 e 59 f 36 b .57 w 57 h .27
N7QME-2 N7QME 10/26 08:51:29z Send another temps g 66.0 v 57.0 o 48.3 e 63.2 f 31.1 b 63.6 w 65.1 h 91.1 75.0.
N7QME-2 N7QME 10/26 08:32:09z Send another bms B2 13.32 30 0.0 65.3 66.2 0
N7QME-2 N7QME 10/26 08:14:40z Send another bms B1 13.27 23 0.0 64.8 66.4 0
N7QME-2 N7QME 10/26 07:55:19z Send another system phv 13.26 bv 13.29 bc 0.00 bp 0.0 tp 272 rt -813 SOC 79.4
N7QME-2 N7QME 10/26 07:12:40z Send another hum g 14. v 67 o 89 e 59 f 43. b 58 w 57 h 29
N7QME-2 N7QME 10/26 06:52:52z Send another temps g 65.7. v 57.0 o 48.2 e 62.8 f 30.5. b 63.5 w 64.9 h 90.1 75.0.
N7QME-2 N7QME 10/26 06:35:09z Send another bms B2 13.31 30 0.7 65.1 66.4 0
N7QME-2 N7QME 10/26 06:15:14z Send another bms B1 13.23 24 -2.5 64.9 66.4 0
N7QME-2 N7QME 10/26 05:53:39z Send another system phv 13.26 bv 13.29 bc 0.50 bp 6.6 tp 277 rt -808 SOC 79.3
N7QME-2 N7QME 10/26 05:12:29z Send another hum g 12 v 67 o .89 e 61 f 38 b 58 w 58 h .31
N7QME-2 N7QME 10/26 04:54:39z Send another temps g 65.0 v 57.1 o 48.4 e 62.3. f 29.0 b 62.8 w 64.6 h 89.1. 75.0.
N7QME-2 N7QME 10/26 04:35:39z Send another bms B2 13.31 29 0.0 64.9 66.4 0
N7QME-2 N7QME 10/26 04:15:04z Send another bms B1 13.27 22 0.0 64.9 66.7 0
N7QME-2 N7QME 10/26 03:55:14z Send another system phv 13.27 bv 13.29 bc 0.00 bp 0.0 tp 276 rt -809 SOC 79.1
N7QME-2 N7QME 10/26 03:19:24z Send another hum g 14 v 68 o 89 e 63 f 37 b 60 w 58 h .41
N7QME-2 N7QME 10/26 02:59:19z Send another temps g 64.3 v .57.6 o 50.4 e 61.6 f 31.4. b 62.1 w .64.8 h 81.5. 75.0.
N7QME-2 N7QME 10/26 02:38:54z Send another bms B2 13.31 30 1.1 65.5 66.6 0
N7QME-2 N7QME 10/26 02:19:39z Send another bms B1 13.26 22 2.1 65.1 66.7 0
N7QME-2 N7QME 10/26 02:01:24z Send another system phv 13.25 bv 13.26 bc 0.00 bp 0.0 tp 243 rt -842 SOC 77.1
N7QME-2 N7QME 10/26 01:22:54z Send another hum g 12 v 68 o 90. e 63 f 43. b 60 w 58 h .49
N7QME-2 N7QME 10/26 01:01:53z Send another temps g 64.3 v .58.4 o 52.0 e 61.6 f .30.4 b 61.7. w 65.6 h 66.8. 75.0.
N7QME-2 N7QME 10/26 00:44:29z Send another bms B2 13.29 30 0.0 65.7 66.7 0
N7QME-2 N7QME 10/26 00:26:40z Send another bms B1 13.24 24 0.0 65.1 66.9 0
N7QME-2 N7QME 10/26 00:06:09z Send another system phv 13.24 bv 13.27 bc 0.00 bp 0.0 tp 242 rt -842 SOC 77.4
N7QME-2 N7QME 10/25 23:26:39z Send another hum g 14. v .66 o .87 e 63 f .40 b 59 w 58 h 53.
N7QME-2 N7QME 10/25 23:07:24z Send another temps g 64.6 v 59.3 o 53.4
N7QME-2 N7QME 10/25 22:46:09z Send another bms B2 13.29 28 0.0 65.8 66.6 0
N7QME-2 N7QME 10/25 22:28:09z Send another bms B1 13.22 24 0.0 65.3 67.1 0
N7QME-2 N7QME 10/25 22:10:39z Send another system phv 13.26 bv 13.26 bc 0.00 bp 0.0 tp 236 rt -849 SOC 77.1
N7QME-2 N7QME 10/25 20:34:09z Send another bms B1 13.33 25 0.0 65.7 67.1 0
N7QME-2 N7QME 10/25 20:16:24z Send another system phv 13.38 bv 13.38 bc 0.00 bp 0.0 tp 305 rt -780 SOC 85.0
N7QME-2 N7QME 10/25 19:37:29z Send another hum g 14 v 68 o 93 e 62 f 35 b 58 w 57 h 47.
N7QME-2 N7QME 10/25 19:16:44z Send another temps g 66.2 v 60.0. o 53.7. e .63.4 f 29.7 b .63.8 w 66.8 h .66.6 75.0.
N7QME-2 N7QME 10/25 18:58:54z Send another bms B2 13.34 28 0.0 66.0 66.9 0
N7QME-2 N7QME 10/25 18:40:04z Send another bms B1 13.31 21 0.0 65.7 67.1 0
N7QME-2 N7QME 10/25 18:19:59z Send another system phv 13.40 bv 13.34 bc 8.00 bp 106.8 tp 125 rt -959 SOC 81.8
N7QME-2 N7QME 10/25 17:43:24z Send another hum g 12 v 68 o 93 e 62 f 38. b 58 w 57 h 32.
N7QME-2 N7QME 10/25 17:22:24z Send another temps g 67.5 v 59.3. o 52.3. e 64.7 f 31.6. b 66.1 w 67.4 h .86.0 75.0.
N7QME-2 N7QME 10/25 17:03:49z Send another bms B2 13.28 30 0.0 66.0 67.1 0
N7QME-2 N7QME 10/25 16:24:29z Send another system phv 13.26 bv 13.29 bc 0.00 bp 0.0 tp 14 rt -973 SOC 79.1
N7QME-2 N7QME 10/25 15:43:49z Send another hum g 12 v 69 o 93 e 62 f 42. b 58 w 57 h 25
N7QME-2 N7QME 10/25 15:23:54z Send another temps g 67.3 v 58.7 o 50.5 e 64.4 f .29.9 b 65.7 w 66.9 h 94.6 75.0.
N7QME-2 N7QME 10/25 15:05:39z Send another bms B2 13.31 30 0.0 66.2 67.1 0
N7QME-2 N7QME 10/25 14:47:09z Send another bms B1 13.27 24 0.0 65.7 67.1 0
N7QME-2 N7QME 10/25 14:25:49z Send another system phv 13.27 bv 13.29 bc 0.00 bp 0.0 tp 7 rt -979 SOC 79.3
N7QME-2 N7QME 10/25 13:46:14z Send another hum g 10. v 69 o 92 e .62 f .36 b 58 w 57 h 26
N7QME-2 N7QME 10/25 13:27:04z Send another temps g 67.0 v 58.6 o 50.2 e 64.2 f 29.4 b 65.6 w 67.0 h 93.2 75.0.
N7QME-2 N7QME 10/25 13:08:09z Send another bms B2 13.31 30 1.5 66.2 67.3 0
N7QME-2 N7QME 10/25 12:48:24z Send another bms B1 13.25 26 -0.6 65.7 67.1 0
N7QME-2 N7QME 10/25 12:29:09z Send another system phv 13.27 bv 13.29 bc 0.00 bp 0.0 tp 1181 rt -1008 SOC 78.8
N7QME-2 N7QME 10/25 11:49:14z Send another hum g 12. v 69 o 92 e 63 f 38 b .58 w 57 h 27