E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221730z1847.51N/09859.29E_000/000g000t095r...p...P...h43b09780L000 Yupparaj School antenna(Omni) T=34° H=43% P=978 PM 1:[18] , 2.5:[26] , 10:[26] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221730z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=43% P=978 PM 1:[18] , 2.5:[25] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:101 Digi:0 Tx:597 UpTime:28.29 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#166,16,24,24,23,13.10,00000000,@ 17 31 25 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221741z1847.51N/09859.29E_000/000g000t094r...p...P...h43b09780L000 Yupparaj School antenna(Omni) T=34° H=43% P=978 PM 1:[15] , 2.5:[21] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221741z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=43% P=978 PM 1:[15] , 2.5:[21] , 10:[21] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:101 Digi:0 Tx:603 UpTime:28.39 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#167,18,24,25,27,13.08,00000000,@ 17 41 49 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221751z1847.51N/09859.29E_000/000g000t094r...p...P...h43b09780L000 Yupparaj School antenna(Omni) T=34° H=43% P=978 PM 1:[16] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221751z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=43% P=978 PM 1:[16] , 2.5:[24] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:101 Digi:0 Tx:606 UpTime:28.50 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#168,16,21,21,24,13.06,00000000,@ 17 52 13 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221801z1847.51N/09859.29E_000/000g000t095r...p...P...h43b09780L000 Yupparaj School antenna(Omni) T=34° H=43% P=978 PM 1:[15] , 2.5:[21] , 10:[21] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221802z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=43% P=978 PM 1:[15] , 2.5:[21] , 10:[21] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:101 Digi:0 Tx:609 UpTime:29.00 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#169,15,20,20,24,13.06,00000000,@ 18 2 37 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221812z1847.51N/09859.29E_000/000g000t094r...p...P...h43b09780L000 Yupparaj School antenna(Omni) T=34° H=43% P=978 PM 1:[15] , 2.5:[22] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221812z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=43% P=978 PM 1:[16] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:101 Digi:0 Tx:612 UpTime:29.11 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#170,18,23,23,22,13.10,00000000,@ 18 13 1 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221822z1847.51N/09859.29E_000/000g000t095r...p...P...h43b09780L000 Yupparaj School antenna(Omni) T=34° H=43% P=978 PM 1:[15] , 2.5:[22] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221822z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=978 PM 1:[16] , 2.5:[22] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:101 Digi:0 Tx:615 UpTime:29.21 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#171,17,23,23,24,13.06,00000000,@ 18 23 25 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221833z1847.51N/09859.29E_000/000g000t095r...p...P...h42b09780L000 Yupparaj School antenna(Omni) T=34° H=42% P=978 PM 1:[16] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221833z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=978 PM 1:[16] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:101 Digi:0 Tx:621 UpTime:29.31 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#172,16,24,24,24,13.06,00000000,@ 18 33 48 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221843z1847.51N/09859.29E_000/000g000t094r...p...P...h43b09770L000 Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[14] , 2.5:[21] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221843z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[13] , 2.5:[20] , 10:[20] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:101 Digi:0 Tx:624 UpTime:29.42 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#173,15,21,21,26,13.10,00000000,@ 18 44 12 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221853z1847.51N/09859.29E_000/000g000t095r...p...P...h42b09770L000 Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221854z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[17] , 2.5:[22] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:101 Digi:0 Tx:627 UpTime:29.52 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#174,15,24,24,24,13.06,00000000,@ 18 54 36 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221904z1847.51N/09859.29E_000/000g000t095r...p...P...h42b09770L000 Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[16] , 2.5:[24] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221904z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[17] , 2.5:[24] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:630 UpTime:30.03 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#175,16,25,26,24,13.06,00000000,@ 19 5 1 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221914z1847.51N/09859.29E_000/000g000t094r...p...P...h43b09770L000 Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[17] , 2.5:[26] , 10:[26] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221914z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[17] , 2.5:[27] , 10:[27] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:633 UpTime:30.13 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#176,16,24,24,24,13.10,00000000,@ 19 15 24 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221925z1847.51N/09859.29E_000/000g000t094r...p...P...h43b09770L000 Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[15] , 2.5:[22] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221925z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[15] , 2.5:[22] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:639 UpTime:30.23 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#177,17,22,23,23,13.06,00000000,@ 19 25 49 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221935z1847.51N/09859.29E_000/000g000t094r...p...P...h42b09770L000 Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[14] , 2.5:[22] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221935z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[16] , 2.5:[23] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:642 UpTime:30.34 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#178,16,24,24,24,13.10,00000000,@ 19 36 13 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221945z1847.51N/09859.29E_000/000g000t094r...p...P...h43b09770L000 Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[17] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221946z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[15] , 2.5:[21] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:645 UpTime:30.44 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#179,16,21,23,24,13.10,00000000,@ 19 46 37 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221956z1847.51N/09859.29E_000/000g000t094r...p...P...h43b09770L000 Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[17] , 2.5:[24] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@221956z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[16] , 2.5:[24] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:648 UpTime:30.55 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#180,16,23,24,24,13.10,00000000,@ 19 57 0 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222006z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[16] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:651 UpTime:31.05 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#181,16,23,23,24,13.10,00000000,@ 20 7 24 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222017z1847.51N/09859.29E_000/000g000t094r...p...P...h42b09770L000 Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[16] , 2.5:[24] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222017z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[15] , 2.5:[23] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:657 UpTime:31.15 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#182,15,24,24,24,13.10,00000000,@ 20 17 48 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222027z1847.51N/09859.29E_000/000g000t094r...p...P...h43b09770L000 Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[15] , 2.5:[21] , 10:[21] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222027z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[15] , 2.5:[21] , 10:[21] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:660 UpTime:31.26 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#183,15,21,21,23,13.10,00000000,@ 20 28 12 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222037z1847.51N/09859.29E_000/000g000t094r...p...P...h42b09770L000 Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[17] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222038z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[16] , 2.5:[21] , 10:[21] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:663 UpTime:31.36 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#184,14,20,23,22,13.06,00000000,@ 20 38 36 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222048z1847.51N/09859.29E_000/000g000t093r...p...P...h42b09770L000 Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[13] , 2.5:[19] , 10:[19] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222048z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[13] , 2.5:[18] , 10:[19] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:666 UpTime:31.47 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#185,14,18,19,24,13.08,00000000,@ 20 49 0 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222058z1847.51N/09859.29E_000/000g000t093r...p...P...h43b09770L000 Yupparaj School antenna(Omni) T=33° H=43% P=977 PM 1:[13] , 2.5:[18] , 10:[18] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222058z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=43% P=977 PM 1:[13] , 2.5:[19] , 10:[20] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:669 UpTime:31.57 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#186,12,16,16,24,13.10,00000000,@ 20 59 24 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222109z1847.51N/09859.29E_000/000g000t093r...p...P...h43b09770L000 Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[14] , 2.5:[19] , 10:[20] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222109z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[14] , 2.5:[18] , 10:[18] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:675 UpTime:32.07 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#187,13,19,19,25,13.10,00000000,@ 21 9 48 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222119z1847.51N/09859.29E_000/000g000t093r...p...P...h42b09770L000 Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[12] , 2.5:[17] , 10:[17] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222119z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[12] , 2.5:[17] , 10:[17] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:678 UpTime:32.18 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#188,11,16,16,23,13.06,00000000,@ 21 20 12 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222129z1847.51N/09859.29E_000/000g000t093r...p...P...h42b09770L000 Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[11] , 2.5:[15] , 10:[15] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222130z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[11] , 2.5:[17] , 10:[17] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:681 UpTime:32.28 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#189,12,17,17,23,13.10,00000000,@ 21 30 36 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222140z1847.51N/09859.29E_000/000g000t093r...p...P...h42b09770L000 Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[12] , 2.5:[19] , 10:[19] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222140z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=42% P=977 PM 1:[12] , 2.5:[17] , 10:[18] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:684 UpTime:32.39 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#190,12,17,18,23,13.10,00000000,@ 21 41 0 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222150z1847.51N/09859.29E_000/000g000t093r...p...P...h43b09770L000 Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[12] , 2.5:[16] , 10:[16] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222150z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=43% P=977 PM 1:[13] , 2.5:[17] , 10:[17] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:687 UpTime:32.49 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#191,12,18,19,24,13.10,00000000,@ 21 51 24 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222201z1847.51N/09859.29E_000/000g000t093r...p...P...h43b09770L000 Yupparaj School antenna(Omni) T=33° H=43% P=977 PM 1:[11] , 2.5:[16] , 10:[16] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222201z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=43% P=977 PM 1:[11] , 2.5:[17] , 10:[17] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:693 UpTime:32.59 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#192,11,16,17,23,13.08,00000000,@ 22 1 48 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222211z1847.51N/09859.29E_000/000g000t093r...p...P...h43b09780L000 Yupparaj School antenna(Omni) T=33° H=43% P=978 PM 1:[10] , 2.5:[15] , 10:[16] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222211z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=42% P=978 PM 1:[10] , 2.5:[15] , 10:[15] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:696 UpTime:33.10 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#193,11,18,18,24,13.10,00000000,@ 22 12 12 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222221z1847.51N/09859.29E_000/000g000t093r...p...P...h42b09780L000 Yupparaj School antenna(Omni) T=33° H=42% P=978 PM 1:[12] , 2.5:[17] , 10:[17] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222222z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=42% P=978 PM 1:[12] , 2.5:[18] , 10:[18] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:103 Digi:0 Tx:699 UpTime:33.20 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#194,11,15,15,22,13.10,00000000,@ 22 22 37 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222232z1847.51N/09859.29E_000/000g000t090r...p...P...h46b09780L000 Yupparaj School antenna(Omni) T=32° H=46% P=978 PM 1:[13] , 2.5:[18] , 10:[18] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222232z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=46% P=978 PM 1:[14] , 2.5:[18] , 10:[18] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:103 Digi:0 Tx:702 UpTime:33.31 DX:21-10-2025 20:08Loc E23XBQ-1 27km 356°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#195,14,20,20,24,13.10,00000000,@ 22 33 1 22 10 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@222242z1847.51N/09859.29E_000/000g000t090r...p...P...h48b09780L000 Yupparaj School antenna(Omni) T=32° H=48% P=978 PM 1:[15] , 2.5:[24] , 10:[25] (μg/m3)
