E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190516z1847.51N/09859.29E_000/000g000t091r...p...P...h46b09790L000 Yupparaj School antenna(Omni) T=32° H=46% P=979 PM 1:[26] , 2.5:[36] , 10:[43] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190516z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=46% P=979 PM 1:[26] , 2.5:[38] , 10:[44] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4072 Digi:0 Tx:2442 UpTime:117.22 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#677,27,37,44,31,13.10,00000000,@ 5 16 54 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190526z1847.51N/09859.29E_000/000g000t091r...p...P...h45b09780L000 Yupparaj School antenna(Omni) T=32° H=45% P=978 PM 1:[25] , 2.5:[35] , 10:[40] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190526z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=45% P=978 PM 1:[26] , 2.5:[36] , 10:[41] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4072 Digi:0 Tx:2445 UpTime:117.32 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#678,25,36,40,31,13.10,00000000,@ 5 27 18 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190537z1847.51N/09859.29E_000/000g000t091r...p...P...h45b09780L000 Yupparaj School antenna(Omni) T=32° H=45% P=978 PM 1:[25] , 2.5:[35] , 10:[38] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190537z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=45% P=978 PM 1:[24] , 2.5:[32] , 10:[36] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4076 Digi:0 Tx:2448 UpTime:117.43 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#679,25,34,38,31,13.10,00000000,@ 5 37 42 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190547z1847.51N/09859.29E_000/000g000t091r...p...P...h45b09780L000 Yupparaj School antenna(Omni) T=32° H=45% P=978 PM 1:[24] , 2.5:[33] , 10:[35] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190547z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=44% P=978 PM 1:[23] , 2.5:[32] , 10:[34] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4080 Digi:0 Tx:2451 UpTime:117.53 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#680,24,34,37,30,13.06,00000000,@ 5 48 7 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190557z1847.51N/09859.29E_000/000g000t092r...p...P...h43b09780L000 Yupparaj School antenna(Omni) T=33° H=43% P=978 PM 1:[22] , 2.5:[30] , 10:[31] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190557z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=44% P=978 PM 1:[22] , 2.5:[32] , 10:[34] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4080 Digi:0 Tx:2454 UpTime:118.03 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#681,22,31,33,31,13.10,00000000,@ 5 58 31 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190608z1847.51N/09859.29E_000/000g000t091r...p...P...h44b09770L000 Yupparaj School antenna(Omni) T=33° H=44% P=977 PM 1:[23] , 2.5:[32] , 10:[33] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190608z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=44% P=977 PM 1:[23] , 2.5:[31] , 10:[32] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4090 Digi:0 Tx:2460 UpTime:118.14 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#682,22,31,32,31,13.10,00000000,@ 6 8 55 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190618z1847.51N/09859.29E_000/000g000t092r...p...P...h43b09770L000 Yupparaj School antenna(Omni) T=33° H=43% P=977 PM 1:[20] , 2.5:[29] , 10:[30] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190618z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=43% P=977 PM 1:[21] , 2.5:[29] , 10:[29] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4097 Digi:0 Tx:2463 UpTime:118.24 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#683,21,29,30,31,13.06,00000000,@ 6 19 19 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190629z1847.51N/09859.29E_000/000g000t092r...p...P...h41b09770L000 Yupparaj School antenna(Omni) T=33° H=41% P=977 PM 1:[20] , 2.5:[29] , 10:[30] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190629z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=41% P=977 PM 1:[21] , 2.5:[29] , 10:[30] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4101 Digi:0 Tx:2466 UpTime:118.35 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#684,20,29,29,31,13.10,00000000,@ 6 29 44 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190639z1847.51N/09859.29E_000/000g000t093r...p...P...h41b09770L000 Yupparaj School antenna(Omni) T=33° H=41% P=977 PM 1:[21] , 2.5:[31] , 10:[32] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190639z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=41% P=977 PM 1:[21] , 2.5:[30] , 10:[31] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4106 Digi:0 Tx:2469 UpTime:118.45 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#685,19,27,27,32,13.10,00000000,@ 6 40 8 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190649z1847.51N/09859.29E_000/000g000t092r...p...P...h41b09760L000 Yupparaj School antenna(Omni) T=33° H=41% P=976 PM 1:[19] , 2.5:[26] , 10:[26] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190650z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=41% P=976 PM 1:[19] , 2.5:[27] , 10:[27] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4115 Digi:0 Tx:2472 UpTime:118.55 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#686,20,27,27,31,13.10,00000000,@ 6 50 34 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190700z1847.51N/09859.29E_000/000g000t092r...p...P...h41b09760L000 Yupparaj School antenna(Omni) T=33° H=41% P=976 PM 1:[20] , 2.5:[26] , 10:[26] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190700z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=42% P=976 PM 1:[20] , 2.5:[26] , 10:[26] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4116 Digi:0 Tx:2478 UpTime:119.06 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#687,19,29,29,31,13.10,00000000,@ 7 0 57 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190710z1847.51N/09859.29E_000/000g000t092r...p...P...h40b09760L000 Yupparaj School antenna(Omni) T=33° H=40% P=976 PM 1:[20] , 2.5:[28] , 10:[29] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190710z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=39% P=976 PM 1:[20] , 2.5:[27] , 10:[28] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4122 Digi:0 Tx:2481 UpTime:119.16 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#688,19,27,28,31,13.06,00000000,@ 7 11 22 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190721z1847.51N/09859.29E_000/000g000t092r...p...P...h39b09760L000 Yupparaj School antenna(Omni) T=33° H=39% P=976 PM 1:[16] , 2.5:[21] , 10:[21] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190721z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=39% P=976 PM 1:[16] , 2.5:[22] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4130 Digi:0 Tx:2484 UpTime:119.27 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#689,18,24,24,31,13.10,00000000,@ 7 21 47 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190731z1847.51N/09859.29E_000/000g000t093r...p...P...h38b09760L000 Yupparaj School antenna(Omni) T=34° H=38% P=976 PM 1:[18] , 2.5:[24] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190731z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=38% P=976 PM 1:[17] , 2.5:[22] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4132 Digi:0 Tx:2487 UpTime:119.37 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#690,17,22,22,30,13.10,00000000,@ 7 32 10 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190741z1847.51N/09859.29E_000/000g000t092r...p...P...h40b09760L000 Yupparaj School antenna(Omni) T=33° H=40% P=976 PM 1:[17] , 2.5:[23] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190742z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=40% P=976 PM 1:[17] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4139 Digi:0 Tx:2490 UpTime:119.47 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#691,18,23,23,31,13.10,00000000,@ 7 42 35 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190752z1847.51N/09859.29E_000/000g000t092r...p...P...h41b09750L000 Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[17] , 2.5:[21] , 10:[21] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190752z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[17] , 2.5:[22] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4142 Digi:0 Tx:2496 UpTime:119.58 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#692,16,23,23,30,13.06,00000000,@ 7 53 0 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190802z1847.51N/09859.29E_000/000g000t092r...p...P...h41b09750L000 Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[17] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190802z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4147 Digi:0 Tx:2499 UpTime:120.08 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#693,17,21,21,31,13.10,00000000,@ 8 3 24 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190813z1847.51N/09859.29E_000/000g000t092r...p...P...h41b09750L000 Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[16] , 2.5:[19] , 10:[19] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190813z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[16] , 2.5:[19] , 10:[19] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4153 Digi:0 Tx:2502 UpTime:120.19 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#694,16,23,23,34,13.10,00000000,@ 8 13 49 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190823z1847.51N/09859.29E_000/000g000t092r...p...P...h41b09750L000 Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[19] , 2.5:[24] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190823z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4160 Digi:0 Tx:2505 UpTime:120.29 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#695,18,24,25,31,13.10,00000000,@ 8 24 13 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190833z1847.51N/09859.29E_000/000g000t092r...p...P...h41b09750L000 Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[19] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190834z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4166 Digi:0 Tx:2508 UpTime:120.39 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#696,18,25,25,34,13.10,00000000,@ 8 34 38 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190844z1847.51N/09859.29E_000/000g000t092r...p...P...h41b09750L000 Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[17] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190844z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[17] , 2.5:[24] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4172 Digi:0 Tx:2514 UpTime:120.50 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#697,18,23,23,31,13.08,00000000,@ 8 45 2 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190854z1847.51N/09859.29E_000/000g000t092r...p...P...h41b09750L000 Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[16] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190854z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[16] , 2.5:[24] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4178 Digi:0 Tx:2517 UpTime:121.00 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#698,18,22,23,32,13.10,00000000,@ 8 55 26 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190905z1847.51N/09859.29E_000/000g000t091r...p...P...h41b09750L000 Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[16] , 2.5:[21] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190905z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=41% P=975 PM 1:[16] , 2.5:[21] , 10:[21] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4183 Digi:0 Tx:2520 UpTime:121.11 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#699,17,22,22,31,13.10,00000000,@ 9 5 50 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190915z1847.51N/09859.29E_000/000g000t091r...p...P...h38b09750L000 Yupparaj School antenna(Omni) T=33° H=38% P=975 PM 1:[15] , 2.5:[21] , 10:[21] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@190915z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=37% P=975 PM 1:[15] , 2.5:[21] , 10:[21] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4190 Digi:0 Tx:2523 UpTime:121.21 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#700,16,21,21,31,13.10,00000000,@ 9 16 14 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191007z1847.51N/09859.29E_000/000g000t094r...p...P...h35b09750L000 Yupparaj School antenna(Omni) T=34° H=35% P=975 PM 1:[21] , 2.5:[29] , 10:[29] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191007z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=35% P=975 PM 1:[20] , 2.5:[29] , 10:[29] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4222 Digi:0 Tx:2541 UpTime:122.13 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#705,26,36,41,31,13.10,00000000,@ 10 8 18 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191018z1847.51N/09859.29E_000/000g000t093r...p...P...h36b09750L000 Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[20] , 2.5:[30] , 10:[30] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191018z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[20] , 2.5:[27] , 10:[27] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4229 Digi:0 Tx:2544 UpTime:122.24 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#706,20,29,30,32,13.06,00000000,@ 10 18 43 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191028z1847.51N/09859.29E_000/000g000t092r...p...P...h36b09750L000 Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[24] , 2.5:[34] , 10:[37] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191028z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[24] , 2.5:[33] , 10:[36] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4239 Digi:0 Tx:2550 UpTime:122.34 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#707,27,39,46,31,13.10,00000000,@ 10 29 8 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191038z1847.51N/09859.29E_000/000g000t093r...p...P...h36b09750L000 Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[17] , 2.5:[22] , 10:[22] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191039z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=36% P=975 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4263 Digi:0 Tx:2553 UpTime:122.44 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#708,17,23,23,32,13.10,00000000,@ 10 39 35 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191049z1847.51N/09859.29E_000/000g000t091r...p...P...h40b09750L000 Yupparaj School antenna(Omni) T=32° H=40% P=975 PM 1:[16] , 2.5:[21] , 10:[21] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191049z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=40% P=975 PM 1:[17] , 2.5:[23] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4280 Digi:0 Tx:2556 UpTime:122.55 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#709,18,22,22,31,13.10,00000000,@ 10 49 59 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191059z1847.51N/09859.29E_000/000g000t090r...p...P...h40b09750L000 Yupparaj School antenna(Omni) T=32° H=40% P=975 PM 1:[18] , 2.5:[24] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191059z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=40% P=975 PM 1:[18] , 2.5:[25] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4293 Digi:0 Tx:2559 UpTime:123.05 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:T#710,19,25,25,31,13.10,00000000,@ 11 0 24 19 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191110z1847.51N/09859.29E_000/000g000t090r...p...P...h40b09750L000 Yupparaj School antenna(Omni) T=32° H=40% P=975 PM 1:[19] , 2.5:[27] , 10:[27] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:@191110z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=40% P=975 PM 1:[19] , 2.5:[27] , 10:[27] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB:>V.4.4c build May 14 2023 20:26:27 Rx:4298 Digi:0 Tx:2562 UpTime:123.16 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2GB::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
