E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190816z1902.43N\09858.45E_000/000g000t089r...p...P...h38b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=38% P=972 PM 1:[7] , 2.5:[12] , 10:[17] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190816z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN73% T=31° H=38% P=972 PM 1:[7] , 2.5:[12] , 10:[17] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@190816z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN73% T=31° H=38% P=972 PM 1:[7] , 2.5:[12] , 10:[17] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:67 Digi:0 Tx:38 UpTime:01.43 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,qAR,E22ZMG-1::E23XBQ-1 :I5PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#011,6,13,16,30,73,00000000,@ 8 17 23 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190827z1902.43N\09858.45E_000/000g000t089r...p...P...h37b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=37% P=972 PM 1:[7] , 2.5:[15] , 10:[16] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190827z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN73% T=31° H=37% P=972 PM 1:[7] , 2.5:[16] , 10:[16] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:74 Digi:0 Tx:44 UpTime:01.53 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#012,10,17,19,31,73,00000000,@ 8 27 48 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190837z1902.43N\09858.45E_000/000g000t088r...p...P...h38b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=30° H=38% P=972 PM 1:[7] , 2.5:[15] , 10:[17] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190837z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN73% T=31° H=38% P=972 PM 1:[7] , 2.5:[16] , 10:[17] (μg/m3)
E23XBQ-1>AESPG4,qAR,E24CR-1:@190837z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN73% T=31° H=38% P=972 PM 1:[7] , 2.5:[16] , 10:[17] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:81 Digi:0 Tx:47 UpTime:02.04 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,qAR,E24CR-1:T#013,8,16,17,34,72,00000000,@ 8 38 13 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#013,8,16,17,33,72,00000000,@ 8 38 13 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190847z1902.43N\09858.45E_000/000g000t088r...p...P...h38b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=38% P=972 PM 1:[13] , 2.5:[19] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190848z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN71% T=31° H=38% P=972 PM 1:[13] , 2.5:[19] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,qAR,E24CR-1:@190848z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN71% T=31° H=38% P=972 PM 1:[13] , 2.5:[19] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:91 Digi:0 Tx:50 UpTime:02.14 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#014,13,18,19,31,71,00000000,@ 8 48 38 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190858z1902.43N\09858.45E_000/000g000t087r...p...P...h39b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=30° H=39% P=972 PM 1:[11] , 2.5:[17] , 10:[18] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190858z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN70% T=30° H=39% P=972 PM 1:[10] , 2.5:[17] , 10:[18] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@190858z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN70% T=30° H=39% P=972 PM 1:[10] , 2.5:[17] , 10:[18] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:99 Digi:0 Tx:53 UpTime:02.25 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#015,10,17,19,29,70,00000000,@ 8 59 3 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190908z1902.43N\09858.45E_000/000g000t086r...p...P...h38b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=29° H=38% P=972 PM 1:[12] , 2.5:[18] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190908z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN69% T=29° H=39% P=972 PM 1:[12] , 2.5:[17] , 10:[19] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:107 Digi:0 Tx:56 UpTime:02.35 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#016,10,17,17,30,69,00000000,@ 9 9 27 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190919z1902.43N\09858.45E_000/000g000t086r...p...P...h41b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=29° H=41% P=972 PM 1:[13] , 2.5:[20] , 10:[21] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190919z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN68% T=29° H=41% P=972 PM 1:[13] , 2.5:[21] , 10:[23] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:111 Digi:0 Tx:62 UpTime:02.46 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#017,15,24,24,30,67,00000000,@ 9 19 51 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191008z1902.43N\09858.45E_000/000g000t082r...p...P...h47b09720L000 BanRomlung Maefark Sansai : [[Cloudy]] SUN T=27° H=47% P=972 PM 1:[15] , 2.5:[18] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191008z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN52% T=27° H=47% P=972 PM 1:[15] , 2.5:[18] , 10:[21] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-3:@191008z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN52% T=27° H=47% P=972 PM 1:[15] , 2.5:[18] , 10:[21] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:45 Digi:0 Tx:17 UpTime:00.43 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#005,14,19,23,32,52,00000000,@ 10 9 24 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191019z1902.43N\09858.45E_000/000g000t082r...p...P...h49b09720L000 BanRomlung Maefark Sansai : [[Cloudy]] SUN T=27° H=49% P=972 PM 1:[13] , 2.5:[18] , 10:[18] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191019z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN45% T=27° H=48% P=972 PM 1:[13] , 2.5:[18] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@191019z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN45% T=27° H=48% P=972 PM 1:[13] , 2.5:[18] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:72 Digi:0 Tx:20 UpTime:00.53 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#006,13,18,22,31,45,00000000,@ 10 19 51 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191029z1902.43N\09858.45E_000/000g000t081r...p...P...h50b09720L000 BanRomlung Maefark Sansai : [[Cloudy]] SUN T=27° H=50% P=972 PM 1:[16] , 2.5:[22] , 10:[26] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191029z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN36% T=27° H=50% P=972 PM 1:[16] , 2.5:[22] , 10:[25] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-3:@191029z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN36% T=27° H=50% P=972 PM 1:[16] , 2.5:[22] , 10:[25] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:104 Digi:0 Tx:26 UpTime:01.04 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#007,16,22,26,31,35,00000000,@ 10 30 17 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191040z1902.43N\09858.45E_000/000g000t081r...p...P...h52b09720L000 BanRomlung Maefark Sansai : [[Cloudy]] SUN T=27° H=52% P=972 PM 1:[16] , 2.5:[23] , 10:[25] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@191040z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN25% T=27° H=51% P=972 PM 1:[16] , 2.5:[23] , 10:[26] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191040z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN25% T=27° H=51% P=972 PM 1:[16] , 2.5:[23] , 10:[26] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:182 Digi:0 Tx:29 UpTime:01.14 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#008,19,26,28,31,23,00000000,@ 10 40 53 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191050z1902.43N\09858.45E_000/000g000t079r...p...P...h56b09730L000 BanRomlung Maefark Sansai : [[Cloudy]] SUN T=26° H=56% P=973 PM 1:[19] , 2.5:[28] , 10:[33] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@191050z1902.43N\09858.45E(BanRomlung XYVɭSansai : [[Cloudy]] SUN11% T=26° H=56% P=973 PM 1:[18] , 2.5:[26] , 10:[32] (μg/m3)
E23XBQ-1>AESPG4,qAR,HS5FXK:@191050z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN11% T=26° H=56% P=973 PM 1:[18] , 2.5:[26] , 10:[32] (μg/m3)
E23XBQ-1>AESPG4,qAR,E24CR-1:@191050z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN11% T=26° H=56% P=973 PM 1:[18] , 2.5:[26] 2] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191050z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN11% T=26° H=56% P=973 PM 1:[18] , 2.5:[26] , 10:[32] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:212 Digi:0 Tx:32 UpTime:01.25 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#009,18,26,27,35,10,00000000,@ 10 51 22 19 12 2025
E23XBQ-1>AESPG4,qAR,HS5FXK:T#009,18,26,27,34,10,00000000,@ 10 51 22 19 12 2025
E23XBQ-1>AESPG4,qAR,E22ZMG-1:T#009,18,26,27,34,10,00000000,@ 10 51 22 19 1
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191101z1902.43N/09858.45E_000/000g000t079r...p...P...h58b09730L000 BanRomlung Maefark Sansai T=26° H=58% P=973 PM 1:[24] , 2.5:[34] , 10:[43] (μg/m3)
E23XBQ-1>AESPG4,qAR,HS5FXK:@191101z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=58% P=973 PM 1:[25] , 2.5:[36] , 10:[46] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191101z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=58% P=973 PM 1:[25] , 2.5:[36] , 10:[46] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:225 Digi:0 Tx:35 UpTime:01.35 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#010,23,35,42,32,2,00000000,@ 11 1 47 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191111z1902.43N/09858.45E_000/000g000t078r...p...P...h61b09730L000 BanRomlung Maefark Sansai T=25° H=61% P=973 PM 1:[21] , 2.5:[31] , 10:[35] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191111z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=60% P=973 PM 1:[21] , 2.5:[31] , 10:[35] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:234 Digi:0 Tx:38 UpTime:01.46 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#011,20,28,29,29,0,00000000,@ 11 12 11 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191121z1902.43N/09858.45E_000/000g000t077r...p...P...h62b09730L000 BanRomlung Maefark Sansai T=25° H=62% P=973 PM 1:[19] , 2.5:[29] , 10:[35] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191122z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=62% P=973 PM 1:[19] , 2.5:[29] , 10:[34] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:242 Digi:0 Tx:44 UpTime:01.56 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#012,19,28,30,30,0,00000000,@ 11 22 37 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191132z1902.43N/09858.45E_000/000g000t078r...p...P...h64b09730L000 BanRomlung Maefark Sansai T=25° H=64% P=973 PM 1:[21] , 2.5:[28] , 10:[30] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191132z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=63% P=973 PM 1:[20] , 2.5:[29] , 10:[32] (μg/m3)
E23XBQ-1>AESPG4,qAR,HS5FXK:@191132z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=63% P=973 PM 1:[20] , 2.5:[29] , 10:[32] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:251 Digi:0 Tx:47 UpTime:02.07 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#013,19,26,28,32,0,00000000,@ 11 33 1 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191142z1902.43N/09858.45E_000/000g000t077r...p...P...h65b09730L000 BanRomlung Maefark Sansai T=25° H=65% P=973 PM 1:[20] , 2.5:[30] , 10:[33] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@191142z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=65% P=973 PM 1:[20] , 2.5:[29] , 10:[32] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191142z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=65% P=973 PM 1:[20] , 2.5:[29] , 10:[32] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:256 Digi:0 Tx:50 UpTime:02.17 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#014,19,27,31,31,0,00000000,@ 11 43 25 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191203z1902.43N/09858.45E_000/000g000t074r...p...P...h70b09740L000 BanRomlung Maefark Sansai T=23° H=70% P=974 PM 1:[21] , 2.5:[32] , 10:[38] (μg/m3)
E23XBQ-1>AESPG4,qAR,HS5FXK:@191203z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=70% P=974 PM 1:[21] , 2.5:[30] , 10:[36] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191203z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=70% P=974 PM 1:[21] , 2.5:[30] , 10:[36] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:264 Digi:0 Tx:56 UpTime:02.38 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#016,21,30,35,33,0,00000000,@ 12 4 14 19 12 2025
E23XBQ-1>AESPG4,qAR,HS5GDX-1:T#016,21,30,35,33,0,00000000,@ 12 4ɪ
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191213z1902.43N/09858.45E_000/000g000t075r...p...P...h69b09740L000 BanRomlung Maefark Sansai T=23° H=69% P=974 PM 1:[21] , 2.5:[31] , 10:[34] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191214z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=68% P=974 PM 1:[21] , 2.5:[31] , 10:[35] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@191214z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=68% P=974 PM 1:[21] , 2.5:[31] , 10:[35] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:272 Digi:0 Tx:62 UpTime:02.48 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#017,21,32,39,33,0,00000000,@ 12 14 40 19 12 2025
E23XBQ-1>AESPG4,qAR,HS5FXK:T#017,21,32,39,32,0,00000000,@ 12 14 40 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191224z1902.43N/09858.45E_000/000g000t076r...p...P...h67b09740L000 BanRomlung Maefark Sansai T=24° H=67% P=974 PM 1:[20] , 2.5:[31] , 10:[37] (μg/m3)
E23XBQ-1>AESPG4,qAR,HS5GDX-1:@191224z1902.43N/098*z ,Ij˅ɭSansai T=24° H=67% P=974 PM 1:[20] , 2.5:[31] , 10:[37] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191224z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=67% P=974 PM 1:[20] , 2.5:[31] , 10:[38] (μg/m3)
E23XBQ-1>AESPG4,qAR,HS5FXK:@191224z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=67% P=974 PM 1:[20] , 2.5:[31] , 10:[38] (μg/m3)
E23XBQ-1>AESPG4,qAR,HS5GDX-1:@191224z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=67% P=974 PM 1:[20] , 2.5:[3́(νJ
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:278 Digi:0 Tx:65 UpTime:02.59 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#018,21,31,40,32,0,00000000,@ 12 25 5 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191234z1902.43N/09858.45E_000/000g000t073r...p...P...h73b09740L000 BanRomlung Maefark Sansai T=23° H=73% P=974 PM 1:[19] , 2.5:[27] , 10:[30] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191234z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=73% P=974 PM 1:[19] , 2.5:[26] , 10:[30] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@191234z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=73% P=974 PM 1:[19] , 2.5:[26] , 10:[30] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:285 Digi:0 Tx:68 UpTime:03.09 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#019,19,28,29,33,0,00000000,@ 12 35 30 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191245z1902.43N/09858.45E_000/000g000t073r...p...P...h75b09740L000 BanRomlung Maefark Sansai T=22° H=75% P=974 PM 1:[18] , 2.5:[26] , 10:[27] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191245z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=74% P=974 PM 1:[18] , 2.5:[26] , 10:[28] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:290 Digi:0 Tx:71 UpTime:03.20 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#020,18,26,28,33,0,00000000,@ 12 45 55 19 12 2025
E23XBQ-1>AESPG4,qAR,HS5FXK:T#020,18,26,28,31,0,00000000,@ 12 45 55 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191255z1902.43N/09858.45E_000/000g000t074r...p...P...h70b09740L000 BanRomlung Maefark Sansai T=23° H=70% P=974 PM 1:[17] , 2.5:[23] , 10:[24] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191255z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=70% P=974 PM 1:[17] , 2.5:[24] , 10:[25] (μg/m3)
E23XBQ-1>AESPG4,qAR,HS5FXK:@191255z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=70% P=974 PM 1:[17] , 2.5:[24] , 10:[25] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:293 Digi:0 Tx:74 UpTime:03.30 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#021,17,24,26,31,0,00000000,@ 12 56 18 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191306z1902.43N/09858.45E_000/000g000t074r...p...P...h70b09740L000 BanRomlung Maefark Sansai T=23° H=70% P=974 PM 1:[16] , 2.5:[24] , 10:[26] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@191306z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=70% P=974 PM 1:[16] , 2.5:[24] , 10:[26] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191306z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=70% P=974 PM 1:[16] , 2.5:[24] , 10:[26] (μg/m3)
