E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@190545z1902.43N\09858.45E_000/000g000t086r...p...P...h46b09750L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=29° H=46% P=975 PM 1:[5] , 2.5:[13] , 10:[14] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@190546z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN76% T=29° H=45% P=975 PM 1:[5] , 2.5:[13] , 10:[14] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-3:@190546z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN76% T=29° H=45% P=975 PM 1:[5] , 2.5:[13] , 10:[14] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:89 Digi:0 Tx:50 UpTime:02.17 DX:19-12-2025 10:39Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:T#014,6,12,15,31,76,00000000,@ 5 46 35 19 12 2025
E23XBQ-1>AESPG4,qAR,E24TBB-1:@190412z1902.43N\09858.45E_000/000g000t082r...p...P...h59b09770L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=27  ՁbS;kJH
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@190556z1902.43N\09858.45E_000/000g000t086r...p...P...h45b09750L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=30° H=45% P=975 PM 1:[6] , 2.5:[13] , 10:[14] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@190556z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN76% T=30° H=45% P=975 PM 1:[6] , 2.5:[13] , 10:[14] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:96 Digi:0 Tx:53 UpTime:02.27 DX:19-12-2025 10:39Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:T#015,6,9,11,31,76,00000000,@ 5 56 59 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@190606z1902.43N\09858.45E_000/000g000t087r...p...P...h45b09750L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=30° H=45% P=975 PM 1:[7] , 2.5:[11] , 10:[13] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@190606z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN76% T=30° H=45% P=975 PM 1:[6] , 2.5:[11] , 10:[15] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@190606z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN76% T=30° H=45% P=975 PM 1:[6] , 2.5:[11] , 10:Ɏ;
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:103 Digi:0 Tx:56 UpTime:02.37 DX:19-12-2025 10:39Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:T#016,5,9,13,30,76,00000000,@ 6 7 23 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@190617z1902.43N\09858.45E_000/000g000t087r...p...P...h43b09750L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=30° H=43% P=975 PM 1:[6] , 2.5:[11] , 10:[15] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@190617z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN76% T=30° H=44% P=975 PM 1:[6] , 2.5:[11] , 10:[15] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:107 Digi:0 Tx:62 UpTime:02.48 DX:19-12-2025 10:39Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:T#017,6,10,14,32,75,00000000,@ 6 17 47 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@190627z1902.43N\09858.45E_000/000g000t087r...p...P...h42b09740L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=30° H=42% P=974 PM 1:[3] , 2.5:[7] , 10:[8] (μg/m3)
E23XBQ-1>AESPG4,qAR,HS5GDX-1:@190627z1902.43N\09858.45E_000/000g000t087r...p...P...h42b09740L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=30° H=42% P=974 PM 1:[3] , 2.5:[7] Br%
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@190627z1902.43ªr*U IչMaefark Sansai : [[Sunny]] SUN75% T=30° H=42% P=974 PM 1:[5] , 2.5:[7] , 10:[9] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-3:@190627z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=30° H=42% P=974 PM 1:[5] , 2.5:[7] , 10:[9] (μg/m3)
E23XBQ-1>AESPG4,qAR,E24CR-1:@190627z1902.43N\09858D*U IչMaefark Sansai : [[Sunny]] SUN75% T=30° H=42% P=974 PM 1:[5] , 2.5:[7] , 10:[9] (μg/m3)
E23XBQ-1>AESPG4,qAR,E24CR-1:T#018,5,7,8,31,75,00000000,@ 6 28 12 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,SEVENTH:@000000z1902.43N\09858.45E_000/000g000t088r...p...P...h38b09740L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=38% P=974 PM 1:[5] , 2.5:[7] , 10:[10] (μg/m3)
E23XBQ-1>AESPG4,qAR,E24CR-1:@000000z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=31° H=39% P=974 PM 1:[5] , 2.5:[6] , 10:[8] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,SEVENTH:@000000z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=31° H=39% P=974 PM 1:[5] , 2.5:[6] , 10:[8] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@000000z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] 6B3951 rLμg
E23XBQ-1>AESPG4,TCPIP*,qAC,SEVENTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2 UpTime:00.01
E23XBQ-1>AESPG4,TCPIP*,qAC,SEVENTH::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,qAR,HS5GDX-1:@000000z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=31° H=39% P=974 m]b%
E23XBQ-1>AESPG4,TCPIP*,qAC,SEVENTH::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E23XBQ-1>AESPG4,TCPIP*,qAC,SEVENTH::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E23XBQ-1>AESPG4,TCPIP*,qAC,SEVENTH:T#001,5,7,7,32,75,00000000
E23XBQ-1>AESPG4,qAR,E22ZMG-3:T#001,5,7,7,30,75,00000000
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190642z1902.43N\09858.45E_000/000g000t087r...p...P...h42b09740L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=30° H=42% P=974 PM 1:[6] , 2.5:[14] , 10:[15] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190642z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=30° H=42% P=974 PM 1:[6] , 2.5:[14] , 10:[16] (μg/m3)
E23XBQ-1>AESPG4,qAR,HS5FXK:@190642z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=30° H=42% P=974 PM 1:[6] , 2.5:[14] , 10:[16] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:8 Digi:0 Tx:8 UpTime:00.09 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#002,7,15,16,29,75,00000000,@ 6 43 27 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190653z1902.43N\09858.45E_000/000g000t088r...p...P...h41b09740L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=30° H=41% P=974 PM 1:[5] , 2.5:[14] , 10:[15] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190653z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN76% T=30° H=41% P=974 PM 1:[5] , 2.5:[14] , 10:[15] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:14 Digi:0 Tx:11 UpTime:00.20 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#003,7,11,15,30,75,00000000,@ 6 54 6 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190703z1902.43N\09858.45E_000/000g000t089r...p...P...h38b09730L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=38% P=973 PM 1:[5] , 2.5:[11] , 10:[14] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@190703z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=31° H=38% P=973 PM 1:[5] , 2.5:[11] , 10:[14] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190703z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=31° H=38% P=973 PM 1:[5] , 2.5:[11] , 10:[14] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:22 Digi:0 Tx:14 UpTime:00.30 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#004,6,11,16,31,75,00000000,@ 7 4 31 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190714z1902.43N\09858.45E_000/000g000t089r...p...P...h38b09730L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=38% P=973 PM 1:[6] , 2.5:[9] , 10:[14] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@190714z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SU*31° H=37% P=973 PM 1:[6] , 2.5:[9] , 10:[14] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190714z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=31° H=37% P=973 PM 1:[6] , 2.5:[9] , 10:[14] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:28 Digi:0 Tx:17 UpTime:00.41 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,qAR,HS5FXK:T#005,5,8,15,32,75,00000000,@ 7 14 55 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#005,5,8,15,31,75,00000000,@ 7 14 55 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190724z1902.43N\09858.45E_000/000g000t089r...p...P...h34b09730L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=34% P=973 PM 1:[3] , 2.5:[5] , 10:[7] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190724z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=31° H=34% P=973 PM 1:[3] , 2.5:[6] , 10:[7] (μg/m3)
E23XBQ-1>AESPG4,qAR,E24CR-1:@190724z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=31° H=34% P=973 PM 1:[3] , 2.5:[6] , 10:[7] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:34 Digi:0 Tx:20 UpTime:00.51 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#006,5,7,8,30,75,00000000,@ 7 25 19 19 12 2025
E23XBQ-1>AESPG4,qAR,E24CR-1:T#006,5,7,8,31,75,00000000,@ 7 25 19 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190735z1902.43N\09858.45E_000/000g000t089r...p...P...h35b09730L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=35% P=973 PM 1:[4] , 2.5:[7] , 10:[9] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190735z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=31° H=35% P=973 PM 1:[5] , 2.5:[8] , 10:[10] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@190735z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=31° H=35% P=973 PM 1:[5] , 2.5:[8] , 10:[10] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:37 Digi:0 Tx:26 UpTime:01.01 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#007,5,7,8,30,75,00000000,@ 7 35 43 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190745z1902.43N\09858.45E_000/000g000t087r...p...P...h38b09730L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=30° H=38% P=973 PM 1:[5] , 2.5:[11] , 10:[14] (μg/m3)
E23XBQ-1>AESPG4,qAR,E24CR-1:@190745z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=30° H=38% P=973 PM 1:[5] , 2.5:[10] , 10:[13] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190745z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN75% T=30° H=38% P=973 PM 1:[5] , 2.5:[10] , 10:[13] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:44 Digi:0 Tx:29 UpTime:01.12 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#008,5,9,11,32,74,00000000,@ 7 46 8 19 12 2025
E23XBQ-1>AESPG4,qAR,E22ZMG-1:T#008,5,9,11,33,74,00000000,@ 7 46 8 19 12 2025
E23XBQ-1>AESPG4,qAR,HS5GDX-1:@190755z1902.43N\09858.45E_000/000g000t088r...p...P...h38b09730L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=38% P=973 PM 1:[7] , 2.5:[13] , 10:[16] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190756z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN74% T=31° H=38% P=973 PM 1:[7] , 2.5:[14] , 10:[16] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:53 Digi:0 Tx:32 UpTime:01.22 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#009,7,15,17,29,74,00000000,@ 7 56 33 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190806z1902.43N\09858.45E_000/000g000t089r...p...P...h38b09730L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=38% P=973 PM 1:[6] , 2.5:[13] , 10:[15] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@190806z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN74% T=31° H=38% P=973 PM 1:[6] , 2.5:[13] , 10:[16] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190806z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN74% T=31° H=38% P=973 PM 1:[6] , 2.5:[13] , 10:[16] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:59 Digi:0 Tx:35 UpTime:01.33 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#010,6,13,16,30,74,00000000,@ 8 6 58 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190816z1902.43N\09858.45E_000/000g000t089r...p...P...h38b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=38% P=972 PM 1:[7] , 2.5:[12] , 10:[17] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190816z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN73% T=31° H=38% P=972 PM 1:[7] , 2.5:[12] , 10:[17] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@190816z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN73% T=31° H=38% P=972 PM 1:[7] , 2.5:[12] , 10:[17] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:67 Digi:0 Tx:38 UpTime:01.43 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,qAR,E22ZMG-1::E23XBQ-1 :I5PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#011,6,13,16,30,73,00000000,@ 8 17 23 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190827z1902.43N\09858.45E_000/000g000t089r...p...P...h37b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=37% P=972 PM 1:[7] , 2.5:[15] , 10:[16] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190827z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN73% T=31° H=37% P=972 PM 1:[7] , 2.5:[16] , 10:[16] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:74 Digi:0 Tx:44 UpTime:01.53 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#012,10,17,19,31,73,00000000,@ 8 27 48 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190837z1902.43N\09858.45E_000/000g000t088r...p...P...h38b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=30° H=38% P=972 PM 1:[7] , 2.5:[15] , 10:[17] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190837z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN73% T=31° H=38% P=972 PM 1:[7] , 2.5:[16] , 10:[17] (μg/m3)
E23XBQ-1>AESPG4,qAR,E24CR-1:@190837z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN73% T=31° H=38% P=972 PM 1:[7] , 2.5:[16] , 10:[17] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:81 Digi:0 Tx:47 UpTime:02.04 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,qAR,E24CR-1:T#013,8,16,17,34,72,00000000,@ 8 38 13 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#013,8,16,17,33,72,00000000,@ 8 38 13 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190847z1902.43N\09858.45E_000/000g000t088r...p...P...h38b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=31° H=38% P=972 PM 1:[13] , 2.5:[19] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190848z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN71% T=31° H=38% P=972 PM 1:[13] , 2.5:[19] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,qAR,E24CR-1:@190848z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN71% T=31° H=38% P=972 PM 1:[13] , 2.5:[19] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:91 Digi:0 Tx:50 UpTime:02.14 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#014,13,18,19,31,71,00000000,@ 8 48 38 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190858z1902.43N\09858.45E_000/000g000t087r...p...P...h39b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=30° H=39% P=972 PM 1:[11] , 2.5:[17] , 10:[18] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190858z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN70% T=30° H=39% P=972 PM 1:[10] , 2.5:[17] , 10:[18] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@190858z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN70% T=30° H=39% P=972 PM 1:[10] , 2.5:[17] , 10:[18] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:99 Digi:0 Tx:53 UpTime:02.25 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#015,10,17,19,29,70,00000000,@ 8 59 3 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190908z1902.43N\09858.45E_000/000g000t086r...p...P...h38b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=29° H=38% P=972 PM 1:[12] , 2.5:[18] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190908z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN69% T=29° H=39% P=972 PM 1:[12] , 2.5:[17] , 10:[19] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:107 Digi:0 Tx:56 UpTime:02.35 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#016,10,17,17,30,69,00000000,@ 9 9 27 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190919z1902.43N\09858.45E_000/000g000t086r...p...P...h41b09720L000 BanRomlung Maefark Sansai : [[Sunny]] SUN T=29° H=41% P=972 PM 1:[13] , 2.5:[20] , 10:[21] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@190919z1902.43N\09858.45EUBanRomlung Maefark Sansai : [[Sunny]] SUN68% T=29° H=41% P=972 PM 1:[13] , 2.5:[21] , 10:[23] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:111 Digi:0 Tx:62 UpTime:02.46 DX:E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:T#017,15,24,24,30,67,00000000,@ 9 19 51 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191008z1902.43N\09858.45E_000/000g000t082r...p...P...h47b09720L000 BanRomlung Maefark Sansai : [[Cloudy]] SUN T=27° H=47% P=972 PM 1:[15] , 2.5:[18] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191008z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN52% T=27° H=47% P=972 PM 1:[15] , 2.5:[18] , 10:[21] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-3:@191008z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN52% T=27° H=47% P=972 PM 1:[15] , 2.5:[18] , 10:[21] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:45 Digi:0 Tx:17 UpTime:00.43 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:T#005,14,19,23,32,52,00000000,@ 10 9 24 19 12 2025
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191019z1902.43N\09858.45E_000/000g000t082r...p...P...h49b09720L000 BanRomlung Maefark Sansai : [[Cloudy]] SUN T=27° H=49% P=972 PM 1:[13] , 2.5:[18] , 10:[18] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:@191019z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN45% T=27° H=48% P=972 PM 1:[13] , 2.5:[18] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,qAR,E22ZMG-1:@191019z1902.43N\09858.45E(BanRomlung Maefark Sansai : [[Cloudy]] SUN45% T=27° H=48% P=972 PM 1:[13] , 2.5:[18] , 10:[20] (μg/m3)
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4c build May 14 2023 20:26:27 Rx:72 Digi:0 Tx:20 UpTime:00.53 DX:19-12-2025 16:44Loc E22ZMG-3 38km 172°
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E23XBQ-1>AESPG4,TCPIP*,qAC,FIFTH::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
