E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E22ZMG-3:@190323z1904.55N/09857.14E_000/000g000t080r...p...P...h66b09790L000 PHG3390 T=26° H=66% P=979 PM 1:[19] , 2.5:[27] , 10:[28] (μg/m3)
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E22ZMG-3:@190323z1904.55N/09857.14E_PHG3390 T=26° H=66% P=979 PM 1:[19] , 2.5:[27] , 10:[28] (μg/m3)
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E22ZMG-3:>V.4.4c Rx:15 Digi:0 Tx:136 UpTime:04.02 DX:19-12-2025 06:42Loc E23XBQ-1 4km 149°
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E22ZMG-3::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E22ZMG-3::E24TBB-1 :UNIT.ug/[&m3,ug/m3,dBm,%
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E23XBQ-1::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E22ZMG-3:T#022,17,26,26,35,0,00000000,@ 3 24 30 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190329z1904.55N/09857.14E_000/000g000t080r...p...P...h66b09790L000 PHG3390 T=26° H=66% P=979 PM 1:[17] , 2.5:[25] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190329z1904.55N/09857.14E_PHG3390 T=26° H=66% P=979 PM 1:[17] , 2.5:[25] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190329z1904.55N/09857.14E_PHG3390 T=26° H=66% P=979 PM 1:[17] , 2.5:[25] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:0 Digi:0 Tx:2 UpTime:00.01
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#001,19,24,25,35,0,00000000,@ 3 30 31 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190340z1904.55N/09857.14E_000/000g000t080r...p...P...h65b09780L000 PHG3390 T=26° H=65% P=978 PM 1:[18] , 2.5:[25] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190340z1904.55N/09857.14E_PHG3390 T=26° H=65% P=978 PM 1:[18] , 2.5:[25] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190340z1904.55N/09857.14E_PHG3390 T=26° H=65% P=978 PM 1:[18] , 2.5:[25] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:1 Digi:0 Tx:8 UpTime:00.11
E24TBB-1>AESPG4,qAR,E24CR-1:@190340z1904.55N/09857.14E_PHG3390 T=26° H=65% P=978 PM 1:[18] , 2.5:[25] , 10:[25] (μg[
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#002,18,25,25,35,0,00000000,@ 3 41 9 19 12 2025
E24TBB-1>AESPG4,qAR,E23XBQ-1::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,)b
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190350z1904.55N/09857.14E_000/000g000t082r...p...P...h62b09780L000 PHG3390 T=27° H=62% P=978 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190350z1904.55N/09857.14E_PHG3390 T=27° H=62% P=978 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@190350z1904.55N/09857.14E_PHG3390 T=27° H=62% P=978 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:1 Digi:0 Tx:14 UpTime:00.22
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#003,17,23,23,35,0,00000000,@ 3 51 31 19 12 2025
E24TBB-1>AESPG4,qAR,E22ZMG-3:T#003,17,23bLbH
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190401z1904.55N/09857.14E_000/000g000t081r...p...P...h63b09780L000 PHG3390 T=27° H=63% P=978 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190401z1904.55N/09857.14E_PHG3390 T=27° H=63% P=978 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190401z1904.55N/09857.14E_PHG3390 T=27° H=63% P=978 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:2 Digi:0 Tx:20 UpTime:00.32
E24TBB-1>AESPG4,qAR,E23XBQ-1::E24TBB-1 :PARM.PM1.0,PM2.5,SLbMM%SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#004,19,26,26,36,0,00000000,@ 4 1 53 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190411z1904.55N/09857.14E_000/000g000t082r...p...P...h62b09780L000 PHG3390 T=27° H=62% P=978 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190411z1904.55N/09857.14E_PHG3390 T=27° H=62% P=978 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@190411z1904.55N/09857.14E_PHG3390 T=27° H=62% P=978 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:2 Digi:0 Tx:26 UpTime:00.42
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#005,18,23,24,35,0,00000000,@ 4 12 15 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190421z1904.55N/09857.14E_000/000g000t083r...p...P...h61b09780L000 PHG3390 T=28° H=61% P=978 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190421z1904.55N/09857.14E_PHG3390 T=28° H=61% P=978 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,qAR,E24CR-1:@190421z1904.55N/098M)*}A!390 T=28° H=61% P=978 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190421z1904.55N/09857.14E_PHG3390 T=28° H=61% P=978 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:2 Digi:0 Tx:32 UpTime:00.53
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#006,18,23,24,35,0,00000000,@ 4 22 37 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190432z1904.55N/09857.14E_000/000g000t083r...p...P...h61b09770L000 PHG3390 T=28° H=61% P=977 PM 1:[17] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190432z1904.55N/09857.14E_PHG3390 T=28° H=61% P=977 PM 1:[17] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,qAR,E24CR-1:@190432z1904.55N/09857.14E_PHG3390 T=28° H=61% P=977 PM 1:[17] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:2 Digi:0 Tx:38 UpTime:01.03
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#007,16,23,24,36,0,00000000,@ 4 32 59 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190442z1904.55N/09857.14E_000/000g000t083r...p...P...h59b09770L000 PHG3390 T=28° H=59% P=977 PM 1:[19] , 2.5:[25] , 10:[26] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190442z1904.55N/09857.14E_PHG3390 T=28° H=59% P=977 PM 1:[19] , 2.5:[25] , 10:[26] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190442z1904.55N/09857.14E_PHG3390 T=28° H=59% P=977 PM 1:[19] , 2.5:[25] , 10:[26] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:2 Digi:0 Tx:44 UpTime:01.13
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#008,19,27,27,35,0,00000000,@ 4 43 21 19 12 2025
E24TBB-1>AESPG4,qAR,E23XBQ-1::է* bbKbbbL bb
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190453z1904.55N/09857.14E_000/000g000t083r...p...P...h59b09770L000 PHG3390 T=28° H=59% P=977 PM 1:[17] , 2.5:[25] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190453z1904.55N/09857.14E_PHG3390 T=28° H=59% P=977 PM 1:[17] , 2.5:[25] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,qAR,E24CR-1:@190453z1904.55N/09857.14E_PHG3390 T=28° H=59% P=977 PM 1:[17] , 2.5:[25] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:2 Digi:0 Tx:50 UpTime:01.24
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#009,17,24,24,36,0,00000000,@ 4 53 43 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190503z1904.55N/09857.14E_000/000g000t084r...p...P...h57b09770L000 PHG3390 T=28° H=57% P=977 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190503z1904.55N/09857.14E_PHG3390 T=28° H=57% P=977 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190503z1904.55N/09857.14E_PHG3390 T=28° H=57% P=977 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:2 Digi:0 Tx:56 UpTime:01.34
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#010,17,22,22,35,0,00000000,@ 5 4 5 19 12 2025
E24TBB-1>AESPG4,qAR,E22ZMG-3:T#010,17,22,22,35,0,00000000,@ 5 4 5 19 12& XXXXXXXXXXXXXXXXXXXXXXXXXXXXX>RF-Tx TEST 58218
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190513z1904.55N/09857.14E_000/000g000t085r...p...P...h56b09760L000 PHG3390 T=29° H=56% P=976 PM 1:[17] , 2.5:[24] , 10:[24] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190513z1904.55N/09857.14E_PHG3390 T=29° H=56% P=976 PM 1:[17] , 2.5:[24] , 10:[24] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190513z1904.55N/09857.14E_PHG3390 T=29° H=56% P=976 PM 1:[17] , 2.5:[24] , 10:[24] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:2 Digi:0 Tx:62 UpTime:01.45
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#011,19,24,24,36,0,00000000,@ 5 14 27 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190524z1904.55N/09857.14E_000/000g000t085r...p...P...h54b09760L000 PHG3390 T=29° H=54% P=976 PM 1:[18] , 2.5:[24] , 10:[24] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190524z1904.55N/09857.14E_PHG3390 T=29° H=54% P=976 PM 1:[18] , 2.5:[24] , 10:[24] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190524z1904.55N/09857.14E_PHG3390 T=29° H=54% P=976 PM 1:[18] , 2.5:[24] , 10:[24] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:2 Digi:0 Tx:68 UpTime:01.55
E24TBB-1>AESPG4,qAR,E22ZMG-3:@190524z1904.55N/09857.14E_PHG3390 T=29° H=54% P=976 PM 1:[18] , 2.5:[24] %֩kJ
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#012,17,23,23,35,0,00000000,@ 5 24 49 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190534z1904.55N/09857.14E_000/000g000t085r...p...P...h54b09760L000 PHG3390 T=29° H=54% P=976 PM 1:[17] , 2.5:[25] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190534z1904.55N/09857.14E_PHG3390 T=29° H=54% P=976 PM 1:[17] , 2.5:[25] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190534z1904.55N/09857.14E_PHG3390 T=29° H=54% P=976 PM 1:[17] , 2.5:[25] , 10:[25] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:2 Digi:0 Tx:74 UpTime:02.05
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#013,16,22,22,35,0,00000000,@ 5 35 12 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190544z1904.55N/09857.14E_000/000g000t086r...p...P...h52b09760L000 PHG3390 T=30° H=52% P=976 PM 1:[16] , 2.5:[21] , 10:[22] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190544z1904.55N/09857.14E_PHG3390 T=30° H=52% P=976 PM 1:[16] , 2.5:[21] , 10:[22] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@190544z1904.55N/09857.14E_PHG3390 T=30° H=52% P=976 PM 1:[16] , 2.5:[21] , 10:[22] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:2 Digi:0 Tx:80 UpTime:02.16
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#014,16,21,21,36,0,00000000,@ 5 45 34 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190555z1904.55N/09857.14E_000/000g000t086r...p...P...h51b09750L000 PHG3390 T=30° H=51% P=975 PM 1:[15] , 2.5:[19] , 10:[19] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190555z1904.55N/09857.14E_PHG3390 T=30° H=51% P=975 PM 1:[15] , 2.5:[19] , 10:[19] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190555z1904.55N/09857.14E_PHG3390 T=30° H=51% P=975 PM 1:[15] , 2.5:[19] , 10:[19] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:3 Digi:0 Tx:86 UpTime:02.26 DX:19-12-2025 12:55Loc E23XBQ-1 4km 149°
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#015,15,19,20,36,0,00000000,@ 5 55 56 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190605z1904.55N/09857.14E_000/000g000t087r...p...P...h51b09750L000 PHG3390 T=30° H=51% P=975 PM 1:[14] , 2.5:[20] , 10:[20] (μg/m3)
E24TBB-1>AESPG4,qAR,HS5HBQ-1:@190605z1904.55N/09857.14E_000/000g000t087r...p...P...h51b09750!390 T=30° H=51% P=975 PM 1:[14] , 2.5:[20] , 10:[20] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190605z1904.55N/09857.14E_PHG3390 T=30° H=51% P=975 PM 1:[14] , 2.5:[20] , 10:[20] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-10:@190605z1904.55N/09857.14E_PHG3390 T=30° H=51% P=975 PM 1:[14] , 2.5:[20] , 10:[20] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:3 Digi:0 Tx:92 UpTime:02.37 DX:19-12-2025 12:55Loc E23XBQ-1 4km 149°
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,qAR,HS5HBQ-1::E24TBB-1 :PARM.PM1.0,PM2.5,PMLbMM%SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#016,16,22,22,36,0,00000000,@ 6 6 33 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190616z1904.55N/09857.14E_000/000g000t087r...p...P...h50b09750L000 PHG3390 T=30° H=50% P=975 PM 1:[17] , 2.5:[23] , 10:[24] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190616z1904.55N/09857.14E_PHG3390 T=30° H=50% P=975 PM 1:[17] , 2.5:[23] , 10:[24] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190616z1904.55N/09857.14E_PHG3390 T=30° H=50% P=975 PM 1:[17] , 2.5:[23] , 10:[24] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:3 Digi:0 Tx:98 UpTime:02.47 DX:19-12-2025 12:55Loc E23XBQ-1 4km 149°
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#017,16,21,22,35,0,00000000,@ 6 16 55 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190626z1904.55N/09857.14E_000/000g000t087r...p...P...h48b09750L000 PHG3390 T=30° H=48% P=975 PM 1:[14] , 2.5:[19] , 10:[19] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190626z1904.55N/09857.14E_PHG3390 T=30° H=48% P=975 PM 1:[14] , 2.5:[19] , 10:[19] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190626z1904.55N/09857.14E_PHG3390 T=30° H=48% P=975 PM 1:[14] , 2.5:[19] , 10:[19] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:3 Digi:0 Tx:104 UpTime:02.57 DX:19-12-2025 12:55Loc E23XBQ-1 4km 149°
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#018,15,21,21,36,0,00000000,@ 6 27 17 19 12 2025
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190636z1904.55N/09857.14E_000/000g000t088r...p...P...h45b09740L000 PHG3390 T=31° H=45% P=974 PM 1:[14] , 2.5:[19] , 10:[19] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@190636z1904.55N/09857.14E_PHG3390 T=31° H=45% P=974 PM 1:[14] , 2.5:[19] , 10:[19] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@190636z1904.55N/09857.14E_PHG3390 T=31° H=45% P=974 PM 1:[14] , 2.5:[19] , 10:[19] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:3 Digi:0 Tx:110 UpTime:03.08 DX:19-12-2025 12:55Loc E23XBQ-1 4km 149°
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#019,13,17,17,36,0,00000000,@ 6 37 39 19 12 2025
