SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190615z5214.39N/02054.94E_000/000g000t036r...p...P...h86b10140L000 WX Gorce T=2° H=86% P=1014 PM 1:[6] , 2.5:[17] , 10:[26] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190615z5214.39N/02054.94E_WX Gorce T=2° H=86% P=1014 PM 1:[7] , 2.5:[16] , 10:[22] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:40 UpTime:02.19
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#010,8,14,24,35,0,00000000,@ 6 16 6 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190630z5214.39N/02054.94E_000/000g000t036r...p...P...h86b10140L000 WX Gorce T=2° H=86% P=1014 PM 1:[8] , 2.5:[16] , 10:[23] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190630z5214.39N/02054.94E_WX Gorce T=2° H=87% P=1014 PM 1:[8] , 2.5:[17] , 10:[27] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:44 UpTime:02.35
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#011,9,17,24,31,0,00000000,@ 6 31 30 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190646z5214.39N/02054.94E_000/000g000t036r...p...P...h87b10140L000 WX Gorce T=2° H=87% P=1014 PM 1:[8] , 2.5:[16] , 10:[21] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190646z5214.39N/02054.94E_WX Gorce T=2° H=87% P=1014 PM 1:[8] , 2.5:[16] , 10:[23] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:52 UpTime:02.50
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#012,8,16,23,33,0,00000000,@ 6 46 54 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190701z5214.39N/02054.94E_000/000g000t036r...p...P...h86b10140L000 WX Gorce T=2° H=86% P=1014 PM 1:[9] , 2.5:[17] , 10:[23] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190701z5214.39N/02054.94E_WX Gorce T=2° H=86% P=1014 PM 1:[9] , 2.5:[16] , 10:[24] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:56 UpTime:03.05
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#013,9,18,24,38,0,00000000,@ 7 2 19 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190717z5214.39N/02054.94E_000/000g000t036r...p...P...h87b10140L000 WX Gorce T=2° H=87% P=1014 PM 1:[8] , 2.5:[15] , 10:[20] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190717z5214.39N/02054.94E_WX Gorce T=2° H=87% P=1014 PM 1:[8] , 2.5:[16] , 10:[24] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:59 UpTime:03.21
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#014,9,16,22,31,0,00000000,@ 7 17 44 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190732z5214.39N/02054.94E_000/000g000t036r...p...P...h87b10140L000 WX Gorce T=1° H=87% P=1014 PM 1:[9] , 2.5:[16] , 10:[24] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190732z5214.39N/02054.94E_WX Gorce T=1° H=87% P=1014 PM 1:[9] , 2.5:[16] , 10:[21] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:62 UpTime:03.36
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#015,9,17,23,30,0,00000000,@ 7 33 8 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190747z5214.39N/02054.94E_000/000g000t036r...p...P...h87b10140L000 WX Gorce T=2° H=87% P=1014 PM 1:[9] , 2.5:[19] , 10:[25] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190748z5214.39N/02054.94E_WX Gorce T=2° H=87% P=1014 PM 1:[9] , 2.5:[19] , 10:[26] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:65 UpTime:03.52
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#016,10,19,28,31,0,00000000,@ 7 48 32 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190803z5214.39N/02054.94E_000/000g000t036r...p...P...h87b10140L000 WX Gorce T=2° H=87% P=1014 PM 1:[12] , 2.5:[21] , 10:[28] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190803z5214.39N/02054.94E_WX Gorce T=2° H=87% P=1014 PM 1:[12] , 2.5:[21] , 10:[29] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:71 UpTime:04.07
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#017,12,21,28,32,0,00000000,@ 8 3 57 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190818z5214.39N/02054.94E_000/000g000t036r...p...P...h87b10140L000 WX Gorce T=2° H=87% P=1014 PM 1:[11] , 2.5:[21] , 10:[28] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190818z5214.39N/02054.94E_WX Gorce T=2° H=87% P=1014 PM 1:[11] , 2.5:[23] , 10:[28] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:74 UpTime:04.23
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#018,11,21,28,31,0,00000000,@ 8 19 21 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190834z5214.39N/02054.94E_000/000g000t036r...p...P...h86b10140L000 WX Gorce T=2° H=86% P=1014 PM 1:[10] , 2.5:[20] , 10:[29] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190834z5214.39N/02054.94E_WX Gorce T=2° H=86% P=1014 PM 1:[11] , 2.5:[20] , 10:[29] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:77 UpTime:04.38
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#019,11,19,23,35,0,00000000,@ 8 34 46 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190849z5214.39N/02054.94E_000/000g000t036r...p...P...h86b10140L000 WX Gorce T=2° H=86% P=1014 PM 1:[12] , 2.5:[21] , 10:[28] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190849z5214.39N/02054.94E_WX Gorce T=2° H=86% P=1014 PM 1:[12] , 2.5:[22] , 10:[32] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:81 UpTime:04.53
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#020,12,22,32,31,0,00000000,@ 8 50 10 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190904z5214.39N/02054.94E_000/000g000t037r...p...P...h86b10140L000 WX Gorce T=2° H=86% P=1014 PM 1:[13] , 2.5:[23] , 10:[29] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190905z5214.39N/02054.94E_WX Gorce T=2° H=86% P=1014 PM 1:[13] , 2.5:[23] , 10:[29] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:85 UpTime:05.09
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#021,13,24,30,31,0,00000000,@ 9 5 34 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190920z5214.39N/02054.94E_000/000g000t037r...p...P...h85b10140L000 WX Gorce T=2° H=85% P=1014 PM 1:[13] , 2.5:[24] , 10:[34] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@190920z5214.39N/02054.94E_WX Gorce T=2° H=85% P=1014 PM 1:[13] , 2.5:[23] , 10:[31] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:91 UpTime:05.24
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#022,13,23,33,35,0,00000000,@ 9 20 59 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191006z5214.39N/02054.94E_000/000g000t037r...p...P...h83b10140L000 WX Gorce T=2° H=83% P=1014 PM 1:[13] , 2.5:[23] , 10:[31] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191006z5214.39N/02054.94E_WX Gorce T=2° H=83% P=1014 PM 1:[13] , 2.5:[24] , 10:[30] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:101 UpTime:06.10
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#025,13,23,31,32,0,00000000,@ 10 7 12 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191021z5214.39N/02054.94E_000/000g000t037r...p...P...h83b10140L000 WX Gorce T=2° H=83% P=1014 PM 1:[13] , 2.5:[22] , 10:[30] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191022z5214.39N/02054.94E_WX Gorce T=2° H=83% P=1014 PM 1:[13] , 2.5:[22] , 10:[30] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:104 UpTime:06.26
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#026,15,27,39,36,0,00000000,@ 10 22 36 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191037z5214.39N/02054.94E_000/000g000t037r...p...P...h84b10130L000 WX Gorce T=2° H=84% P=1013 PM 1:[13] , 2.5:[23] , 10:[30] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191037z5214.39N/02054.94E_WX Gorce T=2° H=83% P=1013 PM 1:[13] , 2.5:[23] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:111 UpTime:06.41
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#027,13,25,34,35,0,00000000,@ 10 38 0 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191052z5214.39N/02054.94E_000/000g000t038r...p...P...h84b10130L000 WX Gorce T=3° H=84% P=1013 PM 1:[15] , 2.5:[24] , 10:[41] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191052z5214.39N/02054.94E_WX Gorce T=3° H=84% P=1013 PM 1:[14] , 2.5:[24] , 10:[38] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:114 UpTime:06.57
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#028,13,23,33,34,0,00000000,@ 10 53 25 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191108z5214.39N/02054.94E_000/000g000t038r...p...P...h83b10130L000 WX Gorce T=3° H=83% P=1013 PM 1:[14] , 2.5:[28] , 10:[35] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191108z5214.39N/02054.94E_WX Gorce T=3° H=83% P=1013 PM 1:[14] , 2.5:[29] , 10:[38] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:118 UpTime:07.12
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#029,16,26,35,33,0,00000000,@ 11 8 49 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191123z5214.39N/02054.94E_000/000g000t039r...p...P...h83b10130L000 WX Gorce T=3° H=83% P=1013 PM 1:[17] , 2.5:[34] , 10:[41] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191123z5214.39N/02054.94E_WX Gorce T=3° H=83% P=1013 PM 1:[17] , 2.5:[31] , 10:[40] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:121 UpTime:07.27
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#030,16,32,42,31,0,00000000,@ 11 24 14 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191129z5214.39N/02054.94E_000/000g000t039r...p...P...h82b10130L000 WX Gorce T=4° H=82% P=1013 PM 1:[15] , 2.5:[29] , 10:[42] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191130z5214.39N/02054.94E_WX Gorce T=4° H=82% P=1013 PM 1:[17] , 2.5:[30] , 10:[40] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,17,31,45,32,0,00000000,@ 11 30 36 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191145z5214.39N/02054.94E_000/000g000t039r...p...P...h82b10130L000 WX Gorce T=3° H=82% P=1013 PM 1:[15] , 2.5:[29] , 10:[38] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191145z5214.39N/02054.94E_WX Gorce T=3° H=82% P=1013 PM 1:[16] , 2.5:[29] , 10:[41] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:8 UpTime:00.16
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,17,29,38,29,0,00000000,@ 11 46 0 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,18,32,39,33,0,00000000,@ 12 1 25 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191216z5214.39N/02054.94E_000/000g000t039r...p...P...h82b10130L000 WX Gorce T=3° H=82% P=1013 PM 1:[15] , 2.5:[26] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191216z5214.39N/02054.94E_WX Gorce T=3° H=82% P=1013 PM 1:[14] , 2.5:[28] , 10:[36] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:15 UpTime:00.47
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,18,30,42,33,0,00000000,@ 12 16 49 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191231z5214.39N/02054.94E_000/000g000t038r...p...P...h83b10130L000 WX Gorce T=3° H=83% P=1013 PM 1:[15] , 2.5:[30] , 10:[40] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191231z5214.39N/02054.94E_WX Gorce T=3° H=83% P=1013 PM 1:[15] , 2.5:[30] , 10:[40] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:18 UpTime:01.02
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#005,15,28,38,36,0,00000000,@ 12 32 13 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191246z5214.39N/02054.94E_000/000g000t038r...p...P...h83b10120L000 WX Gorce T=3° H=83% P=1012 PM 1:[15] , 2.5:[29] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191247z5214.39N/02054.94E_WX Gorce T=3° H=83% P=1012 PM 1:[15] , 2.5:[27] , 10:[35] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:23 UpTime:01.18
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#006,15,26,35,37,0,00000000,@ 12 47 38 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191302z5214.39N/02054.94E_000/000g000t038r...p...P...h84b10120L000 WX Gorce T=3° H=84% P=1012 PM 1:[16] , 2.5:[29] , 10:[35] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191302z5214.39N/02054.94E_WX Gorce T=3° H=84% P=1012 PM 1:[16] , 2.5:[29] , 10:[41] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:29 UpTime:01.33
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#007,17,33,46,29,0,00000000,@ 13 3 3 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191317z5214.39N/02054.94E_000/000g000t038r...p...P...h84b10120L000 WX Gorce T=3° H=84% P=1012 PM 1:[15] , 2.5:[32] , 10:[39] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191317z5214.39N/02054.94E_WX Gorce T=3° H=84% P=1012 PM 1:[16] , 2.5:[31] , 10:[35] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:32 UpTime:01.48
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#008,15,27,39,31,0,00000000,@ 13 18 27 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191333z5214.39N/02054.94E_000/000g000t037r...p...P...h85b10120L000 WX Gorce T=2° H=85% P=1012 PM 1:[14] , 2.5:[25] , 10:[35] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191333z5214.39N/02054.94E_WX Gorce T=2° H=85% P=1012 PM 1:[14] , 2.5:[25] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:36 UpTime:02.04
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#009,17,29,39,31,0,00000000,@ 13 33 52 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191348z5214.39N/02054.94E_000/000g000t037r...p...P...h85b10120L000 WX Gorce T=2° H=85% P=1012 PM 1:[14] , 2.5:[26] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191348z5214.39N/02054.94E_WX Gorce T=2° H=85% P=1012 PM 1:[14] , 2.5:[27] , 10:[36] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:39 UpTime:02.19
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#010,14,26,37,34,0,00000000,@ 13 49 16 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191356z5214.39N/02054.94E_000/000g000t037r...p...P...h86b10120L000 WX Gorce T=2° H=86% P=1012 PM 1:[13] , 2.5:[23] , 10:[31] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191356z5214.39N/02054.94E_WX Gorce T=2° H=85% P=1012 PM 1:[13] , 2.5:[24] , 10:[33] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,13,25,31,37,0,00000000,@ 13 57 25 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191412z5214.39N/02054.94E_000/000g000t037r...p...P...h86b10130L000 WX Gorce T=2° H=86% P=1013 PM 1:[14] , 2.5:[27] , 10:[33] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191412z5214.39N/02054.94E_WX Gorce T=2° H=86% P=1013 PM 1:[15] , 2.5:[29] , 10:[31] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:8 UpTime:00.16
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,15,28,36,32,0,00000000,@ 14 12 49 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191427z5214.39N/02054.94E_000/000g000t037r...p...P...h86b10130L000 WX Gorce T=2° H=86% P=1013 PM 1:[17] , 2.5:[32] , 10:[39] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191427z5214.39N/02054.94E_WX Gorce T=2° H=86% P=1013 PM 1:[14] , 2.5:[31] , 10:[35] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:13 UpTime:00.31
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,15,28,33,39,0,00000000,@ 14 28 13 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191442z5214.39N/02054.94E_000/000g000t037r...p...P...h86b10130L000 WX Gorce T=2° H=86% P=1013 PM 1:[15] , 2.5:[26] , 10:[33] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191443z5214.39N/02054.94E_WX Gorce T=2° H=86% P=1013 PM 1:[15] , 2.5:[27] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:16 UpTime:00.47
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,16,30,41,34,0,00000000,@ 14 43 38 19 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191458z5214.39N/02054.94E_000/000g000t036r...p...P...h86b10130L000 WX Gorce T=2° H=86% P=1013 PM 1:[12] , 2.5:[21] , 10:[29] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@191458z5214.39N/02054.94E_WX Gorce T=2° H=86% P=1013 PM 1:[12] , 2.5:[21] , 10:[28] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:19 UpTime:01.02
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#005,12,23,32,31,0,00000000,@ 14 59 2 19 12 2025
