HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@222316z1848.00N/09856.00E_000/000g000t076r...p...P...h73b.....L000 CNX FIRE CEN. DNP. 144.390 T=24° H=73% PM 1:[10] , 2.5:[19] , 10:[20] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@222316z1848.00N/09856.00E_000/000g000t076r...p...P...h73b.....L000CNX FIRE CEN. DNP. 144.390 T=24° H=73% PM 1:[10] , 2.5:[19] , 10:[20] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@222332z1848.00N/09856.00E_000/000g000t078r...p...P...h71b.....L000 CNX FIRE CEN. DNP. 144.390 T=25° H=71% PM 1:[13] , 2.5:[18] , 10:[19] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@222332z1848.00N/09856.00E_000/000g000t078r...p...P...h71b.....L000CNX FIRE CEN. DNP. 144.390 T=25° H=71% PM 1:[13] , 2.5:[18] , 10:[19] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@222348z1848.00N/09856.00E_000/000g000t079r...p...P...h69b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=69% PM 1:[8] , 2.5:[10] , 10:[14] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@222348z1848.00N/09856.00E_000/000g000t079r...p...P...h69b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=69% PM 1:[8] , 2.5:[10] , 10:[14] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@230004z1848.00N/09856.00E_000/000g000t079r...p...P...h70b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=70% PM 1:[10] , 2.5:[12] , 10:[13] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230004z1848.00N/09856.00E_000/000g000t079r...p...P...h70b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=70% PM 1:[10] , 2.5:[12] , 10:[13] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@230019z1848.00N/09856.00E_000/000g000t080r...p...P...h71b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=71% PM 1:[10] , 2.5:[15] , 10:[15] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230019z1848.00N/09856.00E_000/000g000t080r...p...P...h71b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=71% PM 1:[10] , 2.5:[15] , 10:[15] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@230035z1848.00N/09856.00E_000/000g000t080r...p...P...h70b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=70% PM 1:[11] , 2.5:[14] , 10:[16] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@230035z1848.00N/09856.00E_000/000g000t080r...p...P...h70b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=70% PM 1:[11] , 2.5:[14] , 10:[16] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-3:@230035z1848.00N/09856.00E_000/000g000t080r...p. rrB0b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=70% PM 1:[11] , 2.5:[14] , 10:[16] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230035z1848.00N/09856.00E_000/000g000t080r...p...P...h70b.....L000CNX FIRQ9 DNP. 144.390 T=26° H=70% PM 1:[11] , 2.5:[14] , 10:[16] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@230050z1848.00N/09856.00E_000/000g000t080r...p...P...h68b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=68% PM 1:[10] , 2.5:[12] , 10:[14] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230050z1848.00N/09856.00E_000/000g000t080r...p...P...h68b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=68% PM 1:[10] , 2.5:[12] , 10:[14] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@230106z1848.00N/09856.00E_000/000g000t080r...p...P...h68b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=68% PM 1:[10] , 2.5:[12] , 10:[12] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@230106z1848.00N/09856.00E_000/000g000t080r...p...P...h68b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=68% PM 1:[10] , 2.5:[12] , 10:[12] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230106z1848.00N/09856.00E_000/000‚ rɉTJU4. d.5:[)J;
HS5GDX-1>AESPG4,qAR,E22ZMG-3:@230106z1848.00N/09856.00E_000/000g000t080r...p...P...h68b.....L000CNX FIRE CEN. DNP. 144.390 T=26H, 2ꁫg
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@230122z1848.00N/09856.00E_000/000g000t080r...p...P...h68b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=68% PM 1:[8] , 2.5:[12] , 10:[12] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230122z1848.00N/09856.00E_000/000g000t080r...p...P...h68b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=68% PM 1:[8] , 2.5:[12] , 10:[12] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@230127z1848.00N/09856.00E_000/000g000t080r...p...P...h69b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=69% PM 1:[9] , 2.5:[14] , 10:[15] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230127z1848.00N/09856.00E_000/000g000t080r...p...P...h69b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=69% PM 1:[9] , 2.5:[14] , 10:[15] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@230142z1848.00N/09856.00E_000/000g000t080r...p...P...h69b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=69% PM 1:[11] , 2.5:[14] , 10:[15] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230142z1848.00N/09856.00E_000/000g000t080r...p...P...h69b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=69% PM 1:[11] , 2.5:[14] , 10:[15] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@230158z1848.00N/09856.00E_000/000g000t080r...p...P...h70b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=70% PM 1:[10] , 2.5:[12] , 10:[16] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230158z1848.00N/09856.00E_000/000g000t080r...p...P...h70b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=70% PM 1:[10] , 2.5:[12] , 10:[16] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@230214z1848.00N/09856.00E_000/000g000t081r...p...P...h69b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=69% PM 1:[10] , 2.5:[13] , 10:[13] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230214z1848.00N/09856.00E_000/000g000t081r...p...P...h69b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=69% PM 1:[10] , 2.5:[13] , 10:[13] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2UKRAINE:@230230z1848.00N/09856.00E_000/000g000t081r...p...P...h69b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=69% PM 1:[11] , 2.5:[14] , 10:[16] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230230z1848.00N/09856.00E_000/000g000t081r...p...P...h69b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=69% PM 1:[11] , 2.5:[14] , 10:[16] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@230301z1848.00N/09856.00E_000/000g000t082r...p...P...h62b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=62% PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2PANAMA:@230324z1848.00N/09856.00E_000/000g000t082r...p...P...h59b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=59% PM 1:[3] , 2.5:[4] , 10:[6] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230324z1848.00N/09856.00E_000/000g000t082r...p...P...h59b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=59% PM 1:[3] , 2.5:[4] , 10:[6] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2PERTH:@230334z1848.00N/09856.00E_000/000g000t083r...p...P...h59b.....L000 CNX FIRE CEN. DNP. 144.390 T=28° H=59% PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230334z1848.00N/09856.00E_000/000g000t083r...p...P...h59b.....L000CNX FIRE CEN. DNP. 144.390 T=28° H=59% PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5HBQ-1:@230349z1848.00N/09856.00E_000/000g000t083r...p...P...h59b.....L000CNX FIRE CEN. DNP. 144.390 T=28° H=59% PM 1:[4] , 2.5:[4] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230352z1848.00N/09856.00E_000/000g000t083r...p...P...h58b.....L000CNX FIRE CEN. DNP. 144.390 T=28° H=58% PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@230352z1848.00N/09856.00E_000/000g000t083r...p...P...h58b.....L000 CNX FIRE CEN. DNP. 144.390 T=28° H=58% PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@230407z1848.00N/09856.00E_000/000g000t084r...p...P...h58b.....L000 CNX FIRE CEN. DNP. 144.390 T=28° H=58% PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230407z1848.00N/09856.00E_000/000g000t084r...p...P...h58b.....L000CNX FIRE CEN. DNP. 144.390 T=28° H=58% PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@230423z1848.00N/09856.00E_000/000g000t084r...p...P...h58b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=58% PM 1:[4] , 2.5:[5] , 10:[5] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5HBQ-1:@230423z1848.00N/09856.00E_000/000g000t084r...p...P...h58b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=58% PM 1:[4] , 2.5:[5] , 10:[5] (;m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230423z1848.00N/09856.00E_000/000g000t084r...p...P...h58b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=58% PM 1:[4] , 2.5:[5] , 10:[5] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@230439z1848.00N/09856.00E_000/000g000t085r...p...P...h58b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=58% PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@230439z1848.00N/09856.00E_000/000g000t085r...p...P...h58b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=58% PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@230455z1848.00N/09856.00E_000/000g000t085r...p...P...h57b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=57% PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-3:@230455z1848.00N/09856.00E_000/000g000t085r...p...P...h57b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=57% PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@230510z1848.00N/09856.00E_000/000g000t085r...p...P...h57b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=57% PM 1:[23] , 2.5:[26] , 10:[27] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230510z1848.00N/09856.00E_000/000g000t085r...p...P...h57b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=57% PM 1:[23] , 2.5:[26] , 10:[27] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@230510z1848.00N/09856.00E_000/000g000t085r...p...P...h57b..ɉ9aFIRE CEN. DNP. 144.390 T=29° H=57% PM 1:[23] , 2.5:[26] , 10:[27] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@230526z1848.00N/09856.00E_000/000g000t086r...p...P...h56b.....L000 CNX FIRE CEN. DNP. 144.390 T=30° H=56% PM 1:[16] , 2.5:[16] , 10:[17] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@230526z1848.00N/09856.00E_000/000g000t086r...p...P...h56b.....L000CNX FIRE CEN. DNP. 144.390 T=30° H=56% PM 1:[16] , 2.5:[16] , 10:[17] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@230542z1848.00N/09856.00E_000/000g000t086r...p...P...h55b.....L000 CNX FIRE CEN. DNP. 144.390 T=30° H=55% PM 1:[10] , 2.5:[10] , 10:[11] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@230542z1848.00N/09856.00E_000/000g000t086r...p...P...h55b.....L000CNX FIRE CEN. DNP. 144.390 T=30° H=55% PM 1:[10] , 2.5:[10] , 10:[11] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2DENMARK:@230552z1848.00N/09856.00E_000/000g000t087r...p...P...h55b.....L000 CNX FIRE CEN. DNP. 144.390 T=30° H=55% PM 1:[6] , 2.5:[7] , 10:[7] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@230552z1848.00N/09856.00E_000/000g000t087r...p...P...h55b.....L000CNX FIRE CEN. DNP. 144.390 T=30° H=55% PM 1:[6] , 2.5:[7] , 10:[7] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2DENMARK:@230608z1848.00N/09856.00E_000/000g000t087r...p...P...h54b.....L000 CNX FIRE CEN. DNP. 144.390 T=30° H=54% PM 1:[6] , 2.5:[6] , 10:[7] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230608z1848.00N/09856.00E_000/000g000t087r...p...P...h54b.....L000CNX FIRE CEN. DNP. 144.390 T=30° H=54% PM 1:[6] , 2.5:[6] , 10:[7] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2DENMARK:@230624z1848.00N/09856.00E_000/000g000t087r...p...P...h54b.....L000 CNX FIRE CEN. DNP. 144.390 T=30° H=54% PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230624z1848.00N/09856.00E_000/000g000t087r...p...P...h54b.....L000CNX FIRE CEN. DNP. 144.390 T=30° H=54% PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2DENMARK:@230640z1848.00N/09856.00E_000/000g000t088r...p...P...h53b.....L000 CNX FIRE CEN. DNP. 144.390 T=30° H=53% PM 1:[2] , 2.5:[4] , 10:[5] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@230640z1848.00N/09856.00E_000/000g000t088r...p...P...h53b.....L000CNX FIRE CEN. DNP. 144.390 T=30° H=53% PM 1:[2] , 2.5:[4] , 10:[5] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2DENMARK:@230655z1848.00N/09856.00E_000/000g000t088r...p...P...h53b.....L000 CNX FIRE CEN. DNP. 144.390 T=31° H=53% PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230655z1848.00N/09856.00E_000/000g000t088r...p...P...h53b.....L000CNX FIRE CEN. DNP. 144.390 T=31° H=53% PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2DENMARK:@230711z1848.00N/09856.00E_000/000g000t088r...p...P...h51b.....L000 CNX FIRE CEN. DNP. 144.390 T=31° H=51% PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@230711z1848.00N/09856.00E_000/000g000t088r...p...P...h51b.....L000CNX FIRE CEN. DNP. 144.390 T=31° H=51% PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2DENMARK:@230726z1848.00N/09856.00E_000/000g000t089r...p...P...h52b.....L000 CNX FIRE CEN. DNP. 144.390 T=31° H=52% PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230726z1848.00N/09856.00E_000/000g000t089r...p...P...h52b.....L000CNX FIRE CEN. DNP. 144.390 T=31° H=52% PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@230729z1848.00N/09856.00E_000/000g000t089r...p...P...h52b.....L000 CNX FIRE CEN. DNP. 144.390 T=31° H=52% PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5HBQ-1:@230729z1848.00N/09856.00E_000/000g000t089r...p...P...h52b.....L000CNX FIRE CEN. DNP. 144.390 T=31° H=52% PM 1:[1] , 2.5:[1] , 10:Brg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@230729z1848.00N/09856.00E_000/000g000t089r...p...P...h52b.....L000CNX FIRE CEN. DNP. 144.390 T=31° H=52% PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@230801z1848.00N/09856.00E_000/000g000t089r...p...P...h52b.....L000 CNX FIRE CEN. DNP. 144.390 T=31° H=52% PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@230801z1848.00N/09856.00E_000/000g000t089r...p...P...h52b.....L000CNX FIRE CEN. DNP. 144.390 T=31° H=52% PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@230903z1848.00N/09856.00E_000/000g000t089r...p...P...h57b.....L000 CNX FIRE CEN. DNP. 144.390 T=31° H=57% PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)