EW5603 Weather Reports


time (UTC)temp
F
wind
direction
speed
knots
gust
knots
rain 1hr
in
rain 24hr
in
rain mn
in
humidity
%
barometer
mb
20251220131422 27 0.0 0.0 0.00 0.71 0.00 75 1028.7
20251220131322 27 0.0 0.0 0.00 0.71 0.00 75 1028.6
20251220131221 27 0.0 0.0 0.00 0.71 0.00 75 1028.6
20251220131122 27 0.0 0.0 0.00 0.71 0.00 75 1028.5
20251220131021 27 0.0 0.0 0.00 0.71 0.00 75 1028.5
20251220130943 27 0.0 0.0 0.00 0.71 0.00 75 1028.4
20251220130821 27 0.0 0.0 0.00 0.71 0.00 75 1028.4
20251220130742 27 0.0 0.0 0.00 0.72 0.00 75 1028.4
20251220130621 27 0.0 0.0 0.00 0.72 0.00 75 1028.4
20251220130521 27 0.0 0.0 0.00 0.72 0.00 75 1028.4
20251220130422 27 0.0 0.0 0.00 0.72 0.00 74 1028.4
20251220130342 27 0.0 0.0 0.00 0.72 0.00 75 1028.5
20251220130243 27 0.0 0.0 0.00 0.72 0.00 74 1028.5
20251220130042 27 0.0 0.0 0.00 0.72 0.00 74 1028.6
20251220125921 27 0.0 0.0 0.00 0.72 0.00 74 1028.6
20251220125821 26 0.0 0.0 0.00 0.72 0.00 73 1028.6
20251220125721 26 0.0 0.0 0.00 0.72 0.00 73 1028.5
20251220125621 26 0.0 0.0 0.00 0.72 0.00 73 1028.5
20251220125521 26 0.0 0.0 0.00 0.72 0.00 73 1028.5
20251220125443 26 0.0 0.0 0.00 0.72 0.00 73 1028.5
20251220125342 26 0.0 0.0 0.00 0.72 0.00 73 1028.5
20251220125222 26 0.0 0.0 0.00 0.72 0.00 73 1028.5
20251220125121 26 0.0 0.0 0.00 0.72 0.00 73 1028.5
20251220125021 26 0.0 0.0 0.00 0.72 0.00 73 1028.5
20251220124942 26 0.0 0.0 0.00 0.72 0.00 73 1028.5
20251220124842 26 0.0 0.0 0.00 0.72 0.00 73 1028.5
20251220124722 26 0.0 0.0 0.00 0.73 0.00 73 1028.5
20251220124622 26 0.0 0.0 0.00 0.73 0.00 73 1028.6
20251220124522 26 0.0 0.0 0.00 0.73 0.00 73 1028.6
20251220124423 26 0.0 0.0 0.00 0.73 0.00 73 1028.5
20251220124321 26 0.0 0.0 0.00 0.73 0.00 73 1028.5
20251220124221 26 0.0 0.0 0.00 0.73 0.00 73 1028.5
20251220124121 26 0.0 0.0 0.00 0.73 0.00 73 1028.5
20251220124022 26 0.0 0.0 0.00 0.73 0.00 73 1028.5
20251220123921 26 0.0 0.0 0.00 0.73 0.00 73 1028.5
20251220123821 26 0.0 0.0 0.00 0.73 0.00 73 1028.5
20251220123721 26 0.0 0.0 0.00 0.73 0.00 73 1028.5
20251220123622 26 0.0 0.0 0.00 0.73 0.00 73 1028.5
20251220123522 26 0.0 0.0 0.00 0.73 0.00 73 1028.5
20251220123422 26 0.0 0.0 0.00 0.73 0.00 73 1028.4
20251220123322 26 0.0 0.0 0.00 0.73 0.00 73 1028.4
20251220123242 26 0.0 0.0 0.00 0.73 0.00 73 1028.3
20251220123121 26 0.0 0.0 0.00 0.73 0.00 73 1028.3
20251220123021 26 0.0 0.0 0.00 0.73 0.00 72 1028.3
20251220122922 26 0.0 0.0 0.00 0.73 0.00 72 1028.2
20251220122822 26 0.0 0.0 0.00 0.73 0.00 72 1028.1
20251220122722 26 0.0 0.0 0.00 0.73 0.00 72 1028.1
20251220122622 26 0.0 0.0 0.00 0.73 0.00 72 1028.1
20251220122522 26 0.0 0.0 0.00 0.73 0.00 71 1028.0
20251220122422 26 0.0 0.0 0.00 0.73 0.00 71 1028.0
20251220122322 26 0.0 0.0 0.00 0.73 0.00 71 1027.9
20251220122242 26 0.0 0.0 0.00 0.73 0.00 71 1027.9
20251220122122 26 0.0 0.0 0.00 0.73 0.00 71 1027.9
20251220122021 27 0.0 0.0 0.00 0.73 0.00 71 1027.9
20251220121921 26 0.0 0.0 0.00 0.73 0.00 71 1028.0
20251220121822 27 0.0 0.0 0.00 0.73 0.00 70 1028.0
20251220121722 27 0.0 0.0 0.00 0.73 0.00 70 1028.0
20251220121642 27 0.0 0.0 0.00 0.73 0.00 69 1028.0
20251220121521 27 0.0 0.0 0.00 0.73 0.00 70 1028.0
20251220121502 27 0.0 0.0 0.00 0.73 0.00 70 1027.9
20251220121342 27 0.0 0.0 0.00 0.73 0.00 70 1027.8
20251220121222 27 0.0 0.0 0.00 0.73 0.00 70 1027.8
20251220121142 27 0.0 0.0 0.00 0.73 0.00 70 1027.8
20251220121022 27 0.0 0.0 0.00 0.73 0.00 70 1027.8
20251220121001 27 0.0 0.0 0.00 0.74 0.00 70 1027.8
20251220120822 27 0.0 0.0 0.00 0.74 0.00 70 1027.8
20251220120722 27 0.0 0.0 0.00 0.74 0.00 70 1027.7
20251220120621 27 0.0 0.0 0.00 0.74 0.00 70 1027.7
20251220120522 27 0.0 0.0 0.00 0.74 0.00 71 1027.7
20251220120421 27 0.0 0.0 0.00 0.74 0.00 71 1027.7
20251220120322 27 0.0 0.0 0.00 0.74 0.00 71 1027.6
20251220120221 27 0.0 0.0 0.00 0.74 0.00 71 1027.6
20251220120121 27 0.0 0.0 0.00 0.74 0.00 71 1027.6
20251220110521 29 0.0 0.0 0.00 0.78 0.00 63 1025.9
20251220110421 29 0.0 0.0 0.00 0.78 0.00 63 1025.9
20251220110322 29 0.0 0.0 0.00 0.78 0.00 63 1025.8
20251220110221 29 0.0 0.0 0.00 0.78 0.00 63 1025.8
20251220110121 29 0.0 0.0 0.00 0.78 0.00 63 1025.7
20251220101221 30 293 1.7 3.5 0.00 0.78 0.00 60 1024.3
20251220101121 30 270 2.6 5.2 0.00 0.78 0.00 60 1024.2
20251220101021 30 270 5.2 7.0 0.00 0.78 0.00 60 1024.2
20251220100921 30 270 4.3 9.6 0.00 0.78 0.00 60 1024.2
20251220100821 30 270 4.3 8.7 0.00 0.78 0.00 60 1024.2
20251220100742 30 315 5.2 8.7 0.00 0.78 0.00 60 1024.2
20251220100642 30 270 5.2 9.6 0.00 0.78 0.00 60 1024.1
20251220100521 30 293 3.5 6.1 0.00 0.78 0.00 60 1024.1
20251220100421 30 270 1.7 3.5 0.00 0.78 0.00 60 1024.1
20251220100321 30 270 1.7 2.6 0.00 0.78 0.00 60 1024.1
20251220100221 30 270 2.6 3.5 0.00 0.78 0.00 60 1024.1
20251220100121 30 270 2.6 5.2 0.00 0.78 0.00 60 1024.1
20251220092421 30 248 1.7 5.2 0.00 0.79 0.00 59 1023.6
20251220092320 30 270 0.9 5.2 0.00 0.79 0.00 59 1023.6
20251220092221 30 248 2.6 5.2 0.00 0.79 0.00 60 1023.6
20251220092121 30 248 0.9 3.5 0.00 0.79 0.00 60 1023.6
20251220092021 30 0.0 1.7 0.00 0.79 0.00 59 1023.5
20251220091921 30 270 0.9 1.7 0.00 0.79 0.00 60 1023.5
20251220091821 30 0.0 0.9 0.00 0.79 0.00 59 1023.4
20251220091721 30 270 0.9 1.7 0.00 0.80 0.00 59 1023.4
20251220091641 30 270 2.6 5.2 0.00 0.80 0.00 59 1023.4
20251220091541 30 270 3.5 7.0 0.00 0.80 0.00 59 1023.4
20251220091421 30 293 2.6 5.2 0.00 0.80 0.00 59 1023.4
20251220091321 30 270 2.6 6.1 0.00 0.80 0.00 60 1023.5
20251220091222 30 270 0.9 1.7 0.00 0.80 0.00 59 1023.4
20251220091121 30 0.0 0.9 0.00 0.80 0.00 59 1023.4
20251220091042 30 270 1.7 3.5 0.00 0.80 0.00 59 1023.3
20251220090921 30 270 1.7 3.5 0.00 0.80 0.00 59 1023.3
20251220090821 31 0.0 0.9 0.00 0.80 0.00 59 1023.3
20251220090721 31 270 0.9 1.7 0.00 0.80 0.00 59 1023.2
20251220090621 31 270 4.3 7.0 0.00 0.80 0.00 59 1023.3
20251220090521 31 270 2.6 3.5 0.00 0.80 0.00 58 1023.3
20251220090421 31 293 1.7 5.2 0.00 0.80 0.00 58 1023.4
20251220090321 31 270 1.7 3.5 0.00 0.80 0.00 59 1023.3
20251220090221 31 293 5.2 7.8 0.00 0.80 0.00 58 1023.3
20251220090122 30 293 3.5 8.7 0.00 0.80 0.00 58 1023.3
20251220090022 30 270 2.6 6.1 0.00 0.80 0.00 58 1023.3
20251220085921 30 248 3.5 7.8 0.00 0.80 0.00 58 1023.3
20251220085821 30 270 0.9 1.7 0.00 0.80 0.00 58 1023.3
20251220085721 31 270 1.7 3.5 0.00 0.81 0.00 58 1023.3
20251220085621 31 248 3.5 5.2 0.00 0.81 0.00 58 1023.3
20251220085521 31 0.0 1.7 0.00 0.81 0.00 58 1023.2
20251220085441 31 293 0.9 3.5 0.00 0.81 0.00 58 1023.2
20251220085342 31 270 3.5 9.6 0.00 0.81 0.00 58 1023.2
20251220085221 31 248 0.9 2.6 0.00 0.81 0.00 58 1023.2
20251220085121 31 270 2.6 6.1 0.00 0.81 0.00 58 1023.2
20251220085021 31 270 5.2 8.7 0.00 0.81 0.00 58 1023.2
20251220084941 31 248 5.2 10.4 0.00 0.81 0.00 58 1023.2
20251220084821 31 248 0.9 2.6 0.00 0.81 0.00 58 1023.1
20251220084721 31 270 4.3 6.1 0.00 0.81 0.00 58 1023.1
20251220084701 31 270 5.2 8.7 0.00 0.81 0.00 58 1023.2
20251220084521 31 270 3.5 7.0 0.00 0.81 0.00 57 1023.0
20251220084420 31 270 7.0 11.3 0.00 0.81 0.00 58 1023.1
20251220084321 31 270 4.3 7.8 0.00 0.81 0.00 58 1023.0
20251220084221 31 270 5.2 11.3 0.00 0.81 0.00 57 1023.0
20251220084141 31 315 4.3 6.1 0.00 0.81 0.00 58 1022.9
20251220084021 31 315 4.3 6.1 0.00 0.81 0.00 57 1022.9
20251220083921 31 270 4.3 9.6 0.00 0.81 0.00 57 1022.9
20251220083821 31 293 4.3 8.7 0.00 0.81 0.00 58 1022.9
20251220083721 31 270 2.6 6.1 0.00 0.81 0.00 57 1022.9
20251220083621 31 248 6.1 9.6 0.00 0.81 0.00 58 1022.9
20251220083541 31 293 4.3 9.6 0.00 0.81 0.00 57 1022.9
20251220083421 31 293 5.2 8.7 0.00 0.81 0.00 57 1022.9
20251220083321 31 315 7.0 10.4 0.00 0.81 0.00 58 1022.9
20251220083220 31 270 3.5 6.1 0.00 0.81 0.00 57 1023.0
20251220083121 31 270 1.7 3.5 0.00 0.81 0.00 57 1022.9
20251220083041 31 270 4.3 7.0 0.00 0.81 0.00 57 1022.9
20251220082922 31 270 3.5 6.1 0.00 0.81 0.00 57 1022.9
20251220082822 31 270 5.2 7.8 0.00 0.81 0.00 57 1022.8
20251220082741 31 248 4.3 7.0 0.00 0.81 0.00 57 1022.9
20251220082621 31 270 3.5 7.8 0.00 0.81 0.00 57 1022.8
20251220082521 31 338 2.6 6.1 0.00 0.81 0.00 57 1022.8
20251220082421 31 293 6.1 12.2 0.00 0.81 0.00 57 1022.8
20251220082320 31 270 4.3 7.0 0.00 0.81 0.00 57 1022.8
20251220082220 31 270 3.5 6.1 0.00 0.81 0.00 57 1022.8
20251220082141 31 270 1.7 3.5 0.00 0.81 0.00 57 1022.7
20251220082021 31 270 3.5 6.1 0.00 0.81 0.00 57 1022.7
20251220081921 31 270 3.5 6.1 0.00 0.81 0.00 57 1022.6
20251220081821 31 270 2.6 5.2 0.00 0.81 0.00 57 1022.6
20251220081721 31 270 2.6 3.5 0.00 0.81 0.00 57 1022.6
20251220081641 31 293 5.2 7.8 0.00 0.81 0.00 56 1022.5
20251220081521 31 293 6.1 12.2 0.00 0.81 0.00 57 1022.5
20251220081421 31 293 4.3 7.0 0.00 0.81 0.00 56 1022.5
20251220081321 31 270 7.0 9.6 0.00 0.81 0.00 57 1022.5
20251220081223 31 270 2.6 6.1 0.00 0.81 0.00 57 1022.5
20251220081141 31 315 4.3 7.8 0.00 0.81 0.00 56 1022.5
20251220081041 31 315 5.2 7.8 0.00 0.81 0.00 56 1022.4
20251220080920 31 248 3.5 7.0 0.00 0.81 0.00 56 1022.4
20251220080820 31 248 2.6 5.2 0.00 0.81 0.00 56 1022.4
20251220080721 31 315 3.5 5.2 0.00 0.81 0.00 56 1022.3
20251220080621 31 270 4.3 7.8 0.00 0.81 0.00 56 1022.3
20251220080521 31 293 5.2 7.0 0.00 0.81 0.00 56 1022.2
20251220080421 31 248 5.2 7.0 0.00 0.81 0.00 56 1022.2
20251220080321 31 270 6.1 11.3 0.00 0.81 0.00 56 1022.1
20251220080221 31 270 6.1 8.7 0.00 0.81 0.00 56 1022.1
20251220080121 31 270 4.3 10.4 0.00 0.81 0.00 56 1022.1
20251220080022 31 248 4.3 8.7 0.00 0.81 0.00 56 1022.0
20251220075920 31 270 4.3 7.0 0.00 0.81 0.00 56 1022.0
20251220075820 31 270 6.1 9.6 0.00 0.81 0.00 55 1021.9
20251220075720 31 270 8.7 14.8 0.00 0.81 0.00 56 1022.0
20251220075640 31 248 4.3 11.3 0.00 0.81 0.00 56 1022.0
20251220075521 31 270 6.1 9.6 0.00 0.81 0.00 56 1021.9
20251220075421 31 338 8.7 13.0 0.00 0.81 0.00 55 1021.9
20251220075321 31 315 8.7 14.8 0.00 0.81 0.00 55 1021.8
20251220075241 31 270 8.7 12.2 0.00 0.81 0.00 56 1021.7
20251220075121 31 293 7.8 10.4 0.00 0.81 0.00 56 1021.8
20251220075021 31 270 7.0 11.3 0.00 0.81 0.00 56 1021.7
20251220074921 31 248 4.3 7.0 0.00 0.81 0.00 56 1021.7
20251220074821 31 293 6.1 8.7 0.00 0.81 0.00 56 1021.7
20251220074721 31 270 7.8 11.3 0.00 0.81 0.00 56 1021.7
20251220074620 31 270 5.2 8.7 0.00 0.81 0.00 56 1021.7
20251220074521 31 270 7.0 10.4 0.00 0.81 0.00 56 1021.6
20251220074441 31 270 8.7 12.2 0.00 0.81 0.00 56 1021.5
20251220074321 31 293 7.8 13.0 0.00 0.81 0.00 56 1021.5
20251220074221 31 248 9.6 13.9 0.00 0.81 0.00 56 1021.5
20251220074121 31 270 7.8 15.6 0.00 0.81 0.00 56 1021.5
20251220074021 31 270 7.8 10.4 0.00 0.81 0.00 56 1021.5
20251220073920 31 270 9.6 16.5 0.00 0.81 0.00 56 1021.4
20251220073821 31 270 7.0 10.4 0.00 0.81 0.00 56 1021.4
20251220073721 31 270 7.0 11.3 0.00 0.81 0.00 56 1021.4
20251220073621 31 270 6.1 12.2 0.00 0.81 0.00 56 1021.4
20251220073521 31 270 3.5 7.0 0.00 0.81 0.00 56 1021.4
20251220073420 31 293 2.6 6.1 0.00 0.81 0.00 57 1021.3
20251220073320 31 270 3.5 7.0 0.00 0.81 0.00 56 1021.4
20251220073241 31 270 5.2 7.8 0.00 0.81 0.00 56 1021.3
20251220073121 31 270 6.1 10.4 0.00 0.81 0.00 55 1021.3
20251220073041 31 270 6.1 8.7 0.00 0.81 0.00 56 1021.3
20251220072921 31 270 7.0 10.4 0.00 0.81 0.00 56 1021.2
20251220072821 31 293 7.8 14.8 0.00 0.81 0.00 56 1021.2
20251220072721 31 315 3.5 7.8 0.00 0.81 0.00 55 1021.1
20251220072621 31 293 7.0 10.4 0.00 0.81 0.00 55 1021.1
20251220072541 31 293 4.3 8.7 0.00 0.81 0.00 56 1021.0
20251220072441 31 270 7.8 12.2 0.00 0.81 0.00 55 1021.0
20251220072321 31 270 7.0 18.2 0.00 0.81 0.00 56 1021.0
20251220072220 31 338 4.3 7.0 0.00 0.81 0.00 56 1021.0
20251220072122 31 315 6.1 8.7 0.00 0.81 0.00 56 1021.0
20251220072021 31 315 7.8 14.8 0.00 0.81 0.00 56 1021.0
20251220071922 31 293 6.1 9.6 0.00 0.81 0.00 56 1021.0
20251220071841 31 270 7.0 10.4 0.00 0.81 0.00 56 1021.0
20251220071720 31 248 5.2 6.1 0.00 0.81 0.00 55 1020.9
20251220071641 31 270 7.8 12.2 0.00 0.81 0.00 56 1020.8
20251220071520 31 248 6.1 10.4 0.00 0.81 0.00 56 1020.8
20251220071421 31 270 5.2 9.6 0.00 0.81 0.00 55 1020.7
20251220071321 31 270 6.1 8.7 0.00 0.81 0.00 55 1020.7
20251220071220 31 270 6.1 10.4 0.00 0.81 0.00 55 1020.7
20251220071120 31 293 4.3 7.0 0.00 0.81 0.00 56 1020.7
20251220071020 31 270 5.2 8.7 0.00 0.81 0.00 55 1020.7
20251220070921 31 270 7.8 12.2 0.00 0.81 0.00 55 1020.7
20251220070843 31 248 7.0 9.6 0.00 0.81 0.00 55 1020.6
20251220070721 31 248 4.3 11.3 0.00 0.81 0.00 56 1020.6
20251220070641 31 270 7.0 9.6 0.00 0.81 0.00 55 1020.4
20251220070521 31 293 7.0 14.8 0.00 0.81 0.00 55 1020.4
20251220070441 31 315 5.2 10.4 0.00 0.81 0.00 56 1020.4
20251220070321 31 293 6.1 10.4 0.00 0.81 0.00 55 1020.3
20251220070241 31 315 4.3 7.8 0.00 0.81 0.00 55 1020.3
20251220070120 31 270 8.7 13.9 0.00 0.81 0.00 55 1020.3
20251220070022 31 248 9.6 14.8 0.00 0.81 0.00 55 1020.1
20251220065920 31 270 9.6 16.5 0.00 0.81 0.00 55 1020.2
20251220065820 31 270 7.0 11.3 0.00 0.81 0.00 56 1020.2
20251220065721 31 293 6.1 11.3 0.00 0.81 0.00 55 1020.1
20251220065621 31 293 6.1 11.3 0.00 0.81 0.00 55 1020.1
20251220065520 31 293 7.0 9.6 0.00 0.81 0.00 55 1020.1
20251220065420 31 315 5.2 8.7 0.00 0.81 0.00 55 1020.2
20251220065321 31 315 7.8 10.4 0.00 0.81 0.00 55 1020.3
20251220065301 31 270 5.2 7.0 0.00 0.81 0.00 55 1020.2
20251220065121 31 293 5.2 7.8 0.00 0.81 0.00 55 1020.2
20251220065021 31 293 5.2 7.8 0.00 0.81 0.00 55 1020.2
20251220064921 31 338 6.1 13.0 0.00 0.81 0.00 55 1020.3
20251220064820 31 315 7.8 12.2 0.00 0.81 0.00 55 1020.2
20251220064720 31 293 8.7 13.0 0.00 0.81 0.00 55 1020.2
20251220064621 31 293 7.0 12.2 0.00 0.81 0.00 55 1020.2
20251220064521 31 270 9.6 13.9 0.00 0.81 0.00 55 1020.2
20251220064421 31 270 7.8 9.6 0.00 0.81 0.00 55 1020.2
20251220064321 31 293 4.3 7.8 0.00 0.81 0.00 56 1020.1
20251220064221 31 315 12.2 20.0 0.00 0.81 0.00 56 1020.1
20251220064141 31 270 8.7 11.3 0.00 0.81 0.00 56 1020.0
20251220064020 31 293 6.1 8.7 0.00 0.81 0.00 56 1020.1
20251220063941 31 270 3.5 7.8 0.00 0.81 0.00 56 1020.0
20251220063820 31 270 2.6 6.1 0.00 0.81 0.00 56 1020.0
20251220063720 31 248 5.2 7.0 0.00 0.81 0.00 55 1020.2
20251220063620 31 293 8.7 14.8 0.00 0.81 0.00 56 1020.2
20251220063521 31 293 5.2 9.6 0.00 0.81 0.00 55 1020.1
20251220063421 31 248 5.2 9.6 0.00 0.81 0.00 56 1020.1
20251220063341 31 315 6.1 7.8 0.00 0.81 0.00 55 1020.1
20251220063220 31 270 8.7 10.4 0.00 0.81 0.00 55 1020.1
20251220063141 31 293 8.7 15.6 0.00 0.81 0.00 55 1020.1
20251220063020 31 270 7.0 9.6 0.00 0.81 0.00 55 1020.0
20251220062921 31 293 7.0 12.2 0.00 0.81 0.00 55 1020.1
20251220062841 31 270 6.1 8.7 0.00 0.81 0.00 54 1019.9
20251220062720 31 315 8.7 12.2 0.00 0.81 0.00 55 1019.9
20251220062620 31 270 9.6 15.6 0.00 0.81 0.00 54 1019.8
20251220062540 31 270 9.6 11.3 0.00 0.81 0.00 55 1019.8
20251220062421 31 270 6.1 8.7 0.00 0.81 0.00 56 1019.9
20251220062320 31 248 6.1 7.8 0.00 0.81 0.00 55 1020.0
20251220062221 31 270 7.8 10.4 0.00 0.81 0.00 55 1019.7
20251220062120 31 270 8.7 11.3 0.00 0.81 0.00 55 1019.9
20251220062021 31 270 7.8 12.2 0.00 0.82 0.00 55 1019.9
20251220061920 31 293 7.8 12.2 0.00 0.82 0.00 56 1019.9
20251220061821 31 293 6.1 9.6 0.00 0.82 0.00 56 1019.9
20251220061720 31 293 4.3 7.8 0.00 0.82 0.00 56 1019.9
20251220061620 31 270 6.1 10.4 0.00 0.82 0.00 55 1019.8
20251220061540 31 270 6.1 9.6 0.00 0.82 0.00 56 1019.8
20251220061420 31 270 7.0 12.2 0.00 0.82 0.00 55 1019.8
20251220061320 31 270 9.6 13.9 0.00 0.82 0.00 56 1019.8
20251220061220 31 270 7.0 10.4 0.00 0.82 0.00 56 1019.7
20251220061120 31 270 7.0 11.3 0.00 0.82 0.00 56 1019.8
20251220061101 31 293 7.0 10.4 0.00 0.83 0.00 56 1019.6
20251220060920 31 270 7.0 11.3 0.00 0.83 0.00 56 1019.6
20251220060821 31 270 7.0 12.2 0.00 0.83 0.00 56 1019.5
20251220060720 31 270 7.0 9.6 0.00 0.83 0.00 56 1019.5
20251220060620 31 270 4.3 7.8 0.00 0.83 0.00 56 1019.6
20251220060521 31 293 7.8 11.3 0.00 0.83 0.00 55 1019.6
20251220060420 31 270 8.7 13.0 0.00 0.83 0.00 56 1019.5
20251220060320 31 315 5.2 8.7 0.00 0.83 0.00 56 1019.5
20251220060220 31 270 7.8 11.3 0.00 0.83 0.00 56 1019.5
20251220060141 31 338 7.8 12.2 0.00 0.83 0.00 55 1019.4
20251220060020 31 248 8.7 13.0 0.00 0.83 0.00 56 1019.5
20251220055920 31 270 5.2 11.3 0.00 0.83 0.00 56 1019.4
20251220055820 31 270 3.5 7.8 0.00 0.83 0.00 56 1019.5
20251220055720 31 270 5.2 7.0 0.00 0.83 0.00 56 1019.3
20251220055641 31 270 7.8 11.3 0.00 0.83 0.00 56 1019.3
20251220055521 31 270 7.8 10.4 0.00 0.83 0.00 57 1019.3
20251220055420 31 270 5.2 7.0 0.00 0.83 0.00 57 1019.3
20251220055320 31 270 5.2 7.0 0.00 0.83 0.00 57 1019.3
20251220055220 31 270 8.7 16.5 0.00 0.83 0.00 56 1019.2
20251220055120 31 270 7.8 12.2 0.00 0.83 0.00 56 1019.2
20251220055020 31 315 7.0 8.7 0.00 0.83 0.00 56 1019.0
20251220054920 31 270 6.1 9.6 0.00 0.83 0.00 56 1019.0
20251220054841 31 293 7.0 10.4 0.00 0.83 0.00 56 1018.9
20251220054741 31 270 4.3 6.1 0.00 0.83 0.00 56 1018.8
20251220054620 31 293 4.3 9.6 0.00 0.83 0.00 56 1018.8
20251220054541 31 270 7.8 13.0 0.00 0.83 0.00 56 1018.8
20251220054420 31 293 8.7 13.0 0.00 0.83 0.00 56 1018.7
20251220054320 31 248 9.6 14.8 0.00 0.83 0.00 56 1018.6
20251220054220 31 270 8.7 13.9 0.00 0.83 0.00 56 1018.6
20251220054120 31 293 8.7 14.8 0.00 0.83 0.00 56 1018.6
20251220054020 31 248 6.1 7.8 0.00 0.83 0.00 57 1018.5
20251220053921 31 270 8.7 12.2 0.00 0.83 0.00 56 1018.3
20251220053843 31 270 8.7 13.0 0.00 0.83 0.00 57 1018.4
20251220053721 31 270 5.2 15.6 0.00 0.83 0.00 57 1018.3
20251220053621 31 270 7.0 12.2 0.00 0.83 0.00 56 1018.2
20251220053521 31 270 9.6 13.0 0.00 0.83 0.00 56 1018.2
20251220053423 31 270 9.6 18.2 0.00 0.83 0.00 57 1018.3
20251220053321 31 270 8.7 18.2 0.00 0.83 0.00 57 1018.3
20251220053301 31 315 5.2 8.7 0.00 0.83 0.00 56 1018.3
20251220053121 31 315 7.8 11.3 0.00 0.83 0.00 56 1018.3
20251220053020 31 270 7.0 11.3 0.00 0.83 0.00 57 1018.2
20251220052920 31 315 3.5 7.0 0.00 0.83 0.00 57 1018.3
20251220052820 31 293 7.0 11.3 0.00 0.83 0.00 56 1018.2
20251220052743 32 270 7.0 10.4 0.00 0.83 0.00 56 1018.3
20251220052621 32 270 4.3 9.6 0.00 0.83 0.00 56 1018.1
20251220052521 32 270 11.3 16.5 0.00 0.83 0.00 56 1018.1
20251220052421 31 270 8.7 13.9 0.00 0.83 0.00 56 1018.1
20251220052320 31 270 11.3 18.2 0.00 0.83 0.00 56 1018.0
20251220052222 31 293 7.8 13.0 0.00 0.83 0.00 56 1018.0
20251220052141 32 270 6.1 9.6 0.00 0.83 0.00 57 1018.0
20251220052022 32 270 6.1 12.2 0.00 0.83 0.00 56 1018.1
20251220051921 31 293 7.0 9.6 0.00 0.83 0.00 56 1018.1
20251220051840 31 270 9.6 15.6 0.00 0.83 0.00 57 1018.0
20251220051720 31 270 9.6 14.8 0.00 0.83 0.00 57 1018.0
20251220051642 31 270 6.1 12.2 0.00 0.83 0.00 57 1018.0
20251220051521 31 270 7.0 13.9 0.00 0.83 0.00 57 1018.0
20251220051421 32 270 5.2 11.3 0.00 0.83 0.00 57 1017.9
20251220051321 32 270 6.1 9.6 0.00 0.83 0.00 56 1017.7
20251220051221 32 270 8.7 11.3 0.00 0.83 0.00 56 1017.6
20251220051122 32 293 9.6 17.4 0.00 0.83 0.00 56 1017.6
20251220051021 32 270 7.0 11.3 0.00 0.83 0.00 56 1017.6
20251220050922 32 270 10.4 15.6 0.00 0.83 0.00 56 1017.4
20251220050820 32 270 7.0 10.4 0.00 0.83 0.00 56 1017.5
20251220050720 32 270 7.0 12.2 0.00 0.83 0.00 56 1017.5
20251220050701 32 270 7.8 10.4 0.00 0.83 0.00 55 1017.4
20251220050522 32 293 9.6 15.6 0.00 0.83 0.00 55 1017.4
20251220050442 32 270 11.3 14.8 0.00 0.83 0.00 55 1017.4
20251220050320 32 270 11.3 22.6 0.00 0.83 0.00 55 1017.3
20251220050220 32 270 8.7 13.9 0.00 0.83 0.00 55 1017.2
20251220050121 32 270 9.6 13.9 0.00 0.83 0.00 55 1017.3
20251220050020 32 270 12.2 17.4 0.00 0.83 0.83 55 1017.0
20251220045920 32 248 10.4 26.9 0.00 0.83 0.83 55 1017.1
20251220045821 32 270 10.4 17.4 0.00 0.83 0.83 55 1017.1
20251220045720 32 293 11.3 17.4 0.00 0.83 0.83 55 1016.9
20251220045620 32 270 9.6 16.5 0.00 0.83 0.83 56 1016.9
20251220045523 32 270 7.8 12.2 0.00 0.83 0.83 57 1017.0
20251220045442 32 270 6.1 9.6 0.00 0.83 0.83 56 1016.8
20251220045322 32 293 7.8 11.3 0.00 0.83 0.83 57 1016.8
20251220045220 32 270 8.7 13.0 0.00 0.83 0.83 56 1016.8
20251220045120 32 270 9.6 18.2 0.00 0.83 0.83 57 1016.7
20251220045022 32 270 9.6 13.0 0.00 0.83 0.83 56 1016.6
20251220044922 32 270 10.4 14.8 0.00 0.83 0.83 57 1016.5
20251220044822 32 270 11.3 16.5 0.00 0.83 0.83 57 1016.5
20251220044722 32 270 11.3 20.9 0.00 0.83 0.83 57 1016.6
20251220044621 32 270 7.0 14.8 0.00 0.83 0.83 58 1016.5
20251220044520 32 293 5.2 8.7 0.00 0.83 0.83 58 1016.5
20251220044421 32 270 7.0 9.6 0.00 0.83 0.83 58 1016.5
20251220044401 32 270 7.0 11.3 0.00 0.83 0.83 59 1016.4
20251220044240 32 270 6.1 8.7 0.00 0.83 0.83 58 1016.4
