(This page will refresh every three minutes)

Weather Stations Near 9M2IBR-1

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
9M2IBR-1 0.0 00:00:02:22 7600000981010.0
9M2TPT-13 20.2 SE00:00:02:49 800000008
9M2SES-13 23.4 E00:00:01:24 820022500095
9M2JAL-15 24.3 SE00:00:12:26 88551019.1
9W4GWK-13 28.9 SE00:00:02:42 82551008.1
9M2LDX-13 30.5 SE00:00:00:42 8000135000711011.3
9M2VER-13 33.8 SE00:00:03:30 9368
9W4GAW-1 36.2 SE00:15:58:24 91000100996.0
9W2SHB-13 79.3 N00:00:02:46 87000591030.5
FW7918 92.5 SE00:00:03:24 800074000891010.8
9W2YIE-13 155.9 NE00:00:04:36 90000611006.0
YD6SVI-13 157.9 W00:00:09:10 93551007.2
9W2VGE-13 174.1 NW00:16:32:26 321001011.5
9W2TRZ-13 183.9 SE00:00:00:36 92611007.3
9W2KHE-13 186.1 SE00:00:02:57 90001120571012.0
9W2XPF-2 190.3 SE00:00:00:06 81813279000831009.6
9M2OCW-13 198.4 SE00:00:00:46 8692
9V1CE 202.1 SE00:00:02:20 86678000811010.1
NW0017 205.1 N00:00:00:31 7800680001005.9
HS9UAC-10 229.7 N00:00:08:54 87000891008.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.