(This page will refresh every three minutes)

Weather Stations Near 9M4GKS-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
9M4GKS-13 0.0 00:00:00:23 1005.7
9W8JMR-13 6.6 SE00:00:00:30 99501008.0
9M4GHZ-13 7.2 E00:00:04:54 903445681006.6
9M8CWM-13 10.0 SE00:00:08:26 9335
9W8SBL-13 18.1 SE00:00:00:58 93621007.0
9W8EDY-13 22.1 SE00:00:00:52 97431006.8
9W2XPF-2 374.2 W00:00:05:36 81813279000831009.6
9M2OCW-13 374.9 W00:00:00:58 9264
9V1CE 376.2 W00:00:03:53 977912000551008.6
9W2KHE-13 378.2 W00:00:02:11 9800700401008.9
9W2TRZ-13 387.7 W00:00:00:39 93591004.8
FW7918 478.2 W00:00:00:26 950148000571008.5
YB2NDX-15 503.4 S00:00:09:20 911007.9
YB1CAS-1 508.5 SW00:00:01:50 122000261006.0
YD0RDD-1 512.3 SW00:00:04:16 930001001008.0
YD4SOZ-1 513.0 SW00:01:08:51 8800058996.0
YG4SLH-1 513.2 SW00:02:13:07 7100068734.0
9M2VER-13 513.9 W00:00:00:50 9664
YD0ACE-13 515.7 SW00:00:01:14 82682270.170.04821010.0
9W4GAW-1 517.1 W00:05:35:28 91000100996.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.