(This page will refresh every three minutes)

Weather Stations Near 9W2KEY-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
9W2KEY-13 0.0 00:00:02:44 8672
NW0017 86.1 NW00:00:00:09 760055000991007.3
9W2SHB-13 105.2 SW00:00:03:47 85000641027.9
HS9UAC-10 125.0 NW00:00:10:18 87000991008.0
HS9LWR-1 127.9 NW00:00:08:32 88000691009.0
HS9DMC-13 127.9 NW00:00:00:47 80001820771007.2
GW2522 150.7 S00:00:03:15 7400252000991005.5
9M2SES-13 157.6 S00:00:28:33 8003131500095
9W2RUT-13 159.5 S00:00:09:37 82371008.7
9M2IBR-1 168.1 SW00:00:03:31 750000.590991007.8
9M2TPT-13 171.1 S00:00:00:26 810000008
9M2VER-13 173.9 S00:00:01:05 8983
9M2JAL-15 179.6 S00:00:16:12 84621017.0
9W2FAI-1 180.9 S00:00:02:13 84000691000.0
9W4GWK-13 183.2 S00:00:03:42 88671009.4
HS8JUK-13 216.8 NW00:00:09:45 107000281009.0
FW7918 226.2 S00:00:00:09 7768142000951009.5
HS8KF-10 255.9 NW00:00:21:13 7300088646.0
HS8AFA 263.3 NW00:00:03:34 75343360001001011.3
9W2KHE-13 270.1 SE00:00:03:30 85001120641010.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.