(This page will refresh every three minutes)

Weather Stations Near 9W4GAW-1

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
9W4GAW-1 0.0 00:00:13:11 86000100995.0
9W2FAI-1 4.7 N00:00:04:16 85000681002.0
9W4GWK-13 7.7 NW00:00:02:24 89661011.5
9M2VER-13 11.8 NE00:00:04:36 8883
9M2JAL-15 11.9 NW00:00:09:06 84661019.0
9M2TPT-13 18.1 NW00:00:06:47 810000008
9M2SES-13 29.2 N00:00:16:51 82314722500095
9W2RUT-13 29.4 NW00:01:38:17 87451010.0
9M2IBR-1 36.2 NW00:00:02:17 850000.60.01831009.9
GW2522 53.8 NE00:00:03:14 8236271000911007.6
FW7918 56.5 SE00:00:00:40 8378185000821011.8
9W2SHB-13 109.9 NW00:00:07:28 85000641029.9
9W2TRZ-13 148.4 SE00:00:00:50 86761007.3
9W2KHE-13 151.3 SE00:01:11:14 84001120671011.5
9W2XPF-2 155.5 SE00:00:03:07 8261110000841009.4
9V1CE 166.4 SE00:00:00:23 82799000821011.1
9W2KEY-13 185.4 N00:00:01:24 8572
NW0017 233.0 N00:00:00:48 8232123000951009.4
HS9UAC-10 260.3 NW00:00:01:25 91000861010.0
HS9DMC-13 260.6 NW00:00:01:41 87133080771009.7

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.