| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| AK4AT | 0.0 | 00:04:30:30 | 50 | 10 | 21 | 24 | 0.03 | 0.27 | 0.25 | 99 | 1009.1 | |
| FW3884 | 9.7 | S | 00:00:05:12 | 52 | 0 | 0 | 0.15 | 1.19 | 0.21 | 100 | 1001.8 | |
| WX4SNO | 11.4 | NW | 00:00:00:33 | 53 | 6 | 20 | 153 | 0.02 | 0.21 | 0.03 | 62 | 1004.1 |
| FW6795 | 13.5 | NE | 00:00:04:43 | 52 | 9 | 21 | 190 | 0.05 | 0.6 | 0.12 | 98 | 1002.7 |
| DW3868 | 17.1 | SW | 00:00:04:34 | 50 | 10 | 17 | 181 | 0.09 | 0.82 | 0.15 | 97 | 1001.4 |
| W4SNA-3 | 17.8 | SW | 00:00:00:46 | 49 | 0 | 2 | 0 | 0.14 | 1.09 | 0.37 | 99 | 1000.1 |
| EW8570 | 19.6 | SW | 00:00:05:01 | 50 | 0 | 2 | 34 | 0.03 | 0.57 | 0.08 | 92 | 1001.2 |
| FW8813 | 19.8 | SE | 00:00:00:03 | 55 | 2 | 6 | 162 | 0.02 | 0.76 | 0.02 | 99 | 1002.9 |
| FW7011 | 20.7 | S | 00:00:05:03 | 56 | 3 | 5 | 142 | 0 | 0.08 | 0.08 | 99 | 1003.7 |
| Gw5556 | 21.4 | SE | 00:00:05:33 | 55 | 7 | 15 | 163 | 0.05 | 0.58 | 0.09 | 78 | 1001.4 |
| GW3564 | 22.2 | N | 00:00:03:13 | 49 | 2 | 2 | 36 | 0 | 0 | 0 | 99 | 1002.5 |
| FW3680 | 23.3 | SW | 00:00:04:38 | 49 | 0 | 4 | 333 | 0.04 | 0.96 | 0.14 | 100 | 958.7 |
| EW3246 | 24.2 | SE | 00:00:05:31 | 59 | 9 | 20 | 285 | 0.01 | 0.65 | 0.02 | 95 | 1001.1 |
| FW2288 | 25.0 | W | 00:00:04:43 | 50 | 15 | 25 | 184 | 0.02 | 0.24 | 0.04 | 97 | 998.0 |
| N3PB | 25.4 | N | 00:00:04:02 | 49 | 0 | 0 | 154 | 0.01 | 0.27 | 100 | 1001.0 | |
| EW5206 | 27.1 | N | 00:00:05:24 | 50 | 0 | 0 | 252 | 0 | 0.18 | 0.01 | 98 | 1002.5 |
| KJ4KNU | 27.6 | NE | 00:00:00:39 | 52 | 9 | 22 | 190 | 0.01 | 0.31 | 0.05 | 100 | 1004.4 |
| WX4F | 28.1 | S | 00:00:05:32 | 58 | 6 | 20 | 212 | 0.02 | 0.32 | 0.03 | 97 | 1004.9 |
| W4SNA-2 | 28.2 | S | 00:00:01:08 | 54 | 9 | 21 | 177 | 0.02 | 0.38 | 0.37 | 100 | 1003.8 |
| DW7639 | 28.6 | N | 00:00:00:17 | 48 | 0 | 1 | 43 | 0 | 0.51 | 0 | 97 | 1001.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.