(This page will refresh every three minutes)

Weather Stations Near DG2GBZ-3

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
DG2GBZ-3 0.0 00:00:08:47 531012.0
Aldingen 4.8 SE00:00:06:55 46162680.27691011.4
Dunnningn 9.8 NW00:00:06:55 49142160.07701010.3
DB0BIN 10.7 NE00:00:00:43 4801800751007.1
DG2GGP-11 11.6 W00:00:07:23 4720019801.320.34681009.9
DD8TF-11 14.3 SE00:00:01:51 5157
DL1SEW-6 17.8 NE00:00:14:04 4781620100.050.05701008.9
DG3GAI-6 19.8 W00:00:04:03 4200881013.0
DB0BLG-10 20.1 SW00:00:02:12 561011.6
DB0RAB-6 22.0 NE00:00:03:47 51581010.8
DH1GAP-13 25.1 SE00:00:00:53 521422500.14691019.5
Sauldorf 27.0 SE00:00:06:55 46232380.12801010.6
Winterlng 27.4 E00:00:06:55 4603600.272
DL2GPS-3 28.7 W00:00:04:34 40101011.0
DH8TOM-2 31.8 NE00:00:02:17 5141226100.290.22691006.5
DL2GKM-6 33.8 NE00:00:00:37 491182844.70661011.3
DG2GG-6 34.4 SW00:00:02:00 4551331100.310.26741009.6
Krauchnws 36.4 SE00:00:06:55 47252230.09741009.5
DB0SWS-6 38.3 NW00:00:05:48 4781427000.510.3275955.5
CW3619 38.5 S00:00:01:18 5261824300.240.13691010.7

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.