| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW4253 | 0.0 | 00:00:09:40 | 49 | 7 | 14 | 299 | 0.03 | 0.34 | 0.29 | 94 | 999.9 | |
| DW6860 | 8.5 | NW | 00:00:01:12 | 52 | 5 | 14 | 285 | 0 | 0.22 | 0.14 | 85 | 997.8 |
| EW8889 | 9.1 | NW | 00:00:08:25 | 52 | 9 | 39 | 332 | 0 | 0.24 | 0.14 | 82 | 997.6 |
| CW3001 | 15.1 | SW | 00:00:04:46 | 53 | 9 | 22 | 288 | 0 | 0.35 | 0.31 | 78 | 999.7 |
| DW0088 | 15.4 | E | 00:00:07:39 | 50 | 20 | 46 | 273 | 0.02 | 0.24 | 0.2 | 90 | 998.0 |
| GW5098 | 17.2 | E | 00:00:02:04 | 52 | 6 | 15 | 268 | 0 | 0.15 | 0.13 | 84 | 1000.2 |
| ON4CCM-13 | 19.1 | SW | 00:00:07:11 | 52 | 8 | 27 | 249 | 0 | 0.22 | 0.19 | 76 | 1002.0 |
| DW6722 | 21.1 | NW | 00:00:02:10 | 52 | 16 | 30 | 259 | 0 | 0.43 | 0.31 | 75 | 998.4 |
| FW0099 | 24.4 | SE | 00:00:07:28 | 48 | 7 | 14 | 282 | 0.06 | 0.35 | 0.34 | 84 | 998.0 |
| PA2JOK | 24.6 | NW | 00:00:14:41 | 50 | 0 | 17 | 230 | 0.01 | 0.31 | 0.17 | 99 | 996.1 |
| PA5MB-15 | 25.1 | NW | 00:00:02:23 | 51 | 4 | 6 | 259 | 0.02 | 0.39 | 0.29 | 91 | 1000.9 |
| ON6OO-13 | 25.6 | SW | 00:00:13:24 | 51 | 7 | 10 | 279 | 0 | 0.09 | 84 | 1016.9 | |
| PD3EM | 26.1 | NW | 00:00:05:47 | 51 | 10 | 14 | 320 | 0.04 | 0.42 | 0.32 | 91 | 999.6 |
| EW9341 | 26.4 | NW | 00:00:00:44 | 51 | 9 | 20 | 315 | 0.07 | 0.57 | 0.43 | 87 | 997.7 |
| PD0SBH-13 | 26.4 | E | 00:00:02:14 | 49 | 0 | 3 | 209 | 0.03 | 0.14 | 0.14 | 99 | 994.1 |
| ON7LDS-13 | 28.4 | S | 00:00:06:12 | 51 | 8 | 22 | 255 | 0 | 0 | 0 | 81 | 1007.5 |
| meteren | 29.6 | NE | 00:00:02:24 | 51 | 12 | 24 | 360 | 0.01 | 0.68 | 0.59 | 89 | 996.7 |
| CW0949 | 30.1 | SW | 00:00:03:45 | 53 | 6 | 15 | 275 | 0 | 0.2 | 0.16 | 84 | 1001.2 |
| FW6321 | 31.6 | NW | 00:00:08:22 | 53 | 14 | 30 | 249 | 0.01 | 0.51 | 0.36 | 83 | 998.8 |
| DW8622 | 32.6 | NW | 00:00:02:38 | 52 | 10 | 20 | 285 | 0.02 | 0.65 | 0.39 | 89 | 997.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.