| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| DW4558 | 0.0 | 00:00:11:04 | 44 | 5 | 11 | 360 | 0.02 | 0.03 | 0.02 | 95 | 1002.4 | |
| VA2CPJ | 25.5 | SW | 00:00:01:36 | 45 | 12 | 12 | 92 | 96 | 1008.5 | |||
| GW1145 | 27.6 | SW | 00:00:00:42 | 47 | 3 | 23 | 32 | 0.11 | 0.17 | 0.09 | 92 | 999.1 | 
| FW1629 | 30.8 | NE | 00:00:11:47 | 43 | 0 | 0 | 357 | 0.02 | 0.05 | 0.02 | 92 | 1003.8 | 
| EW5638 | 31.4 | S | 00:00:11:35 | 46 | 1 | 7 | 65 | 0.03 | 0.17 | 0.14 | 100 | 1000.5 | 
| DW2017 | 32.7 | SW | 00:00:04:41 | 46 | 0.09 | 0.29 | 0.23 | 94 | 999.8 | |||
| GP1970 | 33.2 | SW | 00:00:06:31 | 46 | 10 | 17 | 94 | 1.06 | 1.55 | 1.32 | 96 | 998.7 | 
| DW5096 | 40.2 | SW | 00:00:11:47 | 46 | 7 | 19 | 47 | 0.05 | 0.08 | 0.06 | 95 | 998.3 | 
| GW2067 | 45.7 | SE | 00:00:01:11 | 43 | 5 | 7 | 359 | 0.12 | 0.11 | 0.11 | 99 | 1003.3 | 
| AX167-WX | 58.7 | SW | 00:00:05:35 | 46 | 9 | 15 | 82 | 0.04 | 0.36 | 0.06 | 92 | 990.5 | 
| DW7102 | 79.1 | N | 00:00:09:53 | 46 | 10 | 20 | 111 | 0.01 | 0.35 | 0.06 | 88 | 1002.6 | 
| TwisterF5 | 90.7 | SW | 00:00:01:40 | 50 | 5 | 17 | 78 | 0.03 | 0.25 | 0.09 | 85 | 994.8 | 
| EW2769 | 97.5 | SE | 00:00:11:34 | 46 | 0 | 1 | 91 | 0.08 | 0.18 | 0.1 | 100 | 999.7 | 
| EMGATE | 110.9 | SW | 00:00:09:13 | 43 | 5 | 14 | 61 | 0.02 | 0.73 | 0.18 | 90 | 997.3 | 
| FW8758 | 112.6 | SW | 00:00:11:22 | 45 | 5 | 12 | 22 | 0 | 0.61 | 0.16 | 90 | 997.6 | 
| CW2927 | 122.4 | SW | 00:00:04:50 | 48 | 1 | 5 | 43 | 0.02 | 0.23 | 0.06 | 94 | 994.0 | 
| GW4186 | 131.6 | S | 00:00:11:07 | 46 | 14 | 39 | 20 | 0.15 | 0.64 | 0.44 | 97 | 981.3 | 
| GW6748 | 131.8 | S | 00:00:01:11 | 46 | 0 | 2 | 314 | 0 | 0 | 0 | 97 | 996.9 | 
| GW4190 | 133.0 | S | 00:00:10:59 | 41 | 15 | 34 | 306 | 0.15 | 0.63 | 0.46 | 100 | 996.5 | 
| GW4192 | 133.2 | S | 00:00:11:23 | 39 | 0 | 0 | 0 | 0.19 | 1.15 | 0.62 | 99 | 995.6 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.