| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW5342 | 0.0 | 00:00:10:40 | 56 | 16 | 24 | 73 | 0.08 | 0.35 | 0.02 | 90 | 1017.6 | |
| FW0226 | 7.4 | NW | 00:00:10:48 | 56 | 15 | 32 | 91 | 0.12 | 0.37 | 0.02 | 94 | 1018.9 |
| FW7828 | 11.6 | NW | 00:00:04:40 | 54 | 1 | 1 | 79 | 0.12 | 0.03 | 0.03 | 96 | 1017.5 |
| GW2512 | 15.5 | SW | 00:00:00:28 | 55 | 3 | 5 | 69 | 0.07 | 0.04 | 0.04 | 92 | 1017.3 |
| GW0686 | 15.6 | N | 00:00:10:33 | 54 | 0 | 4 | 69 | 0.18 | 0.57 | 0.05 | 96 | 1018.9 |
| EW6866 | 16.3 | N | 00:00:11:10 | 54 | 1 | 7 | 55 | 0.17 | 0.49 | 0.05 | 96 | 1017.9 |
| GW4330 | 17.4 | NW | 00:00:04:45 | 54 | 5 | 9 | 325 | 0.24 | 0.06 | 0.06 | 95 | 1021.8 |
| CW6395 | 20.1 | N | 00:00:10:59 | 54 | 8 | 14 | 68 | 0.18 | 0.47 | 0.04 | 98 | 1018.2 |
| FW2560 | 24.1 | N | 00:00:01:11 | 54 | 13 | 20 | 46 | 0.12 | 0.29 | 0.05 | 94 | 1001.8 |
| FW3040 | 29.3 | N | 00:00:07:49 | 54 | 0 | 2 | 45 | 0.11 | 0.27 | 0.04 | 96 | 1021.5 |
| GW5517 | 34.7 | NW | 00:00:10:34 | 55 | 7 | 13 | 44 | 0.12 | 0.35 | 0.03 | 92 | 1017.9 |
| KC3BAN-3 | 45.2 | NE | 00:00:00:15 | 57 | 0 | 0 | 77 | 0.13 | 0.3 | 0.05 | 92 | 1018.7 |
| N1PLV | 49.3 | E | 00:00:11:38 | 58 | 21 | 32 | 360 | 0.02 | 0.15 | 0 | 90 | 1018.2 |
| FW4381 | 49.8 | S | 00:00:10:42 | 56 | 14 | 22 | 78 | 0.05 | 0.2 | 0.01 | 92 | 1015.9 |
| GW5443 | 50.1 | SW | 00:00:04:14 | 54 | 9 | 11 | 51 | 0.06 | 0.02 | 99 | 1017.0 | |
| FW0643 | 50.2 | N | 00:00:01:54 | 53 | 0 | 1 | 180 | 0.05 | 0.28 | 0.02 | 72 | 1024.0 |
| FW5918 | 50.6 | E | 00:00:09:41 | 60 | 30 | 42 | 72 | 0.02 | 0.14 | 0 | 89 | 1017.9 |
| GW6223 | 52.0 | SW | 00:00:00:22 | 53 | 4 | 6 | 281 | 0.05 | 0.02 | 0.02 | 98 | 1018.2 |
| EW2889 | 52.4 | N | 00:00:10:46 | 54 | 0 | 6 | 32 | 0.04 | 0.26 | 0.01 | 92 | 1020.5 |
| KF4UQS-14 | 52.5 | NE | 00:00:05:02 | 53 | 5 | 7 | 22 | 0.12 | 0.03 | 0.03 | 91 | 1021.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.