| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW6848 | 0.0 | 00:00:10:10 | 53 | 0 | 5 | 55 | 0.15 | 1.97 | 1.14 | 98 | 1018.1 | |
| KM4USQ | 4.9 | NE | 00:00:10:07 | 54 | 1 | 3 | 45 | 0.13 | 1.71 | 1.09 | 99 | 1020.6 |
| FW0416 | 5.5 | SW | 00:00:02:38 | 54 | 0 | 0 | 103 | 0.07 | 1.43 | 1.43 | 99 | 1016.5 |
| KO4MMQ-10 | 11.4 | NE | 00:00:05:39 | 53 | 1 | 2 | 45 | 0.22 | 1.77 | 1.02 | 96 | 1017.6 |
| CW7491 | 11.5 | NE | 00:00:00:25 | 54 | 1 | 9 | 120 | 0.17 | 1.61 | 0.94 | 100 | 1018.2 |
| K4SPB-4 | 12.3 | N | 00:00:05:11 | 53 | 2 | 4 | 40 | 0.21 | 2.48 | 1.83 | 95 | 1017.3 |
| GW0587 | 16.0 | N | 00:00:09:48 | 53 | 3 | 13 | 128 | 0.15 | 1.5 | 0.84 | 90 | 1018.0 |
| EW8633 | 16.1 | N | 00:00:12:25 | 54 | 3 | 0 | 0 | 0.16 | 1.94 | 1.29 | 97 | 1005.8 |
| CW5244 | 16.3 | N | 00:00:04:34 | 53 | 2 | 8 | 124 | 0.18 | 1.75 | 1.12 | 93 | 1018.2 |
| GW5009 | 16.4 | N | 00:00:10:11 | 53 | 1 | 3 | 70 | 0.21 | 1.98 | 1.2 | 94 | 1017.2 |
| CW4427 | 17.8 | N | 00:00:01:02 | 54 | 4 | 10 | 117 | 0.18 | 1.83 | 1.12 | 93 | 1017.2 |
| DW9433 | 18.1 | N | 00:00:10:01 | 53 | 0 | 6 | 18 | 0.18 | 1.8 | 1.1 | 93 | 1017.5 |
| GW6025 | 18.6 | N | 00:00:00:35 | 54 | 1 | 2 | 139 | 0.05 | 1.07 | 1.07 | 95 | 1014.1 |
| EW6329 | 19.5 | NE | 00:13:25:10 | 65 | 0 | 0 | 244 | 0 | 0 | 0 | 61 | 1016.7 |
| DW6610 | 21.1 | NE | 00:00:04:37 | 53 | 1 | 8 | 121 | 0.15 | 1.94 | 1.41 | 97 | 1019.0 |
| GW3252 | 23.1 | NE | 00:00:02:59 | 53 | 0 | 3 | 49 | 0.11 | 1.33 | 0.72 | 94 | 1016.7 |
| EW7570 | 26.2 | N | 00:00:06:18 | 45 | 2 | 4 | 158 | 0.09 | 1.36 | 0.79 | 100 | 1021.0 |
| CW7847 | 26.5 | S | 00:00:10:25 | 55 | 2 | 10 | 102 | 0.08 | 1.22 | 0.65 | 92 | 1018.2 |
| KC4WTI | 28.0 | N | 00:00:00:28 | 53 | 4 | 10 | 99 | 0.17 | 1.69 | 0.9 | 91 | 1017.5 |
| GW4106 | 28.6 | SW | 00:00:00:11 | 56 | 5 | 11 | 113 | 0.07 | 1.52 | 0.96 | 96 | 1016.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.