| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW6860 | 0.0 | 00:00:04:47 | 45 | 5 | 10 | 221 | 0 | 0.07 | 0.07 | 90 | 1001.6 | |
| EW8889 | 1.0 | NW | 00:00:31:02 | 46 | 5 | 31 | 207 | 0.01 | 0.11 | 0.11 | 89 | 1002.6 |
| DW4253 | 8.5 | SE | 00:00:32:13 | 44 | 4 | 9 | 235 | 0 | 0.04 | 0.04 | 93 | 1004.6 |
| DW6722 | 14.2 | NW | 00:00:04:37 | 46 | 10 | 20 | 204 | 0 | 0.23 | 0.23 | 84 | 1001.9 |
| PA2JOK | 16.1 | NW | 00:00:07:14 | 44 | 4 | 12 | 237 | 0.02 | 0.28 | 0.28 | 99 | 999.8 |
| PD3EM | 17.9 | NW | 00:00:09:55 | 46 | 7 | 7 | 141 | 0.02 | 0.44 | 0.43 | 96 | 1002.9 |
| EW9341 | 18.3 | NW | 00:00:02:07 | 46 | 7 | 15 | 240 | 0.02 | 0.21 | 0.21 | 92 | 1001.1 |
| GW5098 | 19.0 | SE | 00:00:06:16 | 45 | 5 | 17 | 240 | 0 | 0.03 | 0.02 | 88 | 1004.4 |
| CW3001 | 19.4 | SW | 00:00:02:23 | 46 | 9 | 15 | 261 | 0 | 0.04 | 0.04 | 84 | 1003.4 |
| DW0088 | 20.3 | SE | 00:00:00:12 | 46 | 21 | 36 | 213 | 0 | 0.03 | 0.03 | 88 | 1002.4 |
| PA5MB-15 | 21.9 | W | 00:00:04:54 | 47 | 4 | 7 | 197 | 0 | 0.05 | 0.05 | 90 | 1004.1 |
| ON4CCM-13 | 23.8 | SW | 00:00:09:29 | 45 | 3 | 9 | 219 | 0 | 0.04 | 0.04 | 82 | 1005.9 |
| meteren | 24.0 | NE | 00:00:09:16 | 45 | 7 | 21 | 360 | 0.02 | 0.46 | 0.44 | 94 | 1000.5 |
| DW8622 | 24.8 | NW | 00:00:00:11 | 47 | 7 | 16 | 211 | 0.02 | 0.5 | 0.48 | 92 | 1000.5 |
| FW6321 | 24.8 | NW | 00:00:01:38 | 46 | 10 | 21 | 212 | 0.01 | 0.24 | 0.24 | 93 | 1002.1 |
| EW7528 | 29.0 | W | 00:00:01:47 | 47 | 13 | 18 | 213 | 0 | 0.09 | 0.09 | 90 | 1000.9 |
| CW8392 | 29.3 | NW | 00:09:15:14 | 50 | 10 | 21 | 257 | 0 | 0.28 | 0 | 75 | 1006.1 |
| EW3206 | 30.3 | NE | 00:00:07:29 | 46 | 6 | 14 | 300 | 0.01 | 0.54 | 0.54 | 87 | 999.8 |
| FW0099 | 30.5 | SE | 00:00:00:02 | 44 | 5 | 9 | 236 | 0 | 0.01 | 0.01 | 80 | 1002.4 |
| PD9RB | 30.6 | NW | 00:00:09:29 | 47 | 8 | 22 | 154 | 0.01 | 0.48 | 0.48 | 93 | 997.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.