| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| DW8054 | 0.0 | 00:00:04:29 | 52 | 5 | 13 | 360 | 0.17 | 0.64 | 0.64 | 99 | 1002.5 | |
| GW1109 | 1.2 | SE | 00:00:04:40 | 57 | 2 | 11 | 0 | 0.19 | 0.71 | 0.71 | 100 | 1003.2 | 
| FW8893 | 4.6 | SE | 00:00:00:14 | 52 | 0 | 0 | 200 | 0.12 | 0.86 | 0.86 | 99 | 1002.4 | 
| gw2280 | 5.2 | N | 00:00:00:18 | 51 | 10 | 21 | 90 | 0.2 | 0.77 | 0.77 | 98 | 1005.1 | 
| GW3491 | 6.5 | NW | 00:00:01:34 | 52 | 1 | 1 | 297 | 0 | 0.07 | 0.07 | 57 | 996.0 | 
| CW5461 | 8.4 | S | 00:00:00:22 | 53 | 3 | 14 | 65 | 0.04 | 0.24 | 0.24 | 93 | 1001.2 | 
| GW4598 | 9.8 | W | 00:00:03:15 | 50 | 3 | 5 | 37 | 0.12 | 0.59 | 0.59 | 99 | 1004.6 | 
| CW1768 | 9.9 | NW | 00:00:10:11 | 51 | 2 | 9 | 45 | 0.12 | 0.42 | 0.42 | 88 | 1003.9 | 
| W1RCY | 10.2 | W | 00:00:03:20 | 51 | 4 | 7 | 31 | 0.12 | 0.54 | 0.54 | 99 | 1001.6 | 
| EW8359 | 10.3 | NE | 00:00:05:16 | 51 | 4 | 9 | 76 | 0.2 | 0.65 | 0.65 | 96 | 1002.5 | 
| GW4342 | 12.2 | SE | 00:00:03:38 | 54 | 6 | 9 | 123 | 0 | 0 | 0 | 99 | 987.8 | 
| CW8944 | 12.7 | SW | 00:00:00:21 | 53 | 6 | 14 | 79 | 0.11 | 0.47 | 0.47 | 95 | 1001.6 | 
| EW1495 | 15.7 | S | 00:00:05:17 | 55 | 0 | 0 | 268 | 0.14 | 0.56 | 0.56 | 1 | 1002.9 | 
| KB1YYC | 16.0 | NE | 00:00:00:02 | 52 | 0 | 3 | 274 | 0.17 | 0.57 | 0.57 | 99 | 1004.4 | 
| FW5429 | 16.2 | SE | 00:00:00:19 | 54 | 3 | 10 | 360 | 0.19 | 0.37 | 0.37 | 95 | 1002.8 | 
| FW5909 | 16.4 | E | 00:00:04:38 | 53 | 12 | 25 | 97 | 0.18 | 0.38 | 0.38 | 99 | 1003.7 | 
| DW1035 | 16.7 | SE | 00:00:15:25 | 54 | 0 | 1 | 17 | 0.15 | 0.27 | 0.21 | 99 | 1001.0 | 
| N1EDU | 16.8 | SW | 00:00:01:30 | 52 | 4 | 9 | 83 | 0 | 0 | 0 | 100 | 1002.3 | 
| GW2699 | 18.0 | S | 00:00:04:12 | 55 | 2 | 16 | 55 | 0.15 | 0.62 | 0.62 | 94 | 1001.6 | 
| DW4640 | 18.3 | S | 00:00:04:53 | 54 | 1 | 4 | 108 | 0.12 | 0.56 | 0.56 | 100 | 1002.2 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.