| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| EW1495 | 0.0 | 00:00:05:21 | 55 | 0 | 0 | 268 | 0.14 | 0.56 | 0.56 | 1 | 1002.9 | |
| GW2699 | 2.7 | SE | 00:00:04:16 | 55 | 2 | 16 | 55 | 0.15 | 0.62 | 0.62 | 94 | 1001.6 | 
| DW4640 | 3.3 | SW | 00:00:04:57 | 54 | 1 | 4 | 108 | 0.12 | 0.56 | 0.56 | 100 | 1002.2 | 
| EW7343 | 4.9 | SW | 00:00:01:32 | 55 | 1 | 6 | 101 | 0.09 | 0.4 | 0.4 | 96 | 1002.9 | 
| GW4228 | 5.4 | SW | 00:00:05:11 | 54 | 1 | 8 | 191 | 0.11 | 0.49 | 0.49 | 95 | 1002.2 | 
| GW4342 | 6.3 | NE | 00:00:03:42 | 54 | 6 | 9 | 123 | 0 | 0 | 0 | 99 | 987.8 | 
| CW5461 | 7.5 | NE | 00:00:00:26 | 53 | 3 | 14 | 65 | 0.04 | 0.24 | 0.24 | 93 | 1001.2 | 
| CW8944 | 7.5 | NW | 00:00:00:25 | 53 | 6 | 14 | 79 | 0.11 | 0.47 | 0.47 | 95 | 1001.6 | 
| FW0812 | 8.4 | SW | 00:00:05:26 | 55 | 0 | 0 | 110 | 0.11 | 0.56 | 0.56 | 95 | 1003.8 | 
| FW9068 | 8.8 | SE | 00:00:04:50 | 54 | 0 | 5 | 0 | 0.15 | 0.49 | 0.49 | 97 | 1001.9 | 
| EW1744 | 9.2 | SE | 00:00:01:43 | 55 | 7 | 13 | 75 | 0 | 0 | 0 | 92 | 1002.2 | 
| FW9865 | 10.9 | NW | 00:00:04:50 | 53 | 0 | 6 | 32 | 0.13 | 0.77 | 0.77 | 97 | 1002.6 | 
| FW0683 | 11.2 | SW | 00:00:04:58 | 54 | 0 | 5 | 101 | 0.14 | 0.81 | 0.81 | 96 | 1005.8 | 
| CW0333 | 11.3 | SE | 00:00:04:15 | 54 | 7 | 9 | 41 | 0.14 | 0.34 | 0.34 | 99 | 996.0 | 
| EW5711 | 12.5 | SE | 00:00:02:12 | 55 | 3 | 14 | 300 | 0.14 | 0.64 | 0.64 | 84 | 1003.2 | 
| FW8893 | 12.6 | NE | 00:00:00:18 | 52 | 0 | 0 | 200 | 0.12 | 0.86 | 0.86 | 99 | 1002.4 | 
| Ledgewood | 13.0 | SW | 00:00:04:28 | 54 | 2 | 12 | 243 | 0.14 | 0.95 | 0.95 | 98 | 1000.7 | 
| K1ABC | 13.1 | S | 00:10:05:21 | 50 | 3 | 12 | 66 | 0 | 0 | 0 | 90 | 1015.9 | 
| N1EDU | 13.7 | NW | 00:00:01:34 | 52 | 4 | 9 | 83 | 0 | 0 | 0 | 100 | 1002.3 | 
| W1JAB | 14.0 | SW | 00:00:01:54 | 55 | 2 | 9 | 84 | 0.11 | 0.58 | 0.58 | 93 | 1002.4 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.