| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| EW2769 | 0.0 | 00:00:11:28 | 46 | 0 | 1 | 91 | 0.08 | 0.18 | 0.1 | 100 | 999.7 | |
| GW4186 | 44.0 | SW | 00:00:11:01 | 46 | 14 | 39 | 20 | 0.15 | 0.64 | 0.44 | 97 | 981.3 | 
| GW1377 | 44.4 | S | 00:00:01:10 | 46 | 4 | 10 | 24 | 0.14 | 0.49 | 0.39 | 100 | 996.0 | 
| GW4192 | 44.5 | SW | 00:00:11:17 | 39 | 0 | 0 | 0 | 0.19 | 1.15 | 0.62 | 99 | 995.6 | 
| GW4190 | 44.6 | SW | 00:00:10:53 | 41 | 15 | 34 | 306 | 0.15 | 0.63 | 0.46 | 100 | 996.5 | 
| FW8043 | 49.1 | SW | 00:06:59:51 | 40 | 3 | 5 | 37 | 0 | 0.07 | 0.07 | 99 | 1008.5 | 
| KA1AL | 51.1 | SE | 00:00:03:17 | 46 | 7 | 8 | 8 | 0.38 | 0.54 | 0.54 | 99 | 998.2 | 
| GW6748 | 52.4 | SW | 00:00:01:05 | 46 | 0 | 2 | 314 | 0 | 0 | 0 | 97 | 996.9 | 
| GW2067 | 53.5 | NW | 00:00:01:05 | 43 | 5 | 7 | 359 | 0.12 | 0.11 | 0.11 | 99 | 1003.3 | 
| DW5979 | 56.2 | S | 00:00:00:35 | 47 | 2 | 4 | 123 | 0.14 | 0.32 | 0.32 | 97 | 1035.5 | 
| WA1DLZ | 63.5 | SE | 00:00:01:45 | 48 | 0 | 0 | 324 | 0.15 | 0.57 | 0.43 | 99 | 997.7 | 
| GW2819 | 68.1 | SE | 00:00:01:45 | 49 | 0 | 6 | 360 | 0.2 | 0.46 | 0.46 | 96 | 997.9 | 
| EW5638 | 69.2 | NW | 00:00:11:29 | 46 | 1 | 7 | 65 | 0.03 | 0.17 | 0.14 | 100 | 1000.5 | 
| GW0704 | 69.3 | S | 00:00:02:45 | 49 | 6 | 13 | 237 | 0.17 | 0.57 | 0.37 | 96 | 995.6 | 
| W1BKW | 70.9 | S | 00:00:11:47 | 48 | 1 | 2 | 103 | 0.12 | 0.17 | 0.17 | 99 | 997.2 | 
| EW5854 | 71.1 | SE | 00:00:11:16 | 49 | 4 | 11 | 333 | 0.08 | 0.33 | 0.32 | 99 | 998.8 | 
| GW3853 | 72.6 | S | 00:00:11:29 | 48 | 1 | 2 | 44 | 0.21 | 0.57 | 0.43 | 97 | 997.9 | 
| AB1AU | 74.0 | SE | 00:00:00:11 | 50 | 0 | 1 | 295 | 0.26 | 0.49 | 0.49 | 96 | 998.7 | 
| GW0202 | 74.8 | SE | 00:00:02:53 | 48 | 2 | 4 | 70 | 0.09 | 0.31 | 0.31 | 99 | 998.6 | 
| EW4347 | 77.7 | SE | 00:01:54:57 | 47 | 7 | 13 | 262 | 0.07 | 0.09 | 0.08 | 98 | 1002.6 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.