(This page will refresh every three minutes)

Weather Stations Near EW6229

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW6229 0.0 00:00:04:13 39122133300.060.06731008.1
EW4258 26.9 NW00:00:03:05 410045000511007.9
OE8CKK-13 27.2 S00:00:34:10 5940220671003.0
OE2ATN 30.9 NW00:00:04:17 3800350000701017.2
OE2SWM 31.3 NE00:00:04:18 350000095964.0
DL8BGD 34.7 NW00:00:06:37 450000481012.7
OE7AOT 38.9 NW00:00:26:27 370001.10.1282906.7
OE7AOT-2 38.9 NW00:00:00:60 384190076919.2
OE5MIL-13 39.5 NE00:00:13:28 22921341000100
DW7554 42.7 SE00:00:03:55 380427400.020.02841002.9
OE7MFI-13 43.0 NW00:13:27:03 390000.710.2496
EW7614 44.8 NW00:00:03:14 391420400.020.02821008.9
GW6224 45.7 S00:02:33:08 6788550.510.510.51791002.9
DW1083 47.0 SE00:00:01:07 350000.010.20.2961004.4
OE1TRI-13 50.0 NW00:00:14:14 3500158000931027.8
OE2WAO-25 51.8 N00:00:05:35 45991008.8
OE2WAO-15 51.8 N00:00:05:35 45991008.8
OE7GBJ-13 52.1 NW00:00:09:46 7200491010.0
FW1792 55.2 S00:00:03:45 523916000701002.1
OE5RPP 55.7 NE00:00:01:28 4481227000.040.04271011.9

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.