| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW6494 | 0.0 | 00:00:05:40 | 55 | 10 | 27 | 248 | 0.25 | 1.98 | 1.98 | 97 | 1002.4 | |
| FW8579 | 1.2 | NE | 00:00:05:36 | 55 | 10 | 25 | 218 | 0.2 | 1.59 | 1.59 | 99 | 1002.9 |
| EW1814 | 2.2 | NW | 00:02:20:39 | 54 | 16 | 41 | 205 | 0.13 | 1.23 | 0.74 | 98 | 1002.8 |
| PERPET | 18.9 | N | 00:00:13:59 | 47 | 22 | 58 | 142 | 0.52 | 6 | 6 | 1000.7 | |
| EW3638 | 20.0 | N | 00:00:01:47 | 55 | 28 | 37 | 202 | 0.06 | 1.12 | 1.12 | 99 | 1002.4 |
| EW1135 | 20.3 | N | 00:00:05:29 | 54 | 41 | 226 | 0.86 | 93 | 1000.0 | |||
| YACHTS | 21.8 | N | 00:00:06:26 | 52 | 10 | 26 | 250 | 0.32 | 3.57 | 3.57 | 95 | 1001.6 |
| FW9247 | 24.3 | S | 00:00:05:14 | 57 | 2 | 18 | 225 | 0.1 | 1.09 | 1.09 | 91 | 1003.7 |
| WA7SB-7 | 35.3 | N | 00:00:00:44 | 55 | 2 | 14 | 25 | 0.23 | 4.43 | 4.43 | 96 | 1001.0 |
| FW7475 | 36.5 | N | 00:00:00:47 | 54 | 27 | 38 | 26 | 0 | 0.41 | 0.41 | 98 | 1002.2 |
| KA7MYM | 37.4 | S | 00:00:03:43 | 5 | 15 | 129 | 0 | 0.04 | 0.04 | 1004.8 | ||
| KF7ROW | 38.0 | N | 00:00:03:08 | 56 | 8 | 13 | 209 | 0 | 0.59 | 0.59 | 98 | 1004.1 |
| WA7ZVY-4 | 39.8 | N | 00:00:02:08 | 54 | 9 | 11 | 232 | 0.17 | 2.83 | 0.84 | 100 | 1000.7 |
| GW3925 | 39.8 | N | 00:00:05:18 | 54 | 11 | 30 | 107 | 0.22 | 2.93 | 2.93 | 98 | 1000.8 |
| D4355 | 40.2 | N | 00:00:05:01 | 54 | 20 | 33 | 222 | 0.14 | 2.5 | 2.5 | 94 | 1000.4 |
| NEWPRT | 46.7 | N | 00:00:05:15 | 2 | 18 | 221 | 0.2 | 2.74 | 0.88 | 96 | 1000.9 | |
| EW9977 | 48.6 | NE | 00:00:06:51 | 56 | 0 | 7 | 350 | 0.29 | 3.33 | 3.33 | 98 | 1001.3 |
| FW9441 | 48.6 | S | 00:00:05:25 | 57 | 3 | 7 | 288 | 0.23 | 0.45 | 0.45 | 96 | 1005.2 |
| FW9405 | 49.7 | NE | 00:00:00:45 | 56 | 2 | 10 | 297 | 0.19 | 2.51 | 2.51 | 99 | 985.2 |
| EW8510 | 51.0 | NE | 00:00:05:44 | 57 | 11 | 26 | 150 | 0.16 | 0.57 | 2.73 | 87 | 1000.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.