(This page will refresh every three minutes)

Weather Stations Near F1TYP

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
F4MZI-13 6.3 SE00:00:08:53 4881824400841011.0
F5NTS-13 15.7 SE00:00:00:55 55212200.040.04811003.3
F5NTS 16.1 SE00:00:00:15 55210000811003.3
FW2929 16.6 NW00:00:01:42 501336000.590.08791009.9
ON3FV 17.3 N00:00:01:14 48931010.0
ON7SD-5 21.2 N00:00:01:32 490330800.390.35841009.8
ON7HN-2 24.0 N00:00:00:13 481130200.350.28881009.8
GW1523 25.2 NE00:00:04:42 4791421800.370.29901010.9
BMCB-11 29.9 SE00:00:04:59 480000.180.16851012.4
EW9132 30.0 NW00:00:04:23 484421300.070.03871012.1
FW8060 30.8 N00:00:19:39 493822600.570.47891010.3
DW2919 33.8 N00:00:08:59 4991327300.350.3851009.2
CWLEESTJE 34.2 N00:00:09:48 49101325801.770.385
ON2ACO-WX 34.4 N00:00:08:08 55991.0
GW3006 34.4 N00:00:01:16 49027100.70.63871007.7
ON7XX-13 34.8 NW00:00:07:11 50891014.2
FW1986 35.2 NW00:00:01:59 4847000.430.24871010.1
ON7AMI-5 35.9 NE00:00:04:44 47283600.320.211001011.6
DW8013 39.0 NW00:00:09:53 500023000.010.01791011.7
EW3297 40.2 SW00:00:05:16 482521600.130.12861011.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.