| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| FW0683 | 0.0 | 00:00:10:54 | 54 | 0 | 5 | 101 | 0.14 | 0.81 | 0.81 | 96 | 1005.8 | |
| FW0812 | 2.8 | NE | 00:00:11:22 | 55 | 0 | 0 | 110 | 0.11 | 0.56 | 0.56 | 95 | 1003.8 | 
| W1JAB | 3.6 | SE | 00:00:02:25 | 55 | 2 | 9 | 17 | 0.11 | 0.59 | 0.59 | 93 | 1002.1 | 
| K1ABC | 5.4 | SE | 00:10:11:17 | 50 | 3 | 12 | 66 | 0 | 0 | 0 | 90 | 1015.9 | 
| GW4228 | 5.8 | NE | 00:00:11:07 | 54 | 1 | 8 | 191 | 0.11 | 0.49 | 0.49 | 95 | 1002.2 | 
| EW7343 | 6.8 | N | 00:00:02:28 | 55 | 1 | 6 | 328 | 0.09 | 0.41 | 0.41 | 96 | 1002.6 | 
| KA1GJU-3 | 7.2 | S | 00:00:03:39 | 54 | 7 | 18 | 73 | 0 | 0 | 0 | 100 | |
| Ledgewood | 7.9 | NW | 00:00:10:24 | 54 | 2 | 12 | 243 | 0.14 | 0.95 | 0.95 | 98 | 1000.7 | 
| DW4640 | 8.2 | NE | 00:00:10:53 | 54 | 1 | 4 | 108 | 0.12 | 0.56 | 0.56 | 100 | 1002.2 | 
| KC1TEM-13 | 9.3 | SW | 00:00:02:15 | 55 | 1 | 2 | 239 | 0.13 | 0.76 | 0.76 | 99 | 1001.1 | 
| EW5711 | 9.6 | SE | 00:00:03:03 | 55 | 5 | 10 | 293 | 0.15 | 0.66 | 0.66 | 84 | 1002.9 | 
| GW2699 | 9.8 | NE | 00:00:00:46 | 55 | 2 | 13 | 105 | 0.15 | 0.66 | 0.66 | 94 | 1001.2 | 
| FW8883 | 9.9 | SW | 00:00:01:18 | 55 | 1 | 6 | 155 | 0.13 | 0.71 | 0.7 | 96 | 1002.3 | 
| W1TG-2 | 10.0 | SE | 00:00:02:27 | 55 | 3 | 11 | 69 | 0.14 | 0.52 | 0.52 | 99 | 1000.5 | 
| EW8459 | 10.6 | S | 00:00:00:23 | 56 | 3 | 9 | 69 | 0.21 | 0.85 | 1.05 | 96 | 999.6 | 
| DW9353 | 10.7 | SW | 00:00:01:27 | 55 | 3 | 9 | 93 | 0.14 | 0.78 | 0.78 | 99 | 1000.2 | 
| fw3197 | 10.9 | SE | 00:00:10:40 | 55 | 1 | 8 | 61 | 0.16 | 0.75 | 0.75 | 97 | 1000.8 | 
| CW0405 | 11.0 | S | 00:00:07:10 | 55 | 1 | 5 | 19 | 0 | 0 | 0 | 96 | 999.7 | 
| EW1495 | 11.2 | NE | 00:00:11:17 | 55 | 0 | 0 | 268 | 0.14 | 0.56 | 0.56 | 1 | 1002.9 | 
| FW6353 | 11.4 | NW | 00:00:01:15 | 54 | 1 | 3 | 135 | 0.14 | 0.92 | 0.92 | 99 | 1000.1 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.