| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW2288 | 0.0 | 00:00:03:30 | 43 | 10 | 22 | 282 | 0.07 | 0.52 | 0.33 | 90 | 999.0 | |
| W4EDS | 7.7 | S | 00:00:04:33 | 43 | 4 | 12 | 291 | 0 | 0 | 0 | 95 | |
| DW3868 | 9.3 | SE | 00:00:04:04 | 45 | 5 | 16 | 327 | 0.09 | 1.12 | 0.45 | 91 | 1001.8 |
| W4SNA-3 | 14.3 | SE | 00:00:03:23 | 42 | 7 | 11 | 312 | 0.1 | 1.4 | 0.68 | 98 | 998.1 |
| CW1780 | 16.3 | NW | 00:00:09:19 | 45 | 4 | 14 | 92 | 0.01 | 0.24 | 0.14 | 87 | 1001.7 |
| GW3020 | 16.5 | NW | 00:00:01:12 | 45 | 7 | 10 | 271 | 0 | 0.13 | 0.13 | 86 | 1000.8 |
| FW3680 | 18.9 | SE | 00:00:04:15 | 50 | 3 | 10 | 229 | 0.1 | 1.38 | 0.56 | 92 | 958.0 |
| D4539 | 19.2 | SW | 00:00:04:12 | 44 | 16 | 25 | 278 | 0.07 | 1.48 | 0.63 | 91 | 1001.5 |
| FW6558 | 19.8 | W | 00:00:01:15 | 42 | 13 | 22 | 251 | 0.01 | 0.63 | 0.33 | 87 | 1022.8 |
| EW8570 | 22.2 | SE | 00:00:08:10 | 50 | 2 | 6 | 229 | 0.14 | 0.79 | 0.3 | 92 | 1000.7 |
| WX4SNO | 22.5 | NE | 00:00:04:19 | 45 | 0 | 0 | 330 | 0.01 | 0.53 | 0.35 | 61 | 1004.8 |
| FW8436 | 23.7 | N | 00:00:03:40 | 46 | 3 | 5 | 360 | 0.04 | 0.55 | 0.26 | 89 | 1002.5 |
| AK4AT | 25.0 | E | 00:06:59:16 | 50 | 10 | 21 | 24 | 0.03 | 0.27 | 0.25 | 99 | 1009.1 |
| FW7011 | 25.3 | SE | 00:00:02:26 | 50 | 6 | 11 | 260 | 0.09 | 0.32 | 0.32 | 96 | 1003.4 |
| FW3884 | 26.4 | SE | 00:00:03:43 | 46 | 0 | 0 | 0.17 | 1.57 | 0.59 | 99 | 1000.0 | |
| EW4486 | 27.4 | SW | 00:00:03:49 | 40 | 11 | 25 | 247 | 0.04 | 2.29 | 0.83 | 98 | 1002.9 |
| GW2978 | 31.6 | S | 00:00:02:38 | 49 | 2 | 4 | 234 | 0 | 0.64 | 0.64 | 99 | 1000.5 |
| EW4366 | 32.5 | N | 00:00:09:05 | 47 | 0 | 0 | 0.04 | 0.44 | 0.25 | 88 | 1001.2 | |
| FW1828 | 33.1 | S | 00:00:03:35 | 50 | 3 | 7 | 286 | 0.15 | 1.02 | 0.38 | 97 | 1003.9 |
| GW4239 | 33.1 | N | 00:00:08:06 | 48 | 1 | 2 | 348 | 0.04 | 0.46 | 0.27 | 84 | 1002.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.