| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW3030 | 0.0 | 00:00:11:18 | 44 | 0 | 3 | 114 | 0.05 | 0.24 | 0.23 | 94 | 1019.5 | |
| GW1144 | 0.9 | SW | 00:00:11:22 | 45 | 1 | 5 | 132 | 0.05 | 0.25 | 0.23 | 91 | 1018.5 |
| CW8998 | 12.3 | W | 00:00:01:50 | 44 | 3 | 7 | 125 | 0.04 | 0.18 | 0.18 | 92 | 1017.8 |
| K0VSC-1 | 17.7 | NW | 00:00:01:18 | 44 | 4 | 9 | 142 | 0.05 | 0.21 | 0.2 | 95 | 1018.0 |
| GW3631 | 21.3 | NW | 00:00:11:17 | 44 | 2 | 6 | 104 | 0.04 | 0.27 | 0.24 | 95 | 1018.0 |
| WA0LM | 24.7 | NW | 00:00:03:20 | 44 | 5 | 6 | 131 | 0.07 | 0.2 | 0.2 | 99 | 1016.7 |
| CW0288 | 26.7 | NE | 00:00:03:23 | 41 | 9 | 15 | 135 | 0.01 | 0.19 | 0.2 | 91 | 1018.7 |
| EW1587 | 26.9 | SE | 00:00:02:15 | 42 | 4 | 9 | 117 | 0.03 | 0.24 | 0.2 | 98 | 1019.1 |
| EW9116 | 28.0 | E | 00:00:02:58 | 42 | 0 | 0 | 0 | 0.04 | 0.17 | 0.17 | 94 | 1018.0 |
| FW1519 | 32.9 | E | 00:00:03:11 | 41 | 4 | 8 | 115 | 0.03 | 0.14 | 0.14 | 92 | 1019.7 |
| CW6351 | 36.6 | NE | 00:00:05:01 | 41 | 6 | 8 | 113 | 0.03 | 0.22 | 0.22 | 96 | 1019.3 |
| GW2011 | 37.3 | SW | 00:00:02:00 | 45 | 5 | 11 | 140 | 0.02 | 0.06 | 0.06 | 92 | 1014.2 |
| FW4584 | 38.4 | SE | 00:00:01:06 | 45 | 2 | 7 | 154 | 0.03 | 0.18 | 0.16 | 94 | 1017.3 |
| FW0800 | 38.9 | SE | 00:00:44:23 | 44 | 2 | 7 | 38 | 0.01 | 0.21 | 0.21 | 92 | 1021.3 |
| N0OQA | 39.2 | SE | 00:00:00:05 | 44 | 0 | 0 | 0 | 0.28 | 100 | 1021.3 | ||
| FW1304 | 39.7 | SE | 00:00:03:40 | 45 | 0 | 0 | 149 | 0.04 | 0.23 | 0.23 | 89 | 1017.0 |
| FW9813 | 39.8 | SE | 00:00:11:35 | 43 | 0 | 2 | 0 | 0.03 | 0.19 | 0.19 | 92 | 1019.5 |
| KB0DHM | 41.2 | SE | 00:00:11:18 | 43 | 0 | 0 | 73 | 0 | 0 | 0 | 96 | 1020.1 |
| W0WYL-13 | 42.0 | SE | 00:00:11:22 | 43 | 1 | 3 | 142 | 0.01 | 0.31 | 0.28 | 99 | 1019.9 |
| GW4072 | 45.1 | N | 00:00:01:45 | 43 | 2 | 5 | 106 | 0.02 | 0.27 | 0.18 | 92 | 1019.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.