| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| FW3668 | 0.0 | 00:00:00:31 | 41 | 1 | 4 | 116 | 0.08 | 0.08 | 0.08 | 94 | 1004.6 | |
| FW3929 | 3.1 | N | 00:00:14:41 | 40 | 0 | 1 | 180 | 0.04 | 0.04 | 0.04 | 95 | 1005.4 | 
| FW8732 | 8.4 | NE | 00:00:29:57 | 41 | 1 | 3 | 104 | 0.01 | 0.01 | 0.01 | 92 | 1005.1 | 
| EW6613 | 8.6 | SE | 00:00:00:03 | 42 | 0 | 0 | 32 | 0.03 | 0.04 | 0.04 | 95 | 1004.7 | 
| FW3959 | 9.5 | SE | 00:00:00:43 | 40 | 10 | 12 | 47 | 0.02 | 0.02 | 0.02 | 91 | 1005.4 | 
| FW6288 | 13.4 | N | 00:00:00:11 | 39 | 0 | 2 | 154 | 0.03 | 0.03 | 0.03 | 95 | 1004.2 | 
| FW6158 | 14.0 | NW | 00:00:00:19 | 37 | 1 | 3 | 342 | 0.04 | 0.09 | 0.05 | 96 | 1004.2 | 
| GW0275 | 14.0 | NE | 00:00:00:09 | 37 | 0 | 0 | 0 | 0.04 | 0.04 | 0.04 | 94 | 1004.4 | 
| FW0916 | 15.0 | E | 00:00:00:15 | 38 | 0 | 0 | 332 | 0.05 | 0.06 | 0.06 | 94 | 1004.6 | 
| GW0503 | 15.2 | NW | 00:00:29:51 | 35 | 0 | 3 | 0 | 0.01 | 0.03 | 0.01 | 98 | 1005.4 | 
| FW1108 | 15.5 | SW | 00:00:00:02 | 44 | 9 | 11 | 113 | 0.04 | 0.06 | 0.06 | 91 | 1003.0 | 
| FW3930 | 16.8 | N | 00:00:00:23 | 0 | 0.01 | 0 | 1004.3 | |||||
| FW2830 | 17.1 | NE | 00:00:00:20 | 37 | 0 | 2 | 228 | 0.02 | 0.03 | 0.02 | 99 | 1004.4 | 
| FW5207 | 17.3 | NE | 00:00:00:02 | 38 | 0 | 2 | 165 | 0.03 | 0.04 | 0.03 | 94 | 1004.5 | 
| FW6237 | 17.6 | N | 00:00:00:06 | 35 | 0 | 0 | 0 | 0.01 | 0.11 | 0.01 | 93 | 1004.3 | 
| FW2075 | 17.9 | SW | 00:00:00:35 | 42 | 3 | 9 | 139 | 0.03 | 0.06 | 0.06 | 90 | 1004.0 | 
| FW3257 | 18.0 | SE | 00:00:00:48 | 38 | 0 | 0 | 18 | 0.04 | 0.05 | 0.04 | 99 | 1005.0 | 
| FW6325 | 18.3 | NE | 00:00:00:46 | 39 | 0 | 0 | 245 | 0.02 | 0.04 | 0.02 | 92 | 1003.9 | 
| EW5705 | 21.1 | N | 00:00:00:41 | 0 | 3 | 187 | 0.02 | 0.03 | 0.02 | 1004.6 | ||
| EW4399 | 22.1 | SE | 00:00:00:15 | 38 | 0 | 0 | 191 | 0.04 | 0.07 | 0.07 | 95 | 1004.1 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.