| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW3928 | 0.0 | 00:00:08:03 | 37 | 10 | 19 | 330 | 0.38 | 2.16 | 2.16 | 95 | 980.6 | |
| FW0729 | 10.0 | NE | 00:00:07:41 | 39 | 11 | 27 | 309 | 0.36 | 1.65 | 1.65 | 95 | 979.1 |
| EW2654 | 12.1 | NE | 00:00:07:30 | 40 | 14 | 30 | 354 | 0.36 | 1.83 | 1.83 | 96 | 980.2 |
| FW6971 | 12.6 | SW | 00:00:07:39 | 38 | 12 | 24 | 350 | 0.15 | 1.4 | 1.4 | 96 | 980.4 |
| EW1804 | 13.3 | N | 00:00:03:10 | 40 | 21 | 36 | 8 | 0.5 | 2.36 | 2.36 | 95 | 980.3 |
| FW1568 | 14.6 | NW | 00:00:07:11 | 40 | 9 | 17 | 345 | 0.01 | 1.37 | 1.37 | 94 | 981.4 |
| FW6411 | 14.6 | NW | 00:00:02:09 | 40 | 8 | 17 | 330 | 0 | 1.09 | 1.57 | 91 | 981.4 |
| FW6429 | 16.9 | NW | 00:00:07:42 | 40 | 13 | 22 | 25 | 0 | 0 | 0 | 90 | 981.7 |
| FW3257 | 18.6 | W | 00:00:07:10 | 38 | 6 | 15 | 346 | 0.17 | 1.43 | 1.43 | 100 | 982.0 |
| FW0916 | 19.8 | NW | 00:00:07:46 | 39 | 4 | 14 | 360 | 0.28 | 1.94 | 1.94 | 95 | 981.6 |
| DW6487 | 20.3 | NW | 00:00:07:12 | 40 | 12 | 24 | 342 | 0.1 | 1 | 1 | 94 | 981.3 |
| DW1282 | 21.4 | NW | 00:00:07:17 | 41 | 12 | 23 | 357 | 0.14 | 1.28 | 1.28 | 95 | 981.7 |
| FW7284 | 22.8 | NW | 00:00:07:36 | 41 | 20 | 31 | 338 | 0.15 | 1.2 | 1.2 | 89 | 981.3 |
| GW0275 | 23.1 | NW | 00:00:07:37 | 40 | 5 | 13 | 347 | 0.22 | 1.52 | 1.52 | 95 | 982.0 |
| FW5207 | 23.4 | NW | 00:00:07:38 | 41 | 7 | 15 | 350 | 0.13 | 1.08 | 1.08 | 96 | 981.8 |
| FW3959 | 26.3 | W | 00:00:08:11 | 41 | 6 | 12 | 330 | 0.07 | 0.77 | 0.77 | 92 | 983.1 |
| FW2830 | 28.4 | NW | 00:00:07:39 | 40 | 6 | 21 | 338 | 0.12 | 1.22 | 1.22 | 100 | 981.8 |
| EW4399 | 29.3 | SW | 00:00:07:26 | 38 | 5 | 16 | 281 | 0.11 | 1.72 | 1.72 | 94 | 981.5 |
| EW6613 | 30.4 | W | 00:00:07:43 | 40 | 0 | 0 | 330 | 0.07 | 0.92 | 0.92 | 96 | 982.8 |
| FW8732 | 31.5 | NW | 00:00:07:21 | 39 | 5 | 13 | 347 | 0.11 | 1.07 | 1.07 | 97 | 982.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.