| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| FW3959 | 0.0 | 00:00:12:51 | 44 | 13 | 16 | 62 | 0.04 | 0.12 | 0.12 | 95 | 994.2 | |
| EW6613 | 4.7 | SW | 00:00:43:27 | 44 | 0 | 0 | 65 | 0.05 | 0.13 | 0.13 | 96 | 995.4 | 
| FW0916 | 8.2 | NE | 00:00:43:37 | 42 | 0 | 0 | 61 | 0.06 | 0.19 | 0.19 | 96 | 995.3 | 
| FW3257 | 8.6 | SE | 00:00:12:48 | 44 | 6 | 12 | 72 | 0.06 | 0.2 | 0.2 | 100 | 993.8 | 
| FW3668 | 9.5 | NW | 00:00:42:56 | 44 | 3 | 10 | 71 | 0.09 | 0.31 | 0.31 | 96 | 995.4 | 
| GW0275 | 10.9 | NE | 00:00:43:16 | 43 | 2 | 8 | 18 | 0.08 | 0.21 | 0.21 | 96 | 995.3 | 
| FW3929 | 11.7 | NW | 00:00:43:13 | 43 | 3 | 10 | 112 | 0.03 | 0.15 | 0.15 | 98 | 995.8 | 
| FW8732 | 12.0 | NW | 00:00:12:47 | 43 | 4 | 10 | 45 | 0.06 | 0.17 | 0.17 | 97 | 993.9 | 
| EW4399 | 15.1 | S | 00:00:43:32 | 45 | 3 | 10 | 67 | 0.08 | 0.23 | 0.23 | 94 | 994.1 | 
| FW5207 | 15.2 | NE | 00:00:43:27 | 44 | 1 | 4 | 184 | 0.05 | 0.17 | 0.17 | 97 | 995.4 | 
| FW1568 | 17.0 | NE | 00:00:43:13 | 44 | 2 | 6 | 50 | 0.06 | 0.17 | 0.17 | 95 | 995.3 | 
| FW2830 | 17.8 | N | 00:00:43:40 | 43 | 1 | 8 | 129 | 0.06 | 0.18 | 0.17 | 100 | 995.8 | 
| FW6411 | 18.0 | NE | 00:00:04:53 | 44 | 4 | 8 | 54 | 0.11 | 0.53 | 0.52 | 91 | 993.9 | 
| FW6429 | 18.5 | NE | 00:00:43:45 | 44 | 1 | 5 | 73 | 0 | 0 | 0 | 90 | 995.5 | 
| DW6487 | 19.0 | NE | 00:00:42:47 | 45 | 7 | 13 | 119 | 0.05 | 0.17 | 0.17 | 94 | 995.4 | 
| DW1282 | 19.3 | NE | 00:00:43:23 | 45 | 4 | 7 | 129 | 0.06 | 0.2 | 0.2 | 97 | 995.5 | 
| FW6288 | 19.4 | NW | 00:00:43:25 | 43 | 1 | 6 | 93 | 0.08 | 0.28 | 0.28 | 97 | 995.6 | 
| FW6971 | 19.4 | SE | 00:00:43:30 | 48 | 18 | 26 | 92 | 0.08 | 0.21 | 0.21 | 92 | 993.9 | 
| FW2075 | 20.1 | SW | 00:00:12:39 | 43 | 7 | 13 | 75 | 0.07 | 0.22 | 0.22 | 91 | 993.4 | 
| FW7284 | 20.1 | NE | 00:00:43:28 | 45 | 7 | 13 | 97 | 0.05 | 0.18 | 0.18 | 89 | 995.5 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.