(This page will refresh every three minutes)

Weather Stations Near FW4052

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW2332 2.2 N00:00:00:53 40301850941011.5
DW2607 6.7 NW00:00:07:52 391324800.010931008.1
GW5927 7.9 SW00:00:03:42 391322900.19951010.0
KD7CTY 8.3 SW00:00:02:09 382222100.060.06991009.4
E3896 10.3 NE00:00:02:56 41917215000901010.4
FW5962 11.4 NW00:00:02:27 39020000951009.7
N7IGG 12.5 SE00:00:00:26 44132624300.110.11891011.6
FW0314 12.9 NW00:00:03:04 3915189000891010.3
K7LER 12.9 E00:00:02:32 4100000.130.13881009.9
FW2021 13.6 SE00:00:04:53 4031017200.120.12841011.2
FW7103 13.8 SE00:00:03:07 404617000.110.11871007.0
DW1373 14.5 S00:00:05:05 4037241000701009.7
DW8513 14.5 NE00:00:02:48 43313238000821008.9
KJ7IOR 14.9 E00:00:03:31 4212197000891007.8
FW1440 16.2 E00:00:03:34 3816860.030.260.26941007.3
GW5839 17.7 NE00:00:02:58 410.050.01911012.7
CW6259 18.2 NE00:00:02:53 411718000.050.05901009.9
DW1735 18.3 SE00:00:02:21 39112720100.070.07901010.5
EW1773 18.5 NW00:00:03:23 370031000.010.01781010.1
KF0RY-10 19.1 E00:00:01:19 420000.010.01931009.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.