| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW4526 | 0.0 | 00:00:05:41 | 41 | 0 | 0 | 181 | 0.05 | 0.13 | 0.09 | 96 | 1011.1 | |
| FW5990 | 3.7 | NW | 00:00:00:32 | 41 | 0 | 2 | 103 | 0.04 | 0.1 | 0.1 | 92 | 1012.3 |
| GW1259 | 8.5 | SE | 00:00:05:10 | 41 | 0 | 0 | 0 | 0.01 | 0.09 | 0.09 | 93 | 1012.9 |
| GW4270 | 9.2 | SW | 00:00:01:12 | 41 | 0 | 2 | 111 | 0.04 | 0.15 | 0.15 | 93 | 1011.4 |
| N4HAC | 9.2 | SW | 00:00:00:18 | 41 | 0 | 3 | 55 | 0 | 0.11 | 0.11 | 99 | 1006.5 |
| AR466 | 9.7 | N | 00:00:06:00 | 44 | 0 | 0 | 0.01 | 0.05 | 0.05 | 82 | 1007.5 | |
| FW9133 | 10.3 | E | 00:00:00:14 | 40 | 1 | 3 | 140 | 0.03 | 0.11 | 0.11 | 90 | 1011.0 |
| W4BRM | 10.4 | E | 00:00:17:32 | 41 | 0 | 6 | 352 | 0.05 | 0.09 | 0.09 | 1 | 1009.7 |
| EW7060 | 10.9 | E | 00:00:00:56 | 43 | 0 | 0 | 270 | 0.04 | 0.11 | 0.11 | 86 | 1013.7 |
| N3UC | 12.3 | E | 00:00:00:40 | 42 | 0 | 0 | 0.01 | 0.08 | 0.08 | 1 | 1013.7 | |
| cw7453 | 12.7 | E | 00:00:05:19 | 40 | 4 | 7 | 250 | 0.03 | 0.11 | 0.11 | 91 | 1014.4 |
| KX4O-13 | 13.6 | SE | 00:00:02:51 | 42 | 0 | 0 | 238 | 0.02 | 0.08 | 0.08 | 93 | 1012.7 |
| EW7664 | 13.7 | NW | 00:00:00:52 | 46 | 2 | 9 | 244 | 0.01 | 0.03 | 0.03 | 65 | 1009.3 |
| DW4466 | 14.0 | NE | 00:00:00:26 | 41 | 0 | 2 | 188 | 0.04 | 0.08 | 0.08 | 93 | 1014.0 |
| AI4TD | 14.1 | NE | 00:00:06:14 | 42 | 0 | 0 | 158 | 0.06 | 0.1 | 0.1 | 96 | 1012.7 |
| FW2123 | 14.3 | SE | 00:00:00:57 | 43 | 0 | 0 | 0.02 | 0.04 | 0.04 | 99 | 1015.0 | |
| KO4WQD | 14.8 | NE | 00:00:05:49 | 42 | 0 | 2 | 102 | 0.06 | 0.08 | 0.08 | 90 | 1012.0 |
| GW3114 | 15.8 | E | 00:00:04:21 | 43 | 0 | 0 | 210 | 0.07 | 0.1 | 0.1 | 99 | 1012.8 |
| FW3204 | 15.8 | N | 00:00:00:60 | 39 | 1 | 4 | 54 | 0.03 | 0.04 | 0.04 | 61 | 1013.7 |
| FW4331 | 15.9 | SE | 00:00:05:12 | 43 | 0 | 0 | 138 | 0.02 | 0.08 | 0.08 | 44 | 1011.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.