| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| FW4657 | 0.0 | 00:00:02:01 | 49 | 2 | 2 | 131 | 0.07 | 0.29 | 0.29 | 99 | 995.9 | |
| EW6662 | 7.7 | NE | 00:00:14:20 | 49 | 4 | 10 | 283 | 0.07 | 0.74 | 0.43 | 93 | 992.0 | 
| FW6014 | 8.5 | NW | 00:00:00:08 | 50 | 0 | 1 | 269 | 0.05 | 0.74 | 0.46 | 96 | 992.1 | 
| FW7903 | 9.0 | SE | 00:00:14:07 | 49 | 3 | 14 | 55 | 0.03 | 0.67 | 0.35 | 97 | 991.0 | 
| N1MRE | 12.9 | SW | 00:00:13:48 | 51 | 7 | 27 | 51 | 0.02 | 0.58 | 0.26 | 91 | 989.5 | 
| GW4309 | 14.8 | SE | 00:00:00:03 | 50 | 0 | 0 | 267 | 0.12 | 0.42 | 0.42 | 99 | 988.1 | 
| DW2217 | 16.3 | SE | 00:00:01:31 | 50 | 1 | 5 | 82 | 0.12 | 0.5 | 0.5 | 98 | 988.7 | 
| GW4118 | 18.6 | SE | 00:00:04:12 | 51 | 3 | 12 | 96 | 0.05 | 0.77 | 0.46 | 95 | 991.3 | 
| CW7911 | 19.0 | SE | 00:00:00:56 | 50 | 0 | 1 | 0 | 0.07 | 0.47 | 0.47 | 95 | 987.4 | 
| GW0490 | 22.6 | SW | 00:00:03:44 | 50 | 3 | 6 | 25 | 0.12 | 0.37 | 0.37 | 99 | 986.4 | 
| CW1259 | 24.0 | SE | 00:15:14:17 | 41 | 2 | 6 | 105 | 0 | 0 | 0 | 94 | 1017.8 | 
| FW8999 | 24.9 | SW | 00:00:09:39 | 52 | 5 | 7 | 247 | 0.07 | 0.38 | 0.38 | 95 | 998.9 | 
| KC1SQ | 25.0 | SE | 00:00:00:12 | 52 | 1 | 3 | 52 | 0.04 | 0.89 | 0.36 | 81 | 988.2 | 
| W1BKW | 25.5 | NE | 00:00:14:23 | 49 | 3 | 3 | 344 | 0.05 | 0.25 | 0.25 | 99 | 991.7 | 
| EW4279 | 26.8 | SE | 00:00:14:30 | 51 | 1 | 10 | 78 | 0.08 | 1.3 | 0.56 | 100 | 990.6 | 
| GW0704 | 27.1 | NE | 00:00:05:34 | 51 | 4 | 13 | 229 | 0.11 | 0.72 | 0.52 | 96 | 990.2 | 
| EW0924 | 27.4 | E | 00:00:02:34 | 49 | 8 | 16 | 357 | 0.37 | 3.4 | 2.86 | 99 | 1011.0 | 
| CW9271 | 28.4 | SW | 00:00:10:48 | 49 | 5 | 19 | 82 | 0.01 | 0.52 | 0.2 | 92 | 989.7 | 
| GW4742 | 28.5 | W | 00:00:09:20 | 52 | 2 | 6 | 265 | 0.01 | 0.76 | 0.44 | 95 | 990.5 | 
| EW3811 | 28.7 | W | 00:00:14:01 | 50 | 1 | 12 | 263 | 0.01 | 0.73 | 0.4 | 94 | 993.4 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.