| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| FW5207 | 0.0 | 00:00:03:13 | 41 | 6 | 19 | 350 | 0.15 | 1.05 | 1.05 | 96 | 981.9 | |
| GW0275 | 4.3 | SW | 00:00:03:11 | 40 | 4 | 12 | 19 | 0.24 | 1.47 | 1.47 | 95 | 982.2 | 
| DW1282 | 4.9 | NE | 00:00:03:10 | 41 | 14 | 22 | 13 | 0.17 | 1.25 | 1.25 | 95 | 981.9 | 
| FW2830 | 5.1 | NW | 00:00:03:13 | 40 | 7 | 17 | 5 | 0.13 | 1.19 | 1.19 | 100 | 982.1 | 
| FW7284 | 5.2 | NE | 00:00:03:14 | 41 | 18 | 27 | 359 | 0.18 | 1.17 | 1.17 | 89 | 981.6 | 
| DW6487 | 5.2 | E | 00:00:02:47 | 40 | 11 | 19 | 355 | 0.13 | 0.98 | 0.98 | 94 | 981.5 | 
| FW6429 | 7.4 | SE | 00:00:03:25 | 39 | 13 | 23 | 15 | 0 | 0 | 0 | 90 | 981.7 | 
| FW1568 | 8.9 | SE | 00:00:02:43 | 40 | 8 | 18 | 323 | 0.02 | 1.37 | 1.37 | 95 | 981.6 | 
| FW6411 | 9.0 | SE | 00:00:00:42 | 40 | 8 | 17 | 341 | 0 | 1.03 | 1.51 | 91 | 981.7 | 
| FW0916 | 9.0 | S | 00:00:03:25 | 38 | 3 | 16 | 17 | 0.31 | 1.88 | 1.88 | 95 | 981.8 | 
| FW6325 | 9.7 | NW | 00:00:02:56 | 41 | 3 | 11 | 342 | 0.09 | 0.99 | 0.99 | 91 | 981.8 | 
| FW8732 | 10.2 | W | 00:00:02:52 | 39 | 8 | 16 | 339 | 0.15 | 1.05 | 1.05 | 97 | 982.5 | 
| FW6288 | 14.3 | NW | 00:00:03:17 | 42 | 11 | 14 | 10 | 0.06 | 0.93 | 0.93 | 92 | 982.4 | 
| FW3959 | 15.2 | SW | 00:00:02:08 | 41 | 13 | 20 | 1 | 0.09 | 0.76 | 0.76 | 92 | 983.4 | 
| EW5705 | 15.6 | NW | 00:00:03:24 | 41 | 5 | 10 | 23 | 0.06 | 0.87 | 0.87 | 73 | 982.6 | 
| FW3929 | 16.4 | SW | 00:00:02:52 | 39 | 1 | 4 | 343 | 0.1 | 1.08 | 1.08 | 98 | 983.4 | 
| FW3257 | 16.6 | S | 00:00:02:48 | 37 | 4 | 17 | 315 | 0.23 | 1.39 | 1.39 | 100 | 982.2 | 
| FW3668 | 17.3 | SW | 00:00:03:36 | 41 | 4 | 11 | 295 | 0.08 | 1.14 | 1.14 | 96 | 983.6 | 
| FW6237 | 18.6 | NW | 00:00:03:03 | 40 | 1 | 4 | 231 | 0 | 0.07 | 0.04 | 93 | 982.5 | 
| EW6613 | 19.4 | SW | 00:00:03:17 | 40 | 0 | 0 | 3 | 0.08 | 0.91 | 0.91 | 96 | 983.1 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.