| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| FW6014 | 0.0 | 00:00:02:11 | 50 | 0 | 3 | 269 | 0.05 | 0.73 | 0.45 | 96 | 992.4 | |
| EW6662 | 6.7 | SE | 00:00:11:21 | 49 | 4 | 10 | 283 | 0.07 | 0.74 | 0.43 | 93 | 992.0 | 
| FW4657 | 8.5 | SE | 00:00:04:07 | 49 | 2 | 3 | 76 | 0 | 0.28 | 0.28 | 99 | 996.6 | 
| FW7903 | 16.4 | SE | 00:00:11:08 | 49 | 3 | 14 | 55 | 0.03 | 0.67 | 0.35 | 97 | 991.0 | 
| N1MRE | 19.0 | SW | 00:00:10:49 | 51 | 7 | 27 | 51 | 0.02 | 0.58 | 0.26 | 91 | 989.5 | 
| GW4309 | 22.8 | SE | 00:00:02:09 | 51 | 1 | 2 | 353 | 0.12 | 0.41 | 0.41 | 99 | 988.1 | 
| W1BKW | 23.2 | NE | 00:00:11:24 | 49 | 3 | 3 | 344 | 0.05 | 0.25 | 0.25 | 99 | 991.7 | 
| GW4118 | 23.8 | SE | 00:00:01:13 | 51 | 3 | 12 | 96 | 0.05 | 0.77 | 0.46 | 95 | 991.3 | 
| GW0704 | 24.5 | NE | 00:00:02:35 | 51 | 4 | 13 | 229 | 0.11 | 0.72 | 0.52 | 96 | 990.2 | 
| DW2217 | 24.7 | SE | 00:00:03:33 | 50 | 1 | 3 | 257 | 0.07 | 0.49 | 0.49 | 98 | 988.8 | 
| GW0490 | 26.4 | SW | 00:00:00:45 | 50 | 3 | 6 | 25 | 0.12 | 0.37 | 0.37 | 99 | 986.4 | 
| n1wtl | 27.1 | NW | 00:00:11:12 | 49 | 0 | 4 | 16 | 0.03 | 0.44 | 0.27 | 91 | 987.9 | 
| EW3811 | 27.4 | W | 00:00:11:02 | 50 | 1 | 12 | 263 | 0.01 | 0.73 | 0.4 | 94 | 993.4 | 
| CW7911 | 27.5 | SE | 00:00:03:02 | 50 | 0 | 1 | 0 | 0.12 | 0.47 | 0.47 | 95 | 987.8 | 
| FW8999 | 27.6 | SW | 00:00:06:40 | 52 | 5 | 7 | 247 | 0.07 | 0.38 | 0.38 | 95 | 998.9 | 
| GW4742 | 28.1 | SW | 00:00:06:21 | 52 | 2 | 6 | 265 | 0.01 | 0.76 | 0.44 | 95 | 990.5 | 
| CW1259 | 30.2 | SE | 00:15:11:18 | 41 | 2 | 6 | 105 | 0 | 0 | 0 | 94 | 1017.8 | 
| EW0924 | 30.5 | SE | 00:00:08:35 | 49 | 7 | 16 | 13 | 0.48 | 3.39 | 2.85 | 99 | 1011.0 | 
| DW5979 | 31.1 | NE | 00:00:04:48 | 48 | 7 | 9 | 122 | 0.12 | 0.49 | 0.49 | 97 | 1028.7 | 
| CW9271 | 32.5 | SW | 00:00:07:49 | 49 | 5 | 19 | 82 | 0.01 | 0.52 | 0.2 | 92 | 989.7 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.