| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW6441 | 0.0 | 00:00:00:12 | 65 | 7 | 20 | 184 | 0.34 | 5.02 | 4.95 | 92 | 1003.2 | |
| EA7URS-13 | 6.2 | N | 00:08:38:21 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| DW5656 | 7.5 | NW | 00:00:01:57 | 65 | 2 | 8 | 61 | 0.61 | 2.71 | 2.65 | 94 | 1005.3 |
| DW9029 | 8.4 | NW | 00:00:01:09 | 63 | 6 | 12 | 14 | 0.86 | 3.54 | 3.46 | 95 | 1004.3 |
| EW8354 | 9.3 | NW | 00:00:04:27 | 63 | 2 | 6 | 13 | 0.54 | 2.2 | 2.14 | 91 | 1003.9 |
| FW8157 | 11.9 | NW | 00:00:03:08 | 62 | 0 | 0 | 193 | 0.67 | 3.72 | 3.65 | 94 | 1006.0 |
| EA8CHC | 14.3 | NW | 00:00:03:09 | 65 | 3 | 4 | 11 | 0.43 | 3.15 | 3.07 | 95 | 1004.0 |
| DW5920 | 15.5 | NW | 00:00:08:10 | 63 | 2 | 8 | 88 | 0.24 | 1.88 | 1.8 | 99 | 1004.3 |
| FW2346 | 17.7 | NW | 00:00:04:04 | 63 | 3 | 8 | 11 | 0.34 | 4.9 | 4.79 | 98 | 1004.0 |
| FW2417 | 22.8 | E | 00:00:04:14 | 66 | 9 | 20 | 226 | 0.23 | 0.94 | 0.87 | 98 | 1006.9 |
| DW3589 | 32.1 | SE | 00:00:04:37 | 70 | 15 | 27 | 225 | 0 | 0.48 | 0.36 | 85 | 1008.3 |
| EB7GYR | 37.1 | S | 00:00:09:56 | 70 | 15 | 35 | 203 | 0 | 0.05 | 0.02 | 90 | 1004.9 |
| GW3681 | 56.0 | W | 00:00:04:09 | 67 | 2 | 6 | 302 | 0 | 3.45 | 1.52 | 98 | 1005.8 |
| FW4206 | 60.5 | W | 00:00:04:39 | 68 | 7 | 12 | 322 | 0 | 1.69 | 1.47 | 84 | 1011.0 |
| ZB2YN-13 | 76.3 | SE | 00:00:35:08 | 66 | 4 | 13 | 190 | 0.12 | 95 | 1022.5 | ||
| ea7eqc | 78.5 | E | 00:00:05:55 | 60 | 8 | 17 | 276 | 0.31 | 0.39 | 0.32 | 92 | 1009.4 |
| GW4651 | 92.7 | E | 00:00:04:07 | 60 | 13 | 36 | 157 | 0.02 | 0.07 | 0.02 | 84 | 1006.5 |
| EA7HQL-10 | 93.7 | SE | 00:00:01:52 | 65 | 2 | 10 | 173 | 0.19 | 0.2 | 0.2 | 95 | 1007.1 |
| EA7CL-10 | 94.4 | SE | 00:00:04:37 | 67 | 6 | 16 | 113 | 0.06 | 0.17 | 0.06 | 84 | 1010.8 |
| DW6358 | 102.5 | W | 00:00:01:59 | 75 | 2 | 13 | 339 | 0 | 2.87 | 2.66 | 75 | 1020.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.