| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW8073 | 0.0 | 00:00:00:17 | 48 | 10 | 18 | 217 | 0 | 0.1 | 0.1 | 99 | 998.3 | |
| AD8HP | 20.6 | NW | 00:00:00:51 | 48 | 11 | 20 | 360 | 0.03 | 0.12 | 0.12 | 91 | 997.9 |
| CW0621 | 22.4 | W | 00:00:15:40 | 47 | 0 | 3 | 200 | 0.04 | 0.14 | 0.14 | 95 | 999.2 |
| CW9767 | 28.0 | SE | 00:00:00:55 | 50 | 11 | 16 | 193 | 0.08 | 0.11 | 0.11 | 92 | 999.7 |
| GW2072 | 31.1 | SW | 00:00:01:01 | 50 | 10 | 16 | 235 | 0.06 | 0.11 | 0.11 | 86 | 999.9 |
| FW7691 | 32.8 | N | 00:00:02:41 | 49 | 10 | 14 | 200 | 0 | 0.06 | 0.06 | 94 | 997.9 |
| DW4080 | 33.0 | N | 00:00:14:55 | 48 | 3 | 7 | 186 | 0.01 | 0.01 | 0.01 | 87 | 997.5 |
| CW5542 | 34.8 | NE | 00:00:05:28 | 48 | 18 | 38 | 168 | 0.01 | 0.02 | 0.02 | 90 | 997.5 |
| DW7571 | 35.2 | NE | 00:00:22:06 | 48 | 13 | 14 | 176 | 0.01 | 0.02 | 91 | 998.0 | |
| FW8575 | 36.9 | SW | 00:00:01:04 | 51 | 9 | 20 | 155 | 0.02 | 0.1 | 0.1 | 90 | 997.7 |
| DW8572 | 36.9 | SW | 00:00:00:58 | 52 | 0 | 0 | 190 | 0.07 | 0.12 | 0.12 | 90 | 999.3 |
| GW4207 | 39.0 | E | 00:00:00:39 | 48 | 3 | 6 | 118 | 0.04 | 0.04 | 0.04 | 90 | 1000.0 |
| EW7069 | 39.5 | NE | 00:00:06:04 | 46 | 5 | 11 | 135 | 0.01 | 0.02 | 0.02 | 76 | 998.8 |
| FW5926 | 39.6 | E | 00:00:00:04 | 50 | 5 | 10 | 176 | 0.1 | 0.09 | 0.11 | 84 | 1000.2 |
| GW2474 | 39.6 | E | 00:00:15:01 | 49 | 3 | 10 | 162 | 0.05 | 0.06 | 0.06 | 84 | 1000.2 |
| AD8BV | 41.0 | N | 00:00:03:27 | 47 | 5 | 8 | 217 | 0 | 0.09 | 0.09 | 95 | 999.0 |
| EW5928 | 42.6 | NE | 00:00:08:27 | 47 | 8 | 15 | 165 | 0.02 | 0.03 | 0.03 | 91 | 998.7 |
| EW0603 | 43.3 | NE | 00:00:00:03 | 48 | 6 | 14 | 178 | 0.04 | 0.04 | 0.04 | 89 | 997.8 |
| KA1JKB | 43.5 | NE | 00:00:00:34 | 46 | 7 | 13 | 176 | 0 | 0.01 | 0.01 | 99 | 996.0 |
| NT9M-13 | 45.0 | W | 00:00:06:04 | 51 | 8 | 25 | 199 | 0.09 | 0.27 | 0.26 | 97 | 996.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.