| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| FW8893 | 0.0 | 00:00:01:09 | 52 | 2 | 3 | 218 | 0.17 | 0.88 | 0.88 | 99 | 1002.1 | |
| GW1109 | 3.6 | NW | 00:00:10:38 | 57 | 2 | 11 | 0 | 0.19 | 0.71 | 0.71 | 100 | 1003.2 | 
| DW8054 | 4.6 | NW | 00:00:10:27 | 52 | 5 | 13 | 360 | 0.17 | 0.64 | 0.64 | 99 | 1002.5 | 
| CW5461 | 5.1 | SW | 00:00:01:18 | 53 | 3 | 10 | 73 | 0.04 | 0.24 | 0.24 | 93 | 1001.1 | 
| GW4342 | 8.0 | S | 00:00:04:35 | 54 | 2 | 3 | 90 | 0 | 0 | 0 | 99 | 987.3 | 
| gw2280 | 9.0 | N | 00:00:01:17 | 51 | 9 | 21 | 69 | 0.21 | 0.79 | 0.79 | 98 | 1005.0 | 
| GW3491 | 11.1 | NW | 00:00:02:26 | 52 | 0 | 1 | 293 | 0 | 0.07 | 0.07 | 57 | 996.0 | 
| CW8944 | 11.8 | SW | 00:00:01:15 | 53 | 6 | 14 | 89 | 0.11 | 0.48 | 0.48 | 95 | 1001.5 | 
| GW4598 | 12.0 | W | 00:00:04:11 | 50 | 0 | 0 | 49 | 0.12 | 0.6 | 0.6 | 99 | 1004.4 | 
| EW1495 | 12.6 | SW | 00:00:11:15 | 55 | 0 | 0 | 268 | 0.14 | 0.56 | 0.56 | 1 | 1002.9 | 
| EW8359 | 12.6 | NE | 00:00:11:14 | 51 | 4 | 9 | 76 | 0.2 | 0.65 | 0.65 | 96 | 1002.5 | 
| W1RCY | 13.0 | NW | 00:00:04:16 | 51 | 1 | 5 | 200 | 0.12 | 0.55 | 0.55 | 99 | 1001.3 | 
| FW5429 | 13.4 | E | 00:00:01:15 | 54 | 3 | 11 | 94 | 0.21 | 0.4 | 0.4 | 95 | 1002.5 | 
| DW1035 | 13.8 | E | 00:00:21:23 | 54 | 0 | 1 | 17 | 0.15 | 0.27 | 0.21 | 99 | 1001.0 | 
| CW1768 | 14.3 | NW | 00:00:05:49 | 51 | 2 | 8 | 45 | 0.1 | 0.43 | 0.43 | 88 | 1003.6 | 
| GW2699 | 14.5 | S | 00:00:00:44 | 55 | 2 | 13 | 105 | 0.15 | 0.66 | 0.66 | 94 | 1001.2 | 
| FW5909 | 14.7 | E | 00:00:00:36 | 53 | 11 | 24 | 64 | 0.19 | 0.42 | 0.42 | 99 | 1003.4 | 
| DW4640 | 15.5 | SW | 00:00:10:51 | 54 | 1 | 4 | 108 | 0.12 | 0.56 | 0.56 | 100 | 1002.2 | 
| FW9068 | 15.6 | S | 00:00:10:44 | 54 | 0 | 5 | 0 | 0.15 | 0.49 | 0.49 | 97 | 1001.9 | 
| EW7343 | 17.1 | SW | 00:00:02:26 | 55 | 1 | 6 | 328 | 0.09 | 0.41 | 0.41 | 96 | 1002.6 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.