| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW9247 | 0.0 | 00:00:02:23 | 56 | 6 | 14 | 201 | 0.41 | 1.62 | 1.63 | 93 | 1003.9 | |
| KA7MYM | 13.6 | SW | 00:00:04:46 | 2 | 11 | 88 | 0.01 | 0.05 | 0.05 | 1006.5 | ||
| EW6494 | 24.3 | N | 00:00:02:53 | 55 | 6 | 17 | 253 | 0.14 | 2.31 | 2.31 | 96 | 1001.4 |
| FW8579 | 25.2 | N | 00:00:07:14 | 55 | 7 | 25 | 204 | 0.16 | 1.91 | 1.91 | 99 | 1001.8 |
| FW9441 | 26.2 | SE | 00:00:02:30 | 56 | 1 | 16 | 329 | 0.4 | 1.11 | 1.11 | 96 | 1005.1 |
| EW1814 | 26.3 | N | 00:00:17:09 | 54 | 13 | 31 | 164 | 0.19 | 1.52 | 0.3 | 99 | 1002.4 |
| EW0059 | 29.7 | S | 00:00:02:22 | 57 | 5 | 16 | 69 | 0.21 | 0.74 | 0.74 | 93 | 1003.6 |
| FW6280 | 33.3 | SW | 00:00:17:00 | 55 | 17 | 35 | 182 | 0 | 0.01 | 0.01 | 97 | 1004.1 |
| PERPET | 43.1 | N | 00:00:06:02 | 48 | 19 | 49 | 214 | 0.38 | 6.8 | 6.8 | 1000.7 | |
| EW3638 | 44.2 | N | 00:00:03:34 | 55 | 24 | 33 | 169 | 0.13 | 1.31 | 1.31 | 99 | 1003.1 |
| EW1135 | 44.4 | N | 00:00:02:04 | 55 | 33 | 286 | 1.27 | 94 | 1000.8 | |||
| YACHTS | 46.0 | N | 00:00:04:07 | 52 | 7 | 26 | 303 | 0.31 | 4.07 | 4.07 | 95 | 1002.1 |
| DW6983 | 51.5 | SE | 00:00:01:02 | 55 | 0 | 5 | 203 | 0.09 | 0.26 | 0.26 | 87 | 1004.0 |
| CW5302 | 52.2 | SE | 00:00:09:21 | 56 | 0 | 4 | 212 | 0.14 | 0.34 | 0.34 | 90 | 1000.9 |
| DW5081 | 52.8 | SW | 00:00:03:34 | 55 | 9 | 24 | 163 | 0.23 | 0.58 | 0.57 | 94 | 1007.2 |
| EW8909 | 54.0 | E | 00:00:02:33 | 55 | 0 | 0 | 333 | 0.15 | 0.61 | 0.61 | 1 | 1003.3 |
| WA7SB-7 | 59.6 | N | 00:00:02:38 | 53 | 2 | 9 | 118 | 0.31 | 4.9 | 4.9 | 96 | 1002.4 |
| FW7475 | 60.7 | N | 00:00:02:48 | 52 | 12 | 16 | 22 | 0.16 | 0.59 | 0.59 | 99 | 1003.2 |
| KF7ROW | 62.2 | N | 00:00:04:06 | 53 | 13 | 17 | 270 | 0.07 | 0.68 | 0.68 | 99 | 1005.8 |
| KK4Q | 63.0 | SE | 00:00:02:42 | 57 | 1 | 5 | 219 | 0 | 0.03 | 0.03 | 82 | 1004.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.