| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| GW1109 | 0.0 | 00:00:13:41 | 57 | 2 | 11 | 0 | 0.19 | 0.71 | 0.71 | 100 | 1003.2 | |
| DW8054 | 1.2 | NW | 00:00:13:30 | 52 | 5 | 13 | 360 | 0.17 | 0.64 | 0.64 | 99 | 1002.5 | 
| FW8893 | 3.6 | SE | 00:00:04:12 | 52 | 2 | 3 | 218 | 0.17 | 0.88 | 0.88 | 99 | 1002.1 | 
| gw2280 | 5.6 | N | 00:00:04:20 | 51 | 9 | 21 | 69 | 0.21 | 0.79 | 0.79 | 98 | 1005.0 | 
| GW3491 | 7.6 | NW | 00:00:00:27 | 52 | 0 | 1 | 324 | 0 | 0.07 | 0.07 | 56 | 995.7 | 
| CW5461 | 7.9 | S | 00:00:04:21 | 53 | 3 | 10 | 73 | 0.04 | 0.24 | 0.24 | 93 | 1001.1 | 
| EW8359 | 10.1 | NE | 00:00:14:17 | 51 | 4 | 9 | 76 | 0.2 | 0.65 | 0.65 | 96 | 1002.5 | 
| GW4598 | 10.7 | W | 00:00:02:12 | 50 | 7 | 10 | 79 | 0.12 | 0.61 | 0.61 | 99 | 1004.0 | 
| CW1768 | 11.1 | NW | 00:00:08:52 | 51 | 2 | 8 | 45 | 0.1 | 0.43 | 0.43 | 88 | 1003.6 | 
| W1RCY | 11.3 | W | 00:00:02:18 | 51 | 2 | 3 | 221 | 0.07 | 0.56 | 0.56 | 99 | 1001.3 | 
| GW4342 | 11.5 | S | 00:00:02:36 | 54 | 2 | 3 | 67 | 0 | 0 | 0 | 99 | 987.2 | 
| CW8944 | 13.0 | SW | 00:00:04:18 | 53 | 6 | 14 | 89 | 0.11 | 0.48 | 0.48 | 95 | 1001.5 | 
| FW5429 | 15.0 | SE | 00:00:04:18 | 54 | 3 | 11 | 94 | 0.21 | 0.4 | 0.4 | 95 | 1002.5 | 
| FW5909 | 15.3 | E | 00:00:03:39 | 53 | 11 | 24 | 64 | 0.19 | 0.42 | 0.42 | 99 | 1003.4 | 
| EW1495 | 15.4 | S | 00:00:14:18 | 55 | 0 | 0 | 268 | 0.14 | 0.56 | 0.56 | 1 | 1002.9 | 
| DW1035 | 15.5 | SE | 00:00:24:26 | 54 | 0 | 1 | 17 | 0.15 | 0.27 | 0.21 | 99 | 1001.0 | 
| KB1YYC | 15.7 | NE | 00:00:04:00 | 52 | 0 | 3 | 276 | 0.12 | 0.58 | 0.58 | 99 | 1004.3 | 
| N1EDU | 17.4 | SW | 00:00:00:29 | 52 | 5 | 15 | 66 | 0 | 0 | 0 | 100 | 1001.9 | 
| GW2699 | 17.6 | S | 00:00:03:47 | 55 | 2 | 13 | 105 | 0.15 | 0.66 | 0.66 | 94 | 1001.2 | 
| DW4640 | 18.1 | SW | 00:00:13:54 | 54 | 1 | 4 | 108 | 0.12 | 0.56 | 0.56 | 100 | 1002.2 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.