| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW2072 | 0.0 | 00:00:00:12 | 40 | 11 | 19 | 308 | 0.02 | 0.3 | 0.3 | 82 | 996.9 | |
| DW8572 | 7.2 | SE | 00:00:14:39 | 45 | 0 | 0 | 242 | 0.01 | 0.25 | 0.25 | 90 | 996.1 |
| FW8575 | 16.0 | NW | 00:00:00:24 | 38 | 7 | 10 | 271 | 0.04 | 0.35 | 0.35 | 87 | 995.9 |
| KA9LHE | 20.4 | SW | 00:00:14:09 | 43 | 0 | 0 | 0 | 0.02 | 0.29 | 0.29 | 94 | 996.9 |
| KD9ZDW | 21.9 | SW | 00:00:00:58 | 39 | 6 | 10 | 329 | 0 | 0.28 | 0.28 | 94 | 999.0 |
| GW6176 | 22.1 | SW | 00:00:05:01 | 39 | 10 | 15 | 307 | 0.02 | 0.63 | 0.63 | 91 | 997.4 |
| GW2521 | 22.6 | SW | 00:00:04:25 | 41 | 6 | 8 | 335 | 0 | 0.27 | 0.27 | 96 | 996.6 |
| CW0621 | 25.9 | NW | 00:00:00:16 | 35 | 0 | 5 | 308 | 0.05 | 0.51 | 0.51 | 94 | 996.9 |
| FW3812 | 26.2 | SW | 00:00:05:13 | 40 | 0 | 6 | 109 | 0 | 0.42 | 0.43 | 89 | 994.9 |
| N9XRG | 29.0 | SW | 00:00:00:47 | 41 | 3 | 4 | 118 | 0.02 | 0.5 | 0.5 | 92 | 997.1 |
| FW4002 | 29.3 | SE | 00:00:03:26 | 44 | 4 | 10 | 269 | 0.02 | 0.19 | 0.19 | 91 | 996.6 |
| FW8073 | 31.1 | NE | 00:00:02:58 | 38 | 5 | 5 | 242 | 0 | 0.28 | 0.28 | 99 | 995.1 |
| W8FY-8 | 33.2 | SE | 00:00:00:11 | 44 | 14 | 25 | 270 | 0.02 | 0.3 | 0.3 | 95 | 992.7 |
| EW7350 | 33.9 | W | 00:00:14:59 | 38 | 4 | 10 | 265 | 0.01 | 0.15 | 0.15 | 90 | 997.0 |
| KB9OQF-5 | 34.0 | SW | 00:00:02:21 | 41 | 8 | 8 | 285 | 0.04 | 0.16 | 0.16 | 87 | 965.0 |
| N1ICS-1 | 34.3 | SE | 00:00:00:27 | 44 | 15 | 15 | 259 | 0.04 | 0.22 | 0.22 | 99 | 998.2 |
| DW7093 | 35.2 | W | 00:00:14:42 | 37 | 0 | 6 | 255 | 0.03 | 0.46 | 0.46 | 100 | 997.9 |
| AB9HP | 35.3 | SW | 00:00:04:57 | 41 | 5 | 13 | 264 | 0.01 | 0.31 | 0.31 | 91 | 998.2 |
| EW9087 | 36.2 | W | 00:00:00:17 | 39 | 4 | 12 | 257 | 0.02 | 0.45 | 0.45 | 89 | 968.0 |
| NT9M-13 | 38.9 | NW | 00:00:00:25 | 40 | 0 | 0 | 264 | 0.01 | 0.6 | 0.59 | 98 | 995.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.