| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW3252 | 0.0 | 00:00:06:50 | 57 | 1 | 7 | 37 | 0.29 | 0.54 | 0.54 | 92 | 1018.1 | |
| CW7491 | 11.7 | SW | 00:00:00:33 | 57 | 0 | 0 | 0 | 0.21 | 0.65 | 0.65 | 100 | 1020.2 |
| KO4MMQ-10 | 11.7 | SW | 00:00:05:48 | 57 | 2 | 2 | 38 | 0.21 | 0.67 | 0.71 | 95 | 1019.6 |
| DW6610 | 14.6 | NW | 00:00:04:47 | 57 | 1 | 5 | 170 | 0.24 | 0.52 | 0.52 | 97 | 1021.0 |
| EW6329 | 15.7 | NW | 00:04:35:18 | 65 | 0 | 0 | 244 | 0 | 0 | 0 | 61 | 1016.7 |
| K4SPB-4 | 17.4 | W | 00:00:05:17 | 57 | 3 | 8 | 16 | 0.29 | 0.71 | 0.76 | 95 | 1019.5 |
| KM4USQ | 19.6 | SW | 00:00:00:05 | 58 | 0 | 3 | 23 | 0.17 | 0.61 | 0.61 | 99 | 1022.5 |
| CW5244 | 20.2 | NW | 00:00:04:54 | 57 | 0 | 1 | 42 | 0.1 | 0.62 | 0.62 | 94 | 1020.7 |
| DW9433 | 20.3 | NW | 00:00:04:52 | 57 | 0 | 0 | 26 | 0.23 | 0.69 | 0.69 | 93 | 1019.9 |
| KM4RT-13 | 20.5 | NW | 00:00:01:16 | 56 | 0 | 1 | 33 | 0.35 | 0.44 | 0.44 | 97 | 1018.7 |
| GW5009 | 20.8 | NW | 00:00:05:16 | 57 | 1 | 4 | 45 | 0.23 | 0.77 | 0.77 | 93 | 1019.6 |
| EW8633 | 20.8 | NW | 00:00:02:34 | 58 | 3 | 0 | 93 | 0 | 0 | 0 | 97 | 1008.1 |
| CW4427 | 21.9 | NW | 00:00:01:12 | 57 | 1 | 5 | 59 | 0.22 | 0.71 | 0.71 | 93 | 1020.1 |
| GW6025 | 22.2 | NW | 00:00:00:35 | 57 | 0 | 0 | 144 | 0 | 0.76 | 0.76 | 95 | 1016.9 |
| EW7570 | 22.6 | NW | 00:00:04:10 | 45 | 0 | 0 | 252 | 0.23 | 0.48 | 0.48 | 100 | 1023.9 |
| DW6848 | 23.1 | SW | 00:00:05:30 | 57 | 2 | 7 | 66 | 0.18 | 0.82 | 0.82 | 97 | 1019.8 |
| KI4BIY | 23.4 | NW | 00:00:04:25 | 56 | 0 | 0 | 278 | 0.24 | 0.37 | 0.37 | 99 | 1020.7 |
| GW0587 | 23.5 | NW | 00:00:04:58 | 57 | 1 | 6 | 0 | 0.18 | 0.65 | 0.65 | 90 | 1020.5 |
| KC4WTI | 23.5 | NW | 00:00:02:28 | 57 | 1 | 4 | 71 | 0.23 | 0.52 | 0.52 | 90 | 1020.4 |
| KO4DYK | 28.2 | NE | 00:00:03:39 | 56 | 0 | 0 | 166 | 0.31 | 0.31 | 0.31 | 99 | 1022.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.