| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| GW4186 | 0.0 | 00:00:11:00 | 46 | 14 | 39 | 20 | 0.15 | 0.64 | 0.44 | 97 | 981.3 | |
| GW4190 | 1.8 | SE | 00:00:10:52 | 41 | 15 | 34 | 306 | 0.15 | 0.63 | 0.46 | 100 | 996.5 | 
| GW4192 | 2.2 | SE | 00:00:11:16 | 39 | 0 | 0 | 0 | 0.19 | 1.15 | 0.62 | 99 | 995.6 | 
| FW8043 | 5.3 | SW | 00:06:59:50 | 40 | 3 | 5 | 37 | 0 | 0.07 | 0.07 | 99 | 1008.5 | 
| GW6748 | 13.9 | W | 00:00:01:04 | 46 | 0 | 2 | 314 | 0 | 0 | 0 | 97 | 996.9 | 
| DW5979 | 16.8 | SE | 00:00:00:34 | 47 | 2 | 4 | 123 | 0.14 | 0.32 | 0.32 | 97 | 1035.5 | 
| GW1377 | 18.5 | SE | 00:00:01:09 | 46 | 4 | 10 | 24 | 0.14 | 0.49 | 0.39 | 100 | 996.0 | 
| GW0704 | 29.9 | SE | 00:00:02:44 | 49 | 6 | 13 | 237 | 0.17 | 0.57 | 0.37 | 96 | 995.6 | 
| W1BKW | 31.1 | SE | 00:00:11:46 | 48 | 1 | 2 | 103 | 0.12 | 0.17 | 0.17 | 99 | 997.2 | 
| GW3853 | 37.9 | SE | 00:00:11:28 | 48 | 1 | 2 | 44 | 0.21 | 0.57 | 0.43 | 97 | 997.9 | 
| FW6014 | 40.4 | SW | 00:00:02:19 | 49 | 1 | 6 | 274 | 0.18 | 0.65 | 0.36 | 96 | 997.5 | 
| EW6662 | 40.6 | S | 00:00:11:44 | 49 | 1 | 10 | 316 | 0.17 | 0.64 | 0.33 | 93 | 997.0 | 
| WA1DLZ | 43.3 | SE | 00:00:01:44 | 48 | 0 | 0 | 324 | 0.15 | 0.57 | 0.43 | 99 | 997.7 | 
| EW2769 | 44.0 | NE | 00:00:11:27 | 46 | 0 | 1 | 91 | 0.08 | 0.18 | 0.1 | 100 | 999.7 | 
| EW4941 | 45.3 | SE | 00:00:00:04 | 48 | 4 | 11 | 0 | 0.26 | 0.69 | 0.48 | 95 | 996.5 | 
| FW4657 | 47.7 | S | 00:00:05:01 | 48 | 1 | 3 | 70 | 0.12 | 0.23 | 0.23 | 99 | 1002.1 | 
| n1wtl | 48.5 | SW | 00:00:11:44 | 47 | 0 | 0 | 240 | 0.06 | 0.39 | 0.22 | 95 | 992.7 | 
| EW0924 | 48.7 | SE | 00:00:02:44 | 49 | 8 | 13 | 355 | 1.09 | 2.79 | 2.25 | 99 | 1011.0 | 
| GW4118 | 51.2 | S | 00:00:01:37 | 51 | 1 | 8 | 74 | 0.19 | 0.68 | 0.37 | 95 | 996.8 | 
| FW7903 | 51.6 | S | 00:00:11:14 | 48 | 2 | 10 | 116 | 0.16 | 0.61 | 0.29 | 97 | 996.5 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.