| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| GW4342 | 0.0 | 00:00:04:37 | 54 | 2 | 3 | 90 | 0 | 0 | 0 | 99 | 987.3 | |
| CW5461 | 4.5 | NW | 00:00:01:20 | 53 | 3 | 10 | 73 | 0.04 | 0.24 | 0.24 | 93 | 1001.1 | 
| EW1495 | 6.3 | SW | 00:00:11:17 | 55 | 0 | 0 | 268 | 0.14 | 0.56 | 0.56 | 1 | 1002.9 | 
| GW2699 | 7.3 | SW | 00:00:00:46 | 55 | 2 | 13 | 105 | 0.15 | 0.66 | 0.66 | 94 | 1001.2 | 
| FW9068 | 7.8 | SE | 00:00:10:46 | 54 | 0 | 5 | 0 | 0.15 | 0.49 | 0.49 | 97 | 1001.9 | 
| FW8893 | 8.0 | N | 00:00:01:11 | 52 | 2 | 3 | 218 | 0.17 | 0.88 | 0.88 | 99 | 1002.1 | 
| DW4640 | 9.6 | SW | 00:00:10:53 | 54 | 1 | 4 | 108 | 0.12 | 0.56 | 0.56 | 100 | 1002.2 | 
| CW8944 | 10.6 | W | 00:00:01:17 | 53 | 6 | 14 | 89 | 0.11 | 0.48 | 0.48 | 95 | 1001.5 | 
| EW1744 | 10.7 | S | 00:00:02:38 | 55 | 7 | 15 | 82 | 0 | 0 | 0 | 92 | 1001.7 | 
| CW0333 | 11.1 | SE | 00:00:00:08 | 54 | 3 | 11 | 90 | 0.17 | 0.36 | 0.36 | 99 | 995.2 | 
| EW7343 | 11.2 | SW | 00:00:02:28 | 55 | 1 | 6 | 328 | 0.09 | 0.41 | 0.41 | 96 | 1002.6 | 
| GW4228 | 11.5 | SW | 00:00:11:07 | 54 | 1 | 8 | 191 | 0.11 | 0.49 | 0.49 | 95 | 1002.2 | 
| GW1109 | 11.5 | N | 00:00:10:40 | 57 | 2 | 11 | 0 | 0.19 | 0.71 | 0.71 | 100 | 1003.2 | 
| DW8054 | 12.2 | NW | 00:00:10:29 | 52 | 5 | 13 | 360 | 0.17 | 0.64 | 0.64 | 99 | 1002.5 | 
| FW0812 | 14.5 | SW | 00:00:11:22 | 55 | 0 | 0 | 110 | 0.11 | 0.56 | 0.56 | 95 | 1003.8 | 
| FW5429 | 15.5 | NE | 00:00:01:17 | 54 | 3 | 11 | 94 | 0.21 | 0.4 | 0.4 | 95 | 1002.5 | 
| DW1035 | 15.5 | NE | 00:00:21:25 | 54 | 0 | 1 | 17 | 0.15 | 0.27 | 0.21 | 99 | 1001.0 | 
| EW5711 | 15.5 | S | 00:00:03:03 | 55 | 5 | 10 | 293 | 0.15 | 0.66 | 0.66 | 84 | 1002.9 | 
| GW4598 | 15.6 | NW | 00:00:04:13 | 50 | 0 | 0 | 49 | 0.12 | 0.6 | 0.6 | 99 | 1004.4 | 
| FW9865 | 16.0 | W | 00:00:10:46 | 53 | 0 | 6 | 32 | 0.13 | 0.77 | 0.77 | 97 | 1002.6 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.