| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| Gw5556 | 0.0 | 00:00:35:45 | 53 | 6 | 13 | 257 | 0.03 | 0.68 | 0.18 | 75 | 999.6 | |
| FW8813 | 2.2 | W | 00:00:30:46 | 53 | 5 | 11 | 272 | 0.16 | 0.95 | 0.21 | 93 | 1001.1 |
| EW3246 | 9.6 | SW | 00:00:30:35 | 54 | 6 | 12 | 4 | 0.16 | 0.83 | 0.2 | 95 | 999.6 |
| K4OBI | 15.4 | S | 00:00:28:10 | 55 | 3 | 10 | 229 | 0.16 | 0.85 | 0.26 | 95 | 1004.2 |
| FW2462 | 15.4 | S | 00:00:27:46 | 55 | 3 | 10 | 304 | 0.17 | 0.86 | 0.26 | 95 | 1004.2 |
| FW3884 | 16.7 | W | 00:00:35:40 | 46 | 0 | 0 | 0.17 | 1.57 | 0.59 | 99 | 1000.0 | |
| W4SNA-2 | 18.9 | SW | 00:00:30:17 | 48 | 11 | 18 | 338 | 0.09 | 0.51 | 0.5 | 99 | 1003.0 |
| FW6795 | 19.7 | NW | 00:00:30:31 | 46 | 16 | 31 | 190 | 0.18 | 0.87 | 0.39 | 94 | 1002.1 |
| AK4AT | 21.4 | NW | 00:07:31:13 | 50 | 10 | 21 | 24 | 0.03 | 0.27 | 0.25 | 99 | 1009.1 |
| EW9119 | 23.1 | SE | 00:00:35:17 | 59 | 0 | 0 | 174 | 0.04 | 0.45 | 0.15 | 1 | 999.5 |
| WX4F | 23.8 | SW | 00:00:31:15 | 54 | 0 | 0 | 302 | 0.17 | 0.51 | 0.22 | 94 | 1003.9 |
| FW7011 | 24.2 | W | 00:00:29:19 | 49 | 1 | 4 | 286 | 0.09 | 0.32 | 0.32 | 95 | 1003.4 |
| EW8570 | 25.9 | W | 00:00:29:38 | 50 | 2 | 8 | 284 | 0.07 | 0.8 | 0.31 | 92 | 1000.9 |
| EW8281 | 26.0 | S | 00:00:36:09 | 60 | 7 | 13 | 235 | 0 | 0.76 | 0.07 | 95 | 999.6 |
| KD4TJG | 28.2 | S | 00:00:30:57 | 60 | 11 | 19 | 181 | 0.01 | 0.75 | 0.07 | 89 | 1000.0 |
| GW5028 | 29.9 | SW | 00:00:31:37 | 54 | 3 | 9 | 154 | 0.31 | 0.31 | 0.31 | 98 | 1002.4 |
| FW8580 | 30.3 | NE | 00:00:36:19 | 44 | 2 | 11 | 322 | 0.18 | 0.69 | 0.29 | 97 | 1000.1 |
| W4SNA-3 | 30.7 | W | 00:00:35:20 | 42 | 7 | 11 | 312 | 0.1 | 1.4 | 0.68 | 98 | 998.1 |
| GW3060 | 31.1 | SE | 00:00:31:02 | 60 | 3 | 7 | 248 | 0 | 0.83 | 0.06 | 94 | 1000.7 |
| FW7611 | 31.6 | SW | 00:00:35:34 | 56 | 7 | 16 | 256 | 0 | 0 | 0 | 91 | 1003.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.