(This page will refresh every three minutes)

Weather Stations Near GW6030

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW6030 0.0 00:06:49:11 5813900.380.13991009.2
CVBQ 28.0 NW00:00:13:20 57012560.20.510.28981011.9
CT4TX-14 39.0 SW00:00:00:23 591212700901007.0
CT4TX-13 39.1 SW00:00:08:11 78501003.2
CT4TX-3 39.1 SW00:09:09:41 6400078994.0
CT1ETE-13 43.2 NW00:00:55:53 59153150.010.340.22881006.8
CT1ETE 43.2 NW00:00:11:52 59282500.010.350.23881007.4
DW1912 43.6 SE00:00:22:08 473533801.360.19981005.4
GW2195 67.4 NE00:00:03:09 56039000.310.03941008.0
EW2345 68.1 N00:00:04:09 56122340.171.060.811001007.9
CT1EBQ-13 70.9 S00:00:03:30 608221990971007.0
EW4554 70.9 SW00:00:13:45 60002401.350.01981007.4
CW0214 78.3 S00:00:00:08 6269288010.01931008.4
CQ0XAR-11 80.8 S00:00:01:41 58453150.3697994.8
CQ0XCR-11 83.1 S00:00:00:14 27031620.016550.2
CQ0XPG-11 85.3 S00:00:00:39 56112700100997.7
CQ0XSM-11 87.4 S00:00:03:02 55013150.52100987.8
CQ0XBF-11 87.8 S00:00:01:55 62001801.45100
CT2IRK-11 87.8 S00:00:09:10 60233602.260991000.1
F6273 89.6 SE00:00:03:45 5903001.070.25951008.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.