(This page will refresh every three minutes)

Weather Stations Near KC2ASA

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW0157 9.2 W00:00:00:19 2819296000641009.9
GW5372 12.2 S00:00:01:56 2956326000581015.3
FW2458 17.1 SW00:00:02:33 293732601.340621016.7
GW1104 20.5 W00:00:09:33 2651632401.20691016.2
DW0538 22.1 SW00:00:04:53 301628600.010591017.1
DW1105 22.8 SW00:12:19:44 490029601.511.4773994.6
FW9548 23.2 NE00:00:00:00 323171501.440511014.3
W2GM 26.4 SW00:00:01:02 28216250000641016.8
DW1980 29.4 E00:00:03:50 3062330901.590651016.3
FW8740 29.8 E00:00:00:19 295622000651018.5
W2GRK-15 31.8 S00:00:00:36 272310801.150651018.7
FW9434 32.2 SW00:00:05:06 261154000691018.2
GW3791 33.3 SW00:00:00:30 26611288000671016.5
N2UFM 36.6 S00:00:03:29 2911629000.890651019.1
GW4220 37.8 NE00:00:01:15 30227000571015.3
FW8114 41.8 SW00:00:00:07 2700239000651019.7
GW2242 42.8 SW00:00:04:48 2712220000611018.5
FW1480 43.9 NE00:00:02:02 271525301.380681015.6
K2YYD-2 46.8 SE00:00:01:34 303825800.870591013.2
AW706 46.8 SE00:00:01:53 30384800.870591013.2

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.