| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KKYDRYRI2 | 0.0 | 00:00:07:36 | 54 | 6 | 15 | 284 | 0 | 0.14 | 0.15 | 94 | 1006.9 | |
| F6255 | 0.5 | NW | 00:00:01:49 | 54 | 7 | 18 | 336 | 0.02 | 0.15 | 0.15 | 92 | 1007.0 |
| FW7500 | 6.6 | N | 00:00:02:06 | 53 | 10 | 17 | 232 | 0.02 | 0.16 | 0.16 | 91 | 1005.2 |
| GW0077 | 10.2 | W | 00:00:00:34 | 54 | 11 | 20 | 192 | 0.02 | 0.19 | 0.19 | 94 | 1005.6 |
| GW1800 | 15.1 | NW | 00:00:01:40 | 53 | 3 | 5 | 201 | 0 | 0.15 | 0.15 | 99 | 987.5 |
| EW6237 | 15.8 | W | 00:00:01:52 | 53 | 5 | 10 | 189 | 0.01 | 0.15 | 0.15 | 95 | 1004.0 |
| FW6974 | 16.1 | N | 00:00:01:47 | 53 | 3 | 10 | 314 | 0 | 0 | 0 | 97 | 1005.0 |
| KQ4NAL | 17.2 | NE | 00:00:03:53 | 52 | 10 | 11 | 164 | 0 | 0.18 | 0.18 | 99 | 1005.8 |
| N4YHC | 17.9 | NW | 00:00:03:22 | 53 | 3 | 4 | 175 | 0.02 | 0.15 | 0.15 | 92 | 1003.0 |
| KD4PYR | 18.3 | NW | 00:00:09:34 | 52 | 5 | 15 | 109 | 0.02 | 0.12 | 0.12 | 84 | 1002.2 |
| GW6523 | 18.6 | NW | 00:00:02:24 | 54 | 5 | 11 | 161 | 0.02 | 0.14 | 0.14 | 91 | 991.0 |
| GW3869 | 18.9 | NW | 00:00:03:02 | 53 | 9 | 12 | 192 | 0 | 0.18 | 0.18 | 96 | 1002.4 |
| FW2103 | 20.7 | SW | 00:00:04:16 | 53 | 6 | 10 | 165 | 0 | 0.19 | 0.19 | 98 | 1004.5 |
| DW9643 | 21.3 | NW | 00:00:01:57 | 53 | 12 | 21 | 198 | 0.04 | 0.19 | 0.19 | 91 | 1005.3 |
| GW6324 | 21.4 | NW | 00:00:02:23 | 53 | 3 | 9 | 115 | 0.03 | 0.12 | 0.12 | 91 | 1003.2 |
| GW5381 | 22.1 | N | 00:00:00:03 | 53 | 9 | 11 | 298 | 0 | 0.2 | 0.2 | 94 | 1005.2 |
| EW6519 | 22.9 | N | 00:00:02:20 | 52 | 6 | 23 | 186 | 0.03 | 0.18 | 0.18 | 98 | 1003.5 |
| W0NKY-13 | 23.0 | NW | 00:00:07:36 | 53 | 4 | 9 | 169 | 0 | 0.01 | 0.01 | 92 | 1006.7 |
| EW1214 | 23.5 | NW | 00:00:02:31 | 52 | 4 | 14 | 111 | 0.03 | 0.23 | 0.23 | 94 | 1003.4 |
| EW2633 | 23.7 | NW | 00:00:07:49 | 54 | 0 | 12 | 0 | 0.03 | 0.15 | 0.15 | 48 | 1004.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.