| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| Ledgewood | 0.0 | 00:00:00:20 | 54 | 2 | 12 | 243 | 0.14 | 0.95 | 0.95 | 98 | 1000.7 | |
| FW6353 | 3.6 | NW | 00:00:01:11 | 54 | 1 | 3 | 113 | 0.14 | 0.89 | 0.89 | 99 | 1000.4 | 
| FW9865 | 7.2 | N | 00:00:00:42 | 53 | 0 | 6 | 32 | 0.13 | 0.77 | 0.77 | 97 | 1002.6 | 
| FW0812 | 7.6 | SE | 00:00:01:18 | 55 | 0 | 0 | 110 | 0.11 | 0.56 | 0.56 | 95 | 1003.8 | 
| FW0683 | 7.9 | SE | 00:00:00:50 | 54 | 0 | 5 | 101 | 0.14 | 0.81 | 0.81 | 96 | 1005.8 | 
| EW7343 | 8.4 | E | 00:00:02:24 | 55 | 1 | 6 | 185 | 0.09 | 0.39 | 0.39 | 96 | 1003.0 | 
| GW4228 | 9.0 | E | 00:00:01:03 | 54 | 1 | 8 | 191 | 0.11 | 0.49 | 0.49 | 95 | 1002.2 | 
| FW3342 | 9.6 | NW | 00:00:00:38 | 52 | 2 | 8 | 114 | 0.15 | 1.05 | 1.05 | 97 | 1001.7 | 
| DW9353 | 9.7 | SW | 00:00:01:23 | 55 | 3 | 11 | 72 | 0.13 | 0.75 | 0.75 | 99 | 1000.5 | 
| DW4640 | 9.9 | E | 00:00:00:49 | 54 | 1 | 4 | 108 | 0.12 | 0.56 | 0.56 | 100 | 1002.2 | 
| W1JAB | 10.9 | SE | 00:00:03:09 | 55 | 3 | 8 | 32 | 0.11 | 0.57 | 0.57 | 93 | 1002.4 | 
| N1EDU | 12.0 | N | 00:00:02:27 | 52 | 3 | 10 | 93 | 0 | 0 | 0 | 100 | 1002.3 | 
| FW8883 | 12.1 | S | 00:00:04:07 | 55 | 1 | 6 | 72 | 0.12 | 0.68 | 0.67 | 96 | 1002.5 | 
| CW8944 | 12.5 | NE | 00:00:00:49 | 53 | 4 | 11 | 79 | 0.11 | 0.46 | 0.46 | 96 | 1001.9 | 
| GW1888 | 12.5 | NW | 00:00:03:17 | 53 | 1 | 2 | 166 | 0.12 | 0.72 | 0.72 | 99 | 1003.6 | 
| EW8816 | 12.7 | SW | 00:00:00:53 | 54 | 1 | 6 | 33 | 0.16 | 0.8 | 0.8 | 98 | 1003.6 | 
| EW9839 | 12.8 | NW | 00:00:03:22 | 53 | 0 | 1 | 136 | 0.12 | 0.81 | 0.81 | 99 | 1030.8 | 
| EW1495 | 13.0 | NE | 00:00:01:13 | 55 | 0 | 0 | 268 | 0.14 | 0.56 | 0.56 | 1 | 1002.9 | 
| K1ABC | 13.3 | SE | 00:10:01:13 | 50 | 3 | 12 | 66 | 0 | 0 | 0 | 90 | 1015.9 | 
| GW2699 | 13.4 | E | 00:00:00:08 | 55 | 2 | 16 | 55 | 0.15 | 0.62 | 0.62 | 94 | 1001.6 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.