(This page will refresh every three minutes)

Weather Stations Near N1BFO

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW5427 11.0 W00:00:04:20 44458700981018.0
GW2840 11.2 NW00:00:01:53 452248000861016.1
GW6133 11.6 NW00:00:04:46 462644000851018.4
GW5950 11.8 SW00:00:04:46 4624520.020.010.01991016.9
FW9697 12.9 SW00:00:01:36 00530001016.1
N8VIM 13.3 NW00:00:03:48 44000111.090941018.6
FW9206 14.1 N00:00:08:04 4571568000851020.1
DW8945 16.1 SE00:00:04:18 4925138000941016.9
CW9683 16.4 SE00:00:00:01 4900560.010.010.01941015.1
EW9991 16.5 SE00:00:00:18 4815270.010.030.03891017.2
FW9077 18.2 NE00:00:01:48 440185000881018.0
FW9998 18.3 SE00:00:03:15 491112100.060.06981020.3
GW4827 18.9 S00:00:03:48 48132940.020.030.03991017.6
FW2140 19.8 SE00:00:09:03 50002750.010.050.05991017.5
DW6903 20.1 NE00:00:08:02 4441042000921017.3
KB1JLI 20.3 E00:00:01:24 4601239000971019.0
GW6083 23.6 NE00:00:03:55 4601208000891015.2
N4SRN-13 24.0 NW00:00:00:13 4200300000931017.0
WR1M-13 24.7 SE00:00:08:58 50119300091018.8
EW8754 25.0 SW00:00:04:16 47121460.010.010.01951014.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.